Teacher, management and leadership vacancies in further education providers
Not the latest data
Published
Last updated
Unfilled vacancies for teachers and managers and leaders. Also gives the number of unfilled vacancies by subject for teachers. Data provided for the following providers types: General Further Education Colleges, Sixth Form Colleges, Private Sector Public Funded Providers and Other Public Funded Providers.
On this page
Data set details
- Theme
- Further education
- Publication
- Further education workforce
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National, Regional
- Indicators
- Number of staff (headcount)
- Number of unfilled vacancies by the end of the academic year (responding providers only)
- Unfilled vacancy rate per 100
- Filters
- Main subject taught
- Name of provider type
- Type of staff member role
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | provider_type | main_role_type | main_subject_taught | number_staff | number_vacancies_unfilled_responding_providers | unfilled_vacancy_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | General FE College incl Tertiary | Teacher | Total - all subjects | 37963 | 2373 | 5.8830821102737 | ||
202122 | Academic year | National | E92000001 | England | General FE College incl Tertiary | Teacher | Accounting and Finance | 350 | 53 | 13.151364764268 | ||
202122 | Academic year | National | E92000001 | England | General FE College incl Tertiary | Teacher | Agriculture and Horticulture | 460 | 67 | 12.7134724857685 | ||
202122 | Academic year | National | E92000001 | England | General FE College incl Tertiary | Teacher | Ancient Languages | 5 | 1 | 16.6666666666667 | ||
202122 | Academic year | National | E92000001 | England | General FE College incl Tertiary | Teacher | Animal Care | 908 | 60 | 6.19834710743802 |
Variables in this data set
Variable name | Variable description |
---|---|
main_role_type | Type of staff member role |
main_subject_taught | Main subject taught |
number_staff | Number of staff (headcount) |
number_vacancies_unfilled_responding_providers | Number of unfilled vacancies by the end of the academic year (responding providers only) |
provider_type | Name of provider type |
Footnotes
- This release shows data for further education providers in England. The location that a provider is based in has been determined from the main site/head office recorded in the Individualised Learner Record (ILR) database in the Department for Education. This records the main site only and may not cover all locations or regions that a provider operates.
- All percentages and rates are rounded to 1 decimal place. Where figures have rounded to 0.0%, this may not necessarily indicate zero staff present for this measure.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.