Attainment and other performance tables measures by student characteristics
Not the latest data
Published
Last updated
Attainment metrics for all qualification cohorts, by student gender and other student characteristics.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- % achieving ≥ 2 A levels
- % achieving ≥ 2 academic results
- % achieving ≥ 2 substantial level 3 results
- Filters
- Characteristic
- Time period
- 2017/18 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | characteristic_type | characteristic_value | number_of_students_level3 | number_of_students_alev | number_of_students_acad | number_of_students_agen | number_of_students_tlev | aps_per_entry_lev3 | aps_per_entry_alev | aps_per_entry_acad | aps_per_entry_agen | aps_per_entry_tlev | pc_achieving_atleast_two_substantial_lev3 | pc_achieving_atleast_two_alev | pc_achieving_atleast_two_substantial_lev3_acad | entered_for_one_or_more_alev_or_applied | aps_per_entry_best3 | pc_achieving_3_astar_to_a_alev | pc_achieving_aab_or_better_alev | entered_for_one_or_more_alev | pc_achieving_aab_or_better_atleast_two_facilitating_alev | entered_any_level3_vocational_excluding_applied_generals | pc_level3_vocational_students_entered_tech_levels | entered_any_level3_vocational_excluding_tech_levels | pc_level3_vocational_students_entered_applied_generals | students_achieving_tech_bacc | number_of_students_highest_attainment_was_l2 | pc_level2_vocational_students_entered_technicalcertificate | number_of_students_technicalcertificate | aps_per_entry_technicalcertificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Disadvantage | Disadvantaged | 50345 | 35884 | 36981 | 18095 | 5263 | 32.98 | 34.76 | 34.71 | 29.85 | 27.63 | 81.6 | 79.2 | 77.3 | 26098 | 33.96 | 11.6 | 19.6 | 26097 | 13 | 30197 | 17.4 | 41704 | 43.8 | 29 | 29633 | 8.1 | 2700 | 5.57 |
201920 | Academic year | National | E92000001 | England | Disadvantage | Non-Disadvantaged | 235897 | 197724 | 201708 | 58386 | 16377 | 37.58 | 39.05 | 39.06 | 31.69 | 30.46 | 89.6 | 86.9 | 85.9 | 158918 | 38.45 | 20.8 | 31.6 | 158918 | 22.5 | 91782 | 17.9 | 129788 | 45.5 | 193 | 54592 | 9.1 | 5758 | 5.77 |
201920 | Academic year | National | E92000001 | England | Disadvantage | Unknown disadvantaged status | 4257 | 3321 | 3568 | 909 | 236 | 35.99 | 37.4 | 37.36 | 29.92 | 28.55 | 65.6 | 65.6 | 65.6 | 2080 | 37.63 | 21.1 | 30.6 | 2080 | 22.5 | 2062 | 11.4 | 2695 | 34 | 2 | 2285 | 6.3 | 163 | 5.9 |
201920 | Academic year | National | E92000001 | England | Ethnicity | Any other ethnic group | 5407 | 4476 | 4581 | 1471 | 247 | 36.46 | 38.01 | 37.93 | 30.97 | 29.28 | 88.9 | 84.5 | 83.3 | 3602 | 37.63 | 18.3 | 28.8 | 3602 | 22.7 | 1692 | 14.6 | 2832 | 52.6 | 2 | 1280 | 4.3 | 60 | 5.62 |
201920 | Academic year | National | E92000001 | England | Ethnicity | Asian or Asian British | 38254 | 31919 | 32589 | 10045 | 1906 | 36.23 | 37.46 | 37.47 | 31.41 | 30 | 90 | 86.9 | 85.4 | 26026 | 37.24 | 18.5 | 28 | 26026 | 22.7 | 11070 | 17.2 | 18563 | 54.6 | 20 | 7453 | 5.8 | 515 | 5.65 |
Variables in this data set
Variable name | Variable description |
---|---|
aps_per_entry_acad | APS per academic entry |
aps_per_entry_agen | APS per applied general entry |
aps_per_entry_alev | APS per A level entry |
aps_per_entry_best3 | APS per 'Best 3' entries |
aps_per_entry_lev3 | APS per level 3 entry |
Footnotes
- The denominator for this percentage is Students entered for ≥ 1 A level.
- The denominator for this percentage is Number of A level students.
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
- Disadvantage status is as reported at the end of key stage 4. Analysis involving disadvantage status includes students at state-funded schools and colleges only.
- Students triggered for inclusion in performance tables who completed A levels, applied A levels or AS levels.
- EHC plans and statements of SEN are legal documents which detail the needs of the individual student, and the assistance they are to receive.
- The denominator for this percentage is Students entered for ≥ 1 A level or applied A level.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.