Permanent exclusions and suspensions - including multiple reasons - full academic years - (2020-21 onwards)
Not the latest data
Published
Last updated
Number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension by reason for exclusion. Includes multiple reasons for exclusion from 2020/21.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Autumn term 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Permanent - Abuse against sexual orientation and gender identity
- Permanent - Abuse against sexual orientation and gender identity (%)
- Permanent - Abuse relating to disability
- Filters
- School Type
- Time period
- 2020/21 to 2021/22
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | school_type | perm_physical_pupils | perm_physical_adult | perm_verbal_pupil | perm_verbal_adult | perm_bullying | perm_racist_abuse | perm_sexual_misconduct | perm_drug_alcohol | perm_damage | perm_theft | perm_persistent_disruptive | perm_other | perm_abuse_disability | perm_abuse_sex_gender | perm_media_technology | perm_offensive_weapon | perm_public_health | perm_all | perm_physical_pupils_perc | perm_physical_adult_perc | perm_verbal_pupil_perc | perm_verbal_adult_perc | perm_bullying_perc | perm_racist_abuse_perc | perm_sexual_misconduct_perc | perm_drug_alcohol_perc | perm_damage_perc | perm_theft_perc | perm_persistent_disruptive_perc | perm_other_perc | perm_abuse_disability_perc | perm_abuse_sex_gender_perc | perm_media_technology_perc | perm_offensive_weapon_perc | perm_public_health_perc | susp_physical_pupils | susp_physical_adult | susp_verbal_pupil | susp_verbal_adult | susp_bullying | susp_racist_abuse | susp_sexual_misconduct | susp_drug_alcohol | susp_damage | susp_theft | susp_persistent_disruptive | susp_other | susp_abuse_disability | susp_abuse_sex_gender | susp_media_technology | susp_offensive_weapon | susp_public_health | susp_all | susp_physical_pupils_perc | susp_physical_adult_perc | susp_verbal_pupil_perc | susp_verbal_adult_perc | susp_bullying_perc | susp_racist_abuse_perc | susp_sexual_misconduct_perc | susp_drug_alcohol_perc | susp_damage_perc | susp_theft_perc | susp_persistent_disruptive_perc | susp_other_perc | susp_abuse_disability_perc | susp_abuse_sex_gender_perc | susp_media_technology_perc | susp_offensive_weapon_perc | susp_public_health_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 202122 | Local authority | E92000001 | England | E12000008 | South East | E06000035 | 887 | Medway | Special | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 21 | 8 | 17 | 1 | 5 | 3 | 6 | 11 | 0 | 13 | z | 2 | 0 | 0 | 1 | 2 | 144 | 37.500000000000 | 14.583330000000 | 5.555560000000 | 11.805560000000 | 0.694440000000 | 3.472220000000 | 2.083330000000 | 4.166670000000 | 7.638890000000 | 0.000000000000 | 9.027780000000 | z | 1.388890000000 | 0.000000000000 | 0.000000000000 | 0.694440000000 | 1.388890000000 |
Academic year | 202122 | Local authority | E92000001 | England | E12000008 | South East | E10000025 | 931 | Oxfordshire | Special | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 28 | 5 | 12 | 5 | 0 | 0 | 0 | 7 | 0 | 22 | z | 0 | 0 | 1 | 0 | 0 | 91 | 12.087910000000 | 30.769230000000 | 5.494510000000 | 13.186810000000 | 5.494510000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 7.692310000000 | 0.000000000000 | 24.175820000000 | z | 0.000000000000 | 0.000000000000 | 1.098900000000 | 0.000000000000 | 0.000000000000 |
Academic year | 202122 | Local authority | E92000001 | England | E12000008 | South East | E10000025 | 931 | Oxfordshire | Total | 4 | 10 | 1 | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 11 | z | 0 | 0 | 1 | 4 | 0 | 43 | 9.30233 | 23.25581 | 2.32558 | 16.27907 | 0 | 0 | 0 | 6.97674 | 2.32558 | 2.32558 | 25.5814 | z | 0 | 0 | 2.32558 | 9.30233 | 0 | 1197 | 548 | 324 | 1427 | 98 | 109 | 45 | 241 | 307 | 51 | 3181 | z | 0 | 27 | 80 | 114 | 39 | 7788 | 15.369800000000 | 7.036470000000 | 4.160250000000 | 18.323060000000 | 1.258350000000 | 1.399590000000 | 0.577810000000 | 3.094500000000 | 3.941960000000 | 0.654850000000 | 40.844890000000 | z | 0.000000000000 | 0.346690000000 | 1.027220000000 | 1.463790000000 | 0.500770000000 |
Academic year | 202122 | Local authority | E92000001 | England | E12000008 | South East | E10000030 | 936 | Surrey | State-funded primary | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | z | 0 | 0 | 0 | 2 | 0 | 23 | 13.04348 | 30.43478 | 4.34783 | 13.04348 | 0 | 0 | 0 | 0 | 0 | 0 | 30.43478 | z | 0 | 0 | 0 | 8.69565 | 0 | 394 | 399 | 83 | 167 | 5 | 13 | 7 | 4 | 114 | 2 | 522 | z | 0 | 0 | 6 | 17 | 0 | 1733 | 22.735140000000 | 23.023660000000 | 4.789380000000 | 9.636470000000 | 0.288520000000 | 0.750140000000 | 0.403920000000 | 0.230810000000 | 6.578190000000 | 0.115410000000 | 30.121180000000 | z | 0.000000000000 | 0.000000000000 | 0.346220000000 | 0.980960000000 | 0.000000000000 |
Academic year | 202021 | Local authority | E92000001 | England | E12000002 | North West | E06000009 | 890 | Blackpool | State-funded secondary | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | z | 0 | 0 | 0 | 1 | 0 | 21 | 14.28571 | 23.80952 | 4.7619 | 14.28571 | 0 | 0 | 0 | 0 | 4.7619 | 0 | 33.33333 | z | 0 | 0 | 0 | 4.7619 | 0 | 163 | 49 | 45 | 299 | 16 | 12 | 5 | 22 | 53 | 3 | 534 | z | 0 | 0 | 5 | 34 | 95 | 1335 | 12.209740000000 | 3.670410000000 | 3.370790000000 | 22.397000000000 | 1.198500000000 | 0.898880000000 | 0.374530000000 | 1.647940000000 | 3.970040000000 | 0.224720000000 | 40.000000000000 | z | 0.000000000000 | 0.000000000000 | 0.374530000000 | 2.546820000000 | 7.116100000000 |
Variables in this data set
Variable name | Variable description |
---|---|
perm_abuse_disability | Permanent - Abuse relating to disability |
perm_abuse_disability_perc | Permanent - Abuse relating to disability (%) |
perm_abuse_sex_gender | Permanent - Abuse against sexual orientation and gender identity |
perm_abuse_sex_gender_perc | Permanent - Abuse against sexual orientation and gender identity (%) |
perm_all | Permanent - All exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.