1. Reasons for not using childcare
Latest data
Published
Last updated
The proportion of families who had not used any childcare in the last year selecting various reasons for not doing so
On this page
Data set details
- Theme
- Early years
- Publication
- Childcare and early years survey of parents
- Release
- Reporting year 2023
- Release type
- Geographic levels
- National
- Indicators
- Proportion selecting each response
- Filters
- Age of children in family
- Reason selected
- Type of reason: choice or constraint
- Time period
- 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Age_of_children_in_family | Type_of_reason | Reason | Proportion |
---|---|---|---|---|---|---|---|---|
2023 | Calendar year | National | E92000001 | England | Pre-school only | Choice | I would rather look after my child(ren) myself | 60 |
2023 | Calendar year | National | E92000001 | England | Pre-school only | Choice | I rarely need to be away from my child(ren) | 13 |
2023 | Calendar year | National | E92000001 | England | Pre-school only | Choice | My child(ren) are old enough to look after themselves | 1 |
2023 | Calendar year | National | E92000001 | England | Pre-school only | Choice | My child(ren) are too young | 17 |
2023 | Calendar year | National | E92000001 | England | Pre-school only | Choice | No need to use childcare | 3 |
Variables in this data set
Variable name | Variable description |
---|---|
Age_of_children_in_family | Age of children in family |
Proportion | Proportion selecting each response |
Reason | Reason selected |
Type_of_reason | Type of reason: choice or constraint |
Footnotes
- * denotes a percentage value of less than 0.5% but greater than 0%.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.