Key stage 2 by phonics prior attainment
Not the latest data
Published
Last updated
This file contains data on the attainment of pupils in key stage 2 assessments in England, broken down by phonics prior attainment.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Number of eligible pupils in reading
- Number of eligible pupils in reading average scaled score calculation
- Number of eligible pupils in writing TA
- Filters
- Disadvantage status
- Final phonics oucome
- Gender
- Time period
- 2016/17 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | school_type | final_phonics_outcome | gender | disadvantage_status | t_read_eligible_pupils | t_read_met_expected_standard | t_read_met_higher_standard | t_read_not_achieved_expected_standard | t_read_working_below_assessment | t_read_absent | t_read_unable_to_access_or_just_arrived | t_read_unable_to_access | t_read_avg_scaled_score_eligible_pupils | t_read_sum_scaled_scores | t_writta_eligible_pupils | t_writta_met_expected_standard | t_writta_met_higher_standard | t_writta_working_towards_expected_standard | t_writta_pre_key_stage_standard_6 | t_writta_pre_key_stage_standard_5 | t_writta_pre_key_stage_standard_4 | t_writta_pre_key_stage_standard_3 | t_writta_pre_key_stage_standard_2 | t_writta_pre_key_stage_standard_1 | t_writta_growing_development_of_expected_standard | t_writta_early_development_of_expected_standard | t_writta_foundations_of_expected_standard | t_writta_engagement_model_or_below_pre_key_stage_standards | t_writta_below_interim_pre_key_stage_standards | t_writta_absent | t_writta_disapplied | pt_read_met_expected_standard | pt_read_met_higher_standard | pt_read_not_achieved_expected_standard | pt_read_working_below_assessment | pt_read_absent | pt_read_unable_to_access_or_just_arrived | pt_read_unable_to_access | avg_read_scaled_score | pt_writta_met_expected_standard | pt_writta_met_higher_standard | pt_writta_working_towards_expected_standard | pt_writta_pre_key_stage_standard_6 | pt_writta_pre_key_stage_standard_5 | pt_writta_pre_key_stage_standard_4 | pt_writta_pre_key_stage_standard_3 | pt_writta_pre_key_stage_standard_2 | pt_writta_pre_key_stage_standard_1 | pt_writta_growing_development_of_expected_standard | pt_writta_early_development_of_expected_standard | pt_writta_foundations_of_expected_standard | pt_writta_engagement_model_or_below_pre_key_stage_standards | pt_writta_below_interim_pre_key_stage_standards | pt_writta_absent | pt_writta_disapplied |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201617 | Academic year | National | E92000001 | England | Final | All Schools | Met in year 1 | Total | All pupils | 327883 | 288226 | 120517 | 38497 | 369 | 432 | 113 | z | 327883 | 35068679 | 327736 | 303550 | 93366 | 22227 | z | z | z | z | z | z | 1408 | 234 | 155 | z | 27 | 120 | 15 | 87.90513689 | 36.75609897 | 11.74107837 | 0.112540144 | 0.131754315 | 0.034463513 | z | 106.9548558 | 93 | 28.48817341 | 6.78198306 | z | z | z | z | z | z | 0.42961408 | 0.071398931 | 0.047294164 | z | 0.008238338 | 0.036614836 | 0.004576855 |
201617 | Academic year | National | E92000001 | England | Final | All Schools | Met in year 1 | Boys | All pupils | 156653 | 135683 | 52756 | 20261 | 290 | 232 | 74 | z | 156653 | 16655820 | 156575 | 140598 | 35101 | 14544 | z | z | z | z | z | z | 1013 | 189 | 113 | z | 19 | 88 | 11 | 86.61372588 | 33.67698033 | 12.93368145 | 0.185122532 | 0.148098026 | 0.047238163 | z | 106.3230197 | 89.79594444 | 22.41801054 | 9.288839214 | z | z | z | z | z | z | 0.646974293 | 0.120708925 | 0.072169887 | z | 0.01213476 | 0.056203098 | 0.007025387 |
201617 | Academic year | National | E92000001 | England | Final | All Schools | Met in year 1 | Girls | All pupils | 171230 | 152543 | 67761 | 18236 | 79 | 200 | 39 | z | 171230 | 18412859 | 171161 | 162952 | 58265 | 7683 | z | z | z | z | z | z | 395 | 45 | 42 | z | 8 | 32 | 4 | 89.08660866 | 39.57308883 | 10.65000292 | 0.046136775 | 0.116801962 | 0.022776383 | z | 107.5329031 | 95.2039308 | 34.04104907 | 4.4887562 | z | z | z | z | z | z | 0.230776871 | 0.026291036 | 0.0245383 | z | 0.004673962 | 0.018695848 | 0.002336981 |
201617 | Academic year | National | E92000001 | England | Final | All Schools | Met in year 2 | Total | All pupils | 160321 | 102653 | 20100 | 55951 | 1094 | 371 | 144 | z | 160321 | 16100868 | 160205 | 113019 | 9225 | 41452 | z | z | z | z | z | z | 4305 | 752 | 415 | z | 81 | 140 | 41 | 64.02966548 | 12.53734695 | 34.89935816 | 0.682380973 | 0.231410732 | 0.089819799 | z | 100.4289394 | 71 | 5.758247246 | 25.87434849 | z | z | z | z | z | z | 2.687182048 | 0.469398583 | 0.259043101 | z | 0.05056022 | 0.087388034 | 0.02559221 |
201617 | Academic year | National | E92000001 | England | Final | All Schools | Met in year 2 | Boys | All pupils | 85732 | 53323 | 9683 | 31243 | 784 | 219 | 109 | z | 85732 | 8551677 | 85652 | 55307 | 3309 | 26240 | z | z | z | z | z | z | 3022 | 563 | 323 | z | 62 | 102 | 33 | 62.19731256 | 11.29449914 | 36.44263519 | 0.914477675 | 0.255447208 | 0.127140391 | z | 99.74895022 | 64.57175548 | 3.863307337 | 30.6355952 | z | z | z | z | z | z | 3.528230514 | 0.657310979 | 0.377107365 | z | 0.072385934 | 0.119086536 | 0.038527997 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_read_scaled_score | Reading average scaled score |
disadvantage_status | Disadvantage status |
final_phonics_outcome | Final phonics oucome |
gender | Gender |
pt_read_absent | Percentage of pupils who were absent in reading |
Footnotes
- Disadvantaged pupils are defined as: those who were registered as eligible for free school meals at any point in the last six years, children looked after by a local authority or have left local authority care in England and Wales through adoption, a special guardianship order, a residence order or a child arrangements order. These 2022 statistics are revised and now include pupils in the care of a local authority. These pupils were not included in the provisional statistics unless they were also eligible for free school meals during the last 6 years or ceased to be looked-after in the last year.
- Figures for 2022 are based on revised data. Figures for other years are based on final data.
- Data is not available for 2020 and 2021 as assessments were cancelled in these years due to the COVID-19 pandemic.
- Not met by the end of year 2 includes pupils who did not take the check and those who took the check but did not meet the standard by the end of year 2.
- Attainment in writing is not directly comparable to 2017 due to changes to writing teacher assessment frameworks in 2018. 2017 data is available in the underlying data.
- 'All schools' includes all state-funded schools, alternative provision, and non-maintained special schools with pupils eligible for assessment at key stage 2. Participation by independent schools is voluntary, therefore the ‘All schools’ figures includes results from independent schools that chose to submit data and met the requirements for assessment and moderation.
- Writing teacher assessment from 2018 onwards is not directly comparable to previous years due to changes in the writing teacher assessment frameworks.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.