SEN by ethnicity, FSM, year group and primary need
Latest data
Published
Last updated
Number of pupils in state-funded nursery, primary, secondary and special schools, non-maintained special schools and AP schools by SEN provision, ethnicity, free school meal eligibility, year group and primary type of need.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Special educational needs in England
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 293,037
- Geographic levels
- National
- Indicators
- Education, Health and Care plan
- Education, Health and Care plan (%)
- Headcount
- Filters
- Free school meal eligibility
- Major ethnic group
- Minor ethnic group
- Time period
- 2022/23 to 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | ethnicity_major | ethnicity_minor | fsm_eligible_status | sex | pupil_nc_year | sen_primary_need | total_pupils | ehc_plans | sen_support | no_sen_provision | ehc_plans_percent | sen_support_percent | no_sen_provision_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202223 | Academic year | National | E92000001 | England | Any other ethnic group | Any other ethnic group | FSM Eligible | Female | 1 | Autistic Spectrum Disorder | 34 | 25 | 9 | 0 | 73.53 | 26.47 | 0 |
| 202223 | Academic year | National | E92000001 | England | Any other ethnic group | Any other ethnic group | FSM Eligible | Female | 1 | Hearing Impairment | 6 | 4 | 2 | 0 | 66.67 | 33.33 | 0 |
| 202223 | Academic year | National | E92000001 | England | Any other ethnic group | Any other ethnic group | FSM Eligible | Female | 1 | Missing | 2139 | 0 | 0 | 2139 | 0 | 0 | 100 |
| 202223 | Academic year | National | E92000001 | England | Any other ethnic group | Any other ethnic group | FSM Eligible | Female | 1 | Moderate Learning Difficulty | 27 | 2 | 25 | 0 | 7.41 | 92.59 | 0 |
| 202223 | Academic year | National | E92000001 | England | Any other ethnic group | Any other ethnic group | FSM Eligible | Female | 1 | Multi- Sensory Impairment | 2 | 0 | 2 | 0 | 0 | 100 | 0 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| ehc_plans | Education, Health and Care plan |
| ehc_plans_percent | Education, Health and Care plan (%) |
| ethnicity_major | Major ethnic group - Filter by major ethnic group |
| ethnicity_minor | Minor ethnic group - Filter by minor ethnic group |
| fsm_eligible_status | Free school meal eligibility - Filter by FSM eligibility status |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about SEN by ethnicity, FSM, year group and primary need statistics and data:
Special educational needs statistics team
Email: sen.statistics@education.gov.ukContact name: Ricardo Hayward