Absence by term
Not the latest data
Published
Last updated
-
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2016/17
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of authorised holiday sessions
- Filters
- School type
- Term
- Time period
- 2012/13 to 2016/17
Data set preview
time_identifier | term | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Total | 201617 | National | E92000001 | England | State-funded primary | 1404325264 | 56595915 | 41781439 | 14814476 | 4 | 3 | 1.1 | 32519361 | 3173736 | 987526 | 1952 | 193796 | 1277823 | . | 321948 | 2811668 | 41287810 | 6400983 | 1022005 | 6549627 | 666875 | 14639490 | 55927300 | |||||
Academic year | Autumn term | 201617 | National | E92000001 | England | State-funded primary | 519660210 | 20162208 | 15502973 | 4659235 | 3.9 | 3 | 0.9 | 12045714 | 1143952 | 599422 | 667 | 61630 | 403401 | . | 107323 | 966466 | 15328575 | 1864496 | 356722 | 2147320 | 240824 | 4609362 | 19937937 | |||||
Academic year | Spring term | 201617 | National | E92000001 | England | State-funded primary | 443939216 | 18032500 | 14271435 | 3761065 | 4.1 | 3.2 | 0.8 | 11842010 | 1004697 | 12774 | 399 | 37116 | 256433 | . | 106122 | 842236 | 14101787 | 1213075 | 330851 | 1998022 | 178846 | 3720794 | 17822581 | |||||
Academic year | Summer term | 201617 | National | E92000001 | England | State-funded primary | 440725838 | 18401207 | 12007031 | 6394176 | 4.2 | 2.7 | 1.5 | 8631637 | 1025087 | 375330 | 886 | 95050 | 617989 | . | 108503 | 1002966 | 11857448 | 3323412 | 334432 | 2404285 | 247205 | 6309334 | 18166782 | |||||
Academic year | Total | 201617 | National | E92000001 | England | State-funded secondary | 1003038626 | 53682923 | 38499947 | 15182976 | 5.4 | 3.8 | 1.5 | 28361867 | 3441275 | 640291 | 611726 | 57664 | 412313 | . | 1520471 | 3346556 | 38392163 | 2526937 | 583351 | 11113007 | 928170 | 15151465 | 53543628 |
Variables in this data set
Variable name | Variable description |
---|---|
school_type | School type - Filter by school type |
sess_auth_appointments | Number of medical appointments sessions |
sess_auth_excluded | Number of excluded sessions |
sess_auth_ext_holiday | Number of extended authorised holiday sessions |
sess_auth_holiday | Number of authorised holiday sessions |
Footnotes
- Absence rates are the number of absence sessions expressed as a percentage of the total number of possible sessions.
- x - 1 or 2 enrolments, or a percentage based on 1 or 2 enrolments.
- State-funded secondary schools include city technology colleges and all secondary academies, including all-through academies and free schools.
- Special schools include maintained special schools, non-maintained special schools and special academies. Excludes general hospital schools, independent special schools and independent schools approved for SEN pupils.
- There may be discrepancies between totals and the sum of constituent parts as national and regional totals and totals across school types have been rounded to the nearest 5.
- State-funded primary schools include all primary academies, including free schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.