Autumn 2025 Number of Parents
Latest data
Published
Last updated
Number of parents associated with Codes issued and validated for the Autumn 2025 term
On this page
Data set details
- Theme
- Early years
- Publication
- Expansion to early childcare entitlements: eligibility codes issued and validated
- Release
- March 2026
- Release type
- Number of rows
- 163
- Geographic levels
- Local authority, National, Regional
- Indicators
- Parents wiIth a code issued for 9 months to two-year-olds (Autumn term)
- Parents with a code validated for 9 months to two-year-olds (Autumn term)
- Percentage of parents with a validated code
- Time period
- 2025
Data set preview
| geographic_level | time_period | time_identifier | country_code | country_name | new_la_code | old_la_code | la_name | region_code | region_name | Parents_WIth_Code_Issued | Parents_With_Code_Validated | percentage_validated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local authority | 2025 | Reporting year | E92000001 | England | E06000001 | 805 | Hartlepool | E12000001 | North East | 1647 | 1586 | 96.2962962962963 |
| Local authority | 2025 | Reporting year | E92000001 | England | E06000002 | 806 | Middlesbrough | E12000001 | North East | 2313 | 2181 | 94.2931258106355 |
| Local authority | 2025 | Reporting year | E92000001 | England | E06000003 | 807 | Redcar and Cleveland | E12000001 | North East | 2229 | 2127 | 95.4239569313594 |
| Local authority | 2025 | Reporting year | E92000001 | England | E06000004 | 808 | Stockton-on-Tees | E12000001 | North East | 3813 | 3663 | 96.066089693155 |
| Local authority | 2025 | Reporting year | E92000001 | England | E06000005 | 841 | Darlington | E12000001 | North East | 2113 | 1969 | 93.1850449597728 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| Parents_WIth_Code_Issued | Parents wiIth a code issued for 9 months to two-year-olds (Autumn term) |
| Parents_With_Code_Validated | Parents with a code validated for 9 months to two-year-olds (Autumn term) |
| percentage_validated | Percentage of parents with a validated code |
Footnotes
- Data based on the address of the eldest child.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Autumn 2025 Number of Parents statistics and data:
Early Years Analysis and Research Unit
Email: EY.AnalysisANDResearch@education.gov.ukContact name: Thabang Nonyane