Higher level learners by Qualification aim - 2020/21 academic year
Not the latest data
Published
Last updated
English domiciled higher-level learners in England by qualification aim, academic year 2020/21
On this page
Data set details
- Theme
- Higher education
- Publication
- Higher Level Learners in England
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- All enrolments
- Number of entrants
- Percentage of all enrolments by characteristic
- Filters
- Qualification aim
- Qualification level
- Type of higher level learning
- Time period
- 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | level | he_type_broad | qualification_aim | number_of_entrants | number_of_enrolments_total | percentage_entrants_by_characteristic | percentage_all_enrolments_by_characteristic |
---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | England | E92000001 | Level 4 | Apprenticeship | Apprenticeship | 31585 | 65710 | 100 | 100 |
202021 | Academic year | National | England | E92000001 | Level 4 | OfS Recognised HE | Certificate Of Higher Education (CertHE) | 6025 | 8760 | 37.5 | 37.5 |
202021 | Academic year | National | England | E92000001 | Level 4 | Other Higher Level | Certificate Of Higher Education (CertHE) | 40 | 45 | 0.3 | 0.2 |
202021 | Academic year | National | England | E92000001 | Level 4 | OfS Recognised HE | Higher National Certificate (HNC) | 8105 | 12390 | 50.5 | 53 |
202021 | Academic year | National | England | E92000001 | Level 4 | Other Higher Level | Higher National Certificate (HNC) | 10 | 10 | 0.1 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
he_type_broad | Type of higher level learning |
level | Qualification level |
number_of_enrolments_total | All enrolments |
number_of_entrants | Number of entrants |
percentage_all_enrolments_by_characteristic | Percentage of all enrolments by characteristic |
Footnotes
- See the About this release section for explanation of differences from other official statistics on apprenticeships and higher education.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool