Pupil attendance between 02 January and 31 March 2024 by FSM - Spring term
Latest data
Published
Last updated
Spring term local authority, regional and national attendance between 2 January and 31 March 2024, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by Free School Meals eligibility. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 29 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Free school meal eligibility
- School Type
- Time period
- 2023/24 Spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | free_school_meals_indicator | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Spring term | Local authority | E92000001 | England | E12000002 | North West | E08000002 | Bury | 351 | Secondary | FSM eligible | 11.775862068965518 | 264262 | 3821 | 268083 | 47314 | 21856 | 25458 | 17615 | 315397 | 119080 | 130774 | 249854 | 14408 | 14742 | 1107 | 9 | 18 | 68 | 68 | 2264 | 3580 | 2227 | 3871 | 45 | 122 | 1185 | 242 | 806 | 3207 | 21293 | 152 | 84.99858907979467 | 15.00141092020533 | 6.929679102844986 | 8.071731817360343 | 4.674109138641141 | 0.35098621737048863 | 0.25555094056062677 | 6.751173917316905 | 1.0168137299974318 | 0.04819322948537875 | 0.0028535464826868993 | 0.005707092965373799 | 0.02156012898030102 | 0.02156012898030102 | 0.7178254707559044 | 1.1350773786687889 | 41.919360213262244 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E06000010 | Kingston upon Hull, City of | 810 | Secondary | Unknown | 4.362068965517241 | 23528 | 51 | 23579 | 1966 | 1043 | 923 | 859 | 25545 | 11111 | 11602 | 22713 | 815 | 790 | 25 | 0 | 0 | 0 | 0 | 164 | 64 | 22 | 277 | 3 | 10 | 14 | 2 | 130 | 44 | 745 | 4 | 92.3037776472891 | 7.696222352710902 | 4.082990800548052 | 3.6132315521628495 | 3.092581718535917 | 0.09786651008025053 | 0.5089058524173028 | 2.9164220003914663 | 0.17224505774124094 | 0.01565864161284009 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6420043061264435 | 0.2505382658054414 | 25.622775800711743 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000015 | Harrow | 310 | Special | FSM Not eligible | 4 | 23647 | 116 | 23763 | 3414 | 3298 | 116 | 211 | 27177 | 11665 | 11786 | 23451 | 196 | 1867 | 442 | 0 | 0 | 0 | 6 | 2 | 981 | 26 | 0 | 0 | 34 | 54 | 2 | 50 | 15 | 50 | 1 | 87.43790705375869 | 12.562092946241307 | 12.135261434301063 | 0.4268315119402436 | 6.86977959303823 | 1.6263752437723076 | 0.18397909997424292 | 0.18397909997424292 | 0.05519372999227287 | 0.003679581999484859 | 0.0 | 0.0 | 0.0 | 0.02207749199690915 | 0.007359163998969718 | 3.609669941494646 | 32.83018867924528 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000001 | North East | E06000057 | Northumberland | 929 | Secondary | FSM eligible | 28.32758620689655 | 394234 | 7603 | 401837 | 74059 | 40386 | 33673 | 22375 | 475896 | 180801 | 192057 | 372858 | 21376 | 20842 | 2302 | 8 | 0 | 105 | 63 | 5837 | 11227 | 5167 | 2033 | 22 | 334 | 1882 | 198 | 1024 | 999 | 31538 | 112 | 84.43798645082119 | 15.562013549178813 | 8.48630793282566 | 7.0757056163531535 | 4.3795283003009065 | 0.4837191319111739 | 0.2151730630221729 | 6.627078185149697 | 0.20991981441323315 | 0.023534553768050165 | 0.0016810395548607258 | 0.0 | 0.022063644157547028 | 0.013238186494528216 | 1.226528485215257 | 2.359128885302671 | 42.792109256449166 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000002 | North West | E08000001 | Bolton | 350 | Primary | FSM Not eligible | 94.46551724137932 | 1681755 | 8027 | 1689782 | 80253 | 60930 | 19323 | 17982 | 1770035 | 827582 | 837796 | 1665378 | 16377 | 52436 | 3880 | 87 | 0 | 148 | 765 | 144 | 3470 | 1601 | 386 | 61 | 830 | 5535 | 0 | 10394 | 1605 | 6733 | 591 | 95.46602185832484 | 4.533978141675164 | 3.4423048131816603 | 1.0916733284935043 | 2.962427296635377 | 0.21920470499170921 | 0.5872200267226354 | 0.3803879584302005 | 0.09067617307002404 | 0.033389170270644364 | 0.0049151570449171905 | 0.0 | 0.00836141658215798 | 0.04321948436047875 | 0.008135432350207765 | 0.19604132121681211 | 12.812777284826973 | 202324 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool