Top ten qualifications by region and industry sector ordered by employee numbers
Latest data
Published
Last updated
Data showing the top 10 qualifications held by employees in each region, sector and subsector group. The qualifications are ordered by the number of employees who hold them and are based on the highest qualification held by employees.
This file only includes qualifications at level 2 or higher that were achieved in post-16 education. Qualifications achieved at school, such as GCSEs, are excluded. It is designed to work with the table creator tool.
On this page
Data set details
- Theme
- Further education
- Publication
- Career pathways: post-16 qualifications held by employees
- Release
- Tax year 2018-19
- Release type
- Geographic levels
- National, Regional
- Indicators
- Median annual earnings
- Number of employees
- Proportion of employees by qualification
- Filters
- Industry sector
- Industry sub-sector
- Level
- Time period
- 2018-19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | sector | subsector | subject | level_group | qual_title | employees | median_earnings | pct_qual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Tax year | National | E92000001 | England | Accommodation & food | Accommodation | Total | Level 2 | Hospitality and Catering Apprenticeship | 420 | 18500 | 1.9 | ||
201819 | Tax year | National | E92000001 | England | Accommodation & food | Accommodation | Retail and Commercial Enterprise | Level 2 | Hospitality and Catering Apprenticeship | 420 | 18500 | 1.9 | ||
201819 | Tax year | National | E92000001 | England | Accommodation & food | Accommodation | Business, Administration, Finance and Law | Level 2 | Customer Service Apprenticeship | 200 | 16100 | 0.9 | ||
201819 | Tax year | National | E92000001 | England | Accommodation & food | Accommodation | Total | Level 2 | Customer Service Apprenticeship | 200 | 16100 | 0.9 | ||
201819 | Tax year | National | E92000001 | England | Accommodation & food | Event catering | Retail and Commercial Enterprise | Level 2 | Hospitality and Catering Apprenticeship | 230 | 17800 | 2 |
Variables in this data set
Variable name | Variable description |
---|---|
employees | Number of employees |
level_group | Level - Filter by level of highest qualification |
median_earnings | Median annual earnings |
pct_qual | Proportion of employees by qualification |
qual_title | Title of highest qualification - Filter by level and qualification title |
Footnotes
- Restricted to the top ten qualifications ordered by employee numbers.
- Data are restricted to employees born between September 1988 and August 1993. These employees turned age 25-30 in the 2018-19 tax year.
- Excludes qualifications at below level 2 and qualifications achieved prior to post-16 education (e.g. GCSEs).
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.