September Guarantee
Not the latest data
Published
Last updated
National, regional and local authority September Guarantee figures
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- September Guarantee: offers of education and training for young people age 16 and 17
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Annual change in the proportion receiving an offer
- Cohort number
- Percentage no offer
- Time period
- 2019 to 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | cohort_number | offer_made_percentage | annual_change_offer_made | offer_not_appropriate | no_offer | not_recorded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Calendar year | National | E92000001 | England | 1219744 | 94.58656898 | -0.873695467 | 1.2136973 | 0.955446389 | 3.244287326 | |||||
2022 | Calendar year | Regional | E92000001 | England | E12000004 | East Midlands | 104256 | 89.70898557 | -6.872996056 | 0.737607428 | 1.339011664 | 8.214395335 | |||
2022 | Calendar year | Local authority | E92000001 | England | E12000004 | East Midlands | 831 | E06000015 | Derby | 6252 | 97.0409469 | 2.716935644 | 0.495841331 | 0.767754319 | 1.695457454 |
2022 | Calendar year | Local authority | E92000001 | England | E12000004 | East Midlands | 830 | E10000007 | Derbyshire | 15776 | 96.06364097 | -1.946278042 | 0.671906694 | 1.05856998 | 2.205882353 |
2022 | Calendar year | Local authority | E92000001 | England | E12000004 | East Midlands | 856 | E06000016 | Leicester | 9251 | 95.92476489 | 0.543081223 | 0.98367744 | 1.599827046 | 1.491730624 |
Variables in this data set
Variable name | Variable description |
---|---|
annual_change_offer_made | Annual change in the proportion receiving an offer |
cohort_number | Cohort number |
no_offer | Percentage no offer |
not_recorded | Percentage not recorded |
offer_made_percentage | Percentage offer made |
Footnotes
- In 2019, local authority figures for Reading should be used with caution due to administrative issues.
- In 2020, local authority figures for Bristol, Swindon, Shropshire and Worcestershire should be used with caution due to system issues or administrative errors.
- In 2021 and 2022 Thurrock local authority have slightly over 100% offers made recorded. This is due to additional young people being added after the September Guarantee cohort is fixed, mainly refugees.
- In 2022 the figures for Nottinghamshire local authority may not reflect the actual proportion of young people receiving an offer due to significant procedural and processing issues.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.