Pupil attendance since week commencing 11 September 2024 - Academic year 2023 - 2024
Latest data
Published
Last updated
Academic year 2023 to 2024 local authority, regional and national attendance since 11 September 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 29 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Time period
- 2023/24
Data set preview
time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | time_identifier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Local authority | E92000001 | England | E12000005 | West Midlands | E10000028 | Staffordshire | 860 | Primary | 290.8238342 | 51901.48705 | 18182887 | 18400084 | 217197 | 1009967 | 751543 | 258424 | 178034 | 19410051 | 8962866 | 9067321 | 18030187 | 152700 | 612739 | 46429 | 9136 | 12 | 3419 | 18957 | 6010 | 54784 | 66765 | 8774 | 706 | 9510 | 140216 | 0 | 128832 | 25334 | 95306 | 8952 | 300 | 64172 | 94.79668034 | 5.203319662 | 3.871926972 | 1.331392689 | 3.156812932 | 0.239200814 | 0.663738596 | 0.491013651 | 0.130520007 | 0.046120435 | 0.047068398 | 6.1823639721503e-05 | 0.017614585 | 0.097665895 | 0.03096334 | 0.282245523 | 12.74354348 | Academic year |
202324 | Local authority | E92000001 | England | E12000004 | East Midlands | E06000062 | West Northamptonshire | 941 | Primary | 138.0106952 | 28176.19786 | 9651215 | 9778388 | 127173 | 535118 | 395961 | 139157 | 100960 | 10313506 | 4758593 | 4803680 | 9562273 | 88942 | 317123 | 27186 | 2084 | 1 | 886 | 2877 | 3626 | 42177 | 36492 | 5920 | 913 | 13509 | 76257 | 2 | 55144 | 12018 | 65157 | 6838 | 148 | 34908 | 94.81148312 | 5.188516883 | 3.839247294 | 1.349269589 | 3.074832167 | 0.263596104 | 0.534677538 | 0.631763825 | 0.116526814 | 0.066301411 | 0.020206514 | 9.69602383515363e-06 | 0.008590677 | 0.027895461 | 0.035157782 | 0.408949197 | 13.53967037 | Academic year |
202324 | Local authority | E92000001 | England | E12000006 | East of England | E10000015 | Hertfordshire | 919 | Primary | 351.9946809 | 73210.07979 | 25305120 | 25598749 | 293629 | 1472875 | 1120573 | 352302 | 280679 | 27071624 | 12459952 | 12607104 | 25067056 | 238064 | 877491 | 79071 | 8104 | 14 | 6587 | 15218 | 7967 | 126120 | 39839 | 10811 | 2006 | 32312 | 219461 | 11 | 145419 | 42615 | 146298 | 17970 | 398 | 100960 | 94.55934007 | 5.440659932 | 4.139289907 | 1.301370025 | 3.241368157 | 0.292080741 | 0.537163932 | 0.540410875 | 0.15741575 | 0.066379468 | 0.029935404 | 5.17146662497972e-05 | 0.02433175 | 0.056213842 | 0.029429339 | 0.465875265 | 13.79398796 | Academic year |
202324 | Local authority | E92000001 | England | E12000001 | North East | E08000024 | Sunderland | 394 | Primary | 74.90909091 | 16069.31551 | 5404817 | 5460120 | 55303 | 351137 | 233269 | 117868 | 63611 | 5811257 | 2649509 | 2696004 | 5345513 | 59304 | 197152 | 15562 | 1086 | 3 | 1486 | 3044 | 1325 | 13611 | 15067 | 13513 | 8 | 1219 | 39009 | 0 | 63063 | 4307 | 45391 | 5107 | 81 | 23109 | 93.95764118 | 6.042358822 | 4.014088518 | 2.028270304 | 3.392587869 | 0.2677906 | 1.085186905 | 0.781087465 | 0.074114774 | 0.087881159 | 0.018687867 | 5.16239429782575e-05 | 0.02557106 | 0.052381094 | 0.022800575 | 0.234217829 | 17.25762752 | Academic year |
202324 | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E06000012 | North East Lincolnshire | 812 | Primary | 45.88235294 | 11207.92513 | 3888936 | 3929121 | 40185 | 234554 | 145748 | 88806 | 45150 | 4163675 | 1911463 | 1938666 | 3850129 | 38807 | 120613 | 10466 | 192 | 3 | 1 | 2667 | 1757 | 10049 | 7622 | 9042 | 286 | 5657 | 26616 | 4 | 33316 | 6343 | 48200 | 947 | 46 | 13685 | 94.36665926 | 5.633340739 | 3.500465334 | 2.132875405 | 2.896791897 | 0.25136448 | 0.800158514 | 1.157631179 | 0.152341381 | 0.02274433 | 0.004611311 | 7.20517331443977e-05 | 2.40172443814659e-05 | 0.064053991 | 0.042198298 | 0.241349289 | 15.85014409 | Academic year |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool