Key stage 2 to 4 transition matrices GCSE subjects graded 9 to 1
Not the latest data
Published
Last updated
National level distributions of GCSE grades achieved compared with KS2 prior attainment broken down by subject, gender, disadvantage, special educational needs (SEN) and English as an additional language (EAL). Pupils in state-funded mainstream and special schools, hospital schools and non-maintained special schools.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- GCSE all grades achieved
- GCSE grade 1 achieved
- GCSE grade 2 achieved
- Filters
- Breakdown
- GCSE subject entered
- Key stage 2 prior attainment group
- Time period
- 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | characteristic_type | characteristic_value | subjects | KS2_Prior | U | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | All_Grades | %_U | %_1 | %_2 | %_3 | %_4 | %_5 | %_6 | %_7 | %_8 | %_9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Final | All Pupils | All Pupils | Ancient Languages | 80 - 89.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
202021 | Academic year | National | E92000001 | England | Final | All Pupils | All Pupils | Ancient Languages | 90 - 95.5 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 45.5 | 18.2 | 27.3 | 9.1 | 0 | 0 |
202021 | Academic year | National | E92000001 | England | Final | All Pupils | All Pupils | Ancient Languages | 96 - 99.5 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 20 | 20 | 40 | 13.3 | 0 | 6.7 |
202021 | Academic year | National | E92000001 | England | Final | All Pupils | All Pupils | Ancient Languages | 100 - 102 | 0 | 0 | 0 | 2 | 1 | 4 | 7 | 4 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 10 | 5 | 20 | 35 | 20 | 10 | 0 |
202021 | Academic year | National | E92000001 | England | Final | All Pupils | All Pupils | Ancient Languages | 102.5 - 104.5 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 7 | 9 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 7.4 | 14.8 | 11.1 | 25.9 | 33.3 | 7.4 |
Variables in this data set
Variable name | Variable description |
---|---|
%_1 | Percentage of pupils achieving GCSE grade 1 |
%_2 | Percentage of pupils achieving GCSE grade 2 |
%_3 | Percentage of pupils achieving GCSE grade 3 |
%_4 | Percentage of pupils achieving GCSE grade 4 |
%_5 | Percentage of pupils achieving GCSE grade 5 |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.