Participation in education, training and employment headlines
Not the latest data
Published
Last updated
Numbers and proportions of population participating in education, training and employment by 16-18 year olds by age, gender and labour market status. National data covering end 1994 – prov end 2019.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Participation in education, training and employment age 16 to 18
- Release
- Calendar year 2019
- Release type
- Geographic levels
- National
- Indicators
- All education and training
- Apprenticeships/WBL (including overlaps)
- Apprenticeships/WBL (less overlaps)
- Filters
- Academic age
- Gender
- Labour market status
- Time period
- 1994 to 2019
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | age | gender | labour_market_status | number_or_percentage | number_in_population | lms | fte | wbl_apprenticehips | of_which_wbl_in_fte | wbl_less_fte_overlap | of_which_wbl_in_pte | pte | pte_less_wbl_overlap | eft | eft_of_which_pte | eft_less_pte_overlap | oet | oet_of_which_pte | oet_less_pte_overlap | total_other_training_(EFT_and_OET)_(less_pte_overlap) | total_edandwbl_(less_overlap) | total_edandtraining_(less_overlap) | net | net_in_employment | neet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Calendar year | National | E92000001 | England | 16 | Total | Total | Number | 614814 | 614814 | 543138 | 18528 | 175 | 18353 | 492 | 16945 | 16453 | 7863 | 133 | 7730 | 19660 | 16320 | 3341 | 11070 | 577944 | 589014 | 25800 | 2313 | 23487 |
2019 | Calendar year | National | E92000001 | England | 17 | Total | Total | Number | 601418 | 601418 | 475179 | 35725 | 135 | 35590 | 725 | 17023 | 16298 | 20831 | 461 | 20370 | 20485 | 15838 | 4647 | 25017 | 527067 | 552085 | 49333 | 21362 | 27972 |
2019 | Calendar year | National | E92000001 | England | 16-17 | Total | Total | Number | 1216232 | 1216232 | 1018316 | 54253 | 310 | 53943 | 1217 | 33969 | 32752 | 28694 | 594 | 28100 | 40145 | 32157 | 7988 | 36088 | 1105011 | 1141099 | 75133 | 23674 | 51459 |
2019 | Calendar year | National | E92000001 | England | 18 | Total | Total | Number | 618669 | 618669 | 318570 | 47977 | 77 | 47900 | 1000 | 26768 | 25768 | 42530 | 1587 | 40944 | 30406 | 24181 | 6225 | 47169 | 392238 | 439407 | 179262 | 110234 | 69028 |
2019 | Calendar year | National | E92000001 | England | 16-18 | Total | Total | Number | 1834901 | 1834901 | 1336887 | 102230 | 387 | 101843 | 2217 | 60736 | 58519 | 71224 | 2181 | 69044 | 70551 | 56339 | 14213 | 83256 | 1497249 | 1580505 | 254396 | 133908 | 120487 |
Variables in this data set
Variable name | Variable description |
---|---|
age | Academic age |
eft | Employer funded training (including overlaps) |
eft_less_pte_overlap | Employer funded training (less overlaps) |
eft_of_which_pte | Overlap of those in employer funded training and part-time education |
fte | Full-time education |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.