Performance tables schools data
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- API data set ID
- 19e39901-a96c-be76-b9c2-6af54ae076d2
How do I use this ID? - Release
- Academic year 2024/25
- Release type
- Number of rows
- 40,285
- Geographic levels
- School
- Indicators
- Average Attainment 8 score
- Average Attainment 8 score for EBacc element
- Average Attainment 8 score for English element
- Filters
- Disadvantaged status
- First language
- Mobility status
- Time period
- 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_laestab | school_urn | school_name | old_la_code | new_la_code | la_name | version | establishment_type_group | breakdown_topic | breakdown | sex | disadvantage_status | first_language | prior_attainment | mobility | pupil_count | pupil_percent | attainment8_sum | attainment8_average | engmath_entering_total | engmath_entering_percent | engmath_95_total | engmath_95_percent | engmath_94_total | engmath_94_percent | ebacc_entering_total | ebacc_entering_percent | ebacc_95_total | ebacc_95_percent | ebacc_94_total | ebacc_94_percent | ebacc_aps_sum | ebacc_aps_average | progress8_pupil_count | progress8_sum | progress8_average | progress8_lower_95_ci | progress8_upper_95_ci | progress8eng_sum | progress8eng_average | progress8eng_lower_95_ci | progress8eng_upper_95_ci | progress8mat_sum | progress8mat_average | progress8mat_lower_95_ci | progress8mat_upper_95_ci | progress8ebacc_sum | progress8ebacc_average | progress8ebacc_lower_95_ci | progress8ebacc_upper_95_ci | progress8open_sum | progress8open_average | progress8open_lower_95_ci | progress8open_upper_95_ci | gcse_91_total | gcse_91_percent | ebacceng_entering_total | ebacceng_entering_percent | ebaccmat_entering_total | ebaccmat_entering_percent | ebaccsci_entering_total | ebaccsci_entering_percent | ebacchum_entering_total | ebacchum_entering_percent | ebacclan_entering_total | ebacclan_entering_percent | ebacceng_95_total | ebacceng_95_percent | ebaccmat_95_total | ebaccmat_95_percent | ebaccsci_95_total | ebaccsci_95_percent | ebacchum_95_total | ebacchum_95_percent | ebacclan_95_total | ebacclan_95_percent | ebacceng_94_total | ebacceng_94_percent | ebaccmat_94_total | ebaccmat_94_percent | ebaccsci_94_total | ebaccsci_94_percent | ebacchum_94_total | ebacchum_94_percent | ebacclan_94_total | ebacclan_94_percent | attainment8eng_sum | attainment8eng_average | attainment8mat_sum | attainment8mat_average | attainment8ebacc_sum | attainment8ebacc_average | attainment8open_sum | attainment8open_average | attainment8open_gcse_sum | attainment8open_gcse_average | attainment8open_nongcse_sum | attainment8open_nongcse_average | attainment8ebacc_slotfill_total | attainment8ebacc_slotfill_average | attainment8open_slotfill_total | attainment8open_slotfill_average | sci_triple_entering_total | sci_triple_entering_percent | lan_multiple_entering_total | lan_multiple_entering_percent | ebacceng_91_total | ebacceng_91_percent | ebaccmat_91_total | ebaccmat_91_percent | ebaccsci_91_total | ebaccsci_91_percent | ebacchum_91_total | ebacchum_91_percent | ebacclan_91_total | ebacclan_91_percent | ebacc_91_total | ebacc_91_percent | gcse_five_engmath_total | gcse_five_engmath_percent | progress8_pupil_percent | progress8_adjusted_total | progress8_adjusted_percent | progress8original_sum | progress8original_average | progress8original_lower_95_ci | progress8original_upper_95_ci | valueaddedsci_pupil_count | valueaddedsci_pupil_percent | valueaddedsci_sum | valueaddedsci_average | valueaddedsci_lower_95_ci | valueaddedsci_upper_95_ci | valueaddedhum_pupil_count | valueaddedhum_pupil_percent | valueaddedhum_sum | valueaddedhum_average | valueaddedhum_lower_95_ci | valueaddedhum_upper_95_ci | valueaddedlan_pupil_count | valueaddedlan_pupil_percent | valueaddedlan_sum | valueaddedlan_average | valueaddedlan_lower_95_ci | valueaddedlan_upper_95_ci | qual_entries_sum | qual_entries_average | gcse_entries_sum | gcse_entries_average | qual_entries_without_discounting_sum | qual_entries_without_discounting_average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Academic year | School | E92000001 | England | 2016000 | 100544 | David Game College | 201 | E09000001 | City of London | Provisional | Independent schools | Total | Total | Total | Total | Total | Total | Total | 42 | 100 | 332 | 7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.15 | 0.74 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 28 | 66.7 | 0 | 0 | 3 | 7.1 | 1 | 2.4 | 0 | 0 | 19 | 45.2 | 0 | 0 | 3 | 7.1 | c | c | z | z | 19 | 100 | 0 | 0 | 3 | 7.1 | c | c | z | z | 19 | 100 | 0 | 0 | 30 | 0.7 | 219 | 5.2 | 83 | 2 | 83 | 2 | 0 | 0 | 30 | 0.7 | 16 | 0.4 | 1 | 2.4 | 2 | 4.8 | 0 | 0 | 3 | 7.1 | c | c | z | z | 19 | 100 | 0 | 0 | 0 | 0 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 49 | 1.2 | 49 | 1.2 | 51 | 1.2 |
202425 | Academic year | School | E92000001 | England | 2016000 | 100544 | David Game College | 201 | E09000001 | City of London | Provisional | Independent schools | Sex | Boys | Boys | Total | Total | Total | Total | 21 | 50 | 144 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.33 | 0.49 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 11 | 52.4 | 0 | 0 | 2 | 9.5 | 0 | 0 | 0 | 0 | 6 | 28.6 | 0 | 0 | 2 | 9.5 | z | z | z | z | 6 | 100 | 0 | 0 | 2 | 9.5 | z | z | z | z | 6 | 100 | 0 | 0 | 20 | 1 | 89 | 4.2 | 35 | 1.7 | 35 | 1.7 | 0 | 0 | 12 | 0.6 | 6 | 0.3 | 0 | 0 | 2 | 9.5 | 0 | 0 | 2 | 9.5 | z | z | z | z | 6 | 100 | 0 | 0 | 0 | 0 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 20 | 1 | 20 | 1 | 20 | 1 |
202425 | Academic year | School | E92000001 | England | 2016000 | 100544 | David Game College | 201 | E09000001 | City of London | Provisional | Independent schools | Sex | Girls | Girls | Total | Total | Total | Total | 21 | 50 | 188 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.82 | 0.99 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 17 | 81 | 0 | 0 | 1 | 4.8 | 1 | 4.8 | 0 | 0 | 13 | 61.9 | 0 | 0 | 1 | 4.8 | c | c | z | z | 13 | 100 | 0 | 0 | 1 | 4.8 | c | c | z | z | 13 | 100 | 0 | 0 | 10 | 0.5 | 130 | 6.2 | 48 | 2.3 | 48 | 2.3 | 0 | 0 | 18 | 0.9 | 10 | 0.5 | 1 | 4.8 | 0 | 0 | 0 | 0 | 1 | 4.8 | c | c | z | z | 13 | 100 | 0 | 0 | 0 | 0 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 29 | 1.4 | 29 | 1.4 | 31 | 1.5 |
202425 | Academic year | School | E92000001 | England | 2016000 | 100544 | David Game College | 201 | E09000001 | City of London | Provisional | Independent schools | Disadvantage status | Disadvantaged | Total | Disadvantaged | Total | Total | Total | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202425 | Academic year | School | E92000001 | England | 2016000 | 100544 | David Game College | 201 | E09000001 | City of London | Provisional | Independent schools | Disadvantage status | Not known to be disadvantaged | Total | Not known to be disadvantaged | Total | Total | Total | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
attainment8_average | Average Attainment 8 score |
attainment8_sum | Sum of Attainment 8 scores |
attainment8ebacc_average | Average Attainment 8 score for EBacc element |
attainment8ebacc_slotfill_average | Average number of EBacc slots filled for Attainment 8 |
attainment8ebacc_slotfill_total | Total number of EBacc slots filled for Attainment 8 |
Footnotes
- Progress 8 is not being published in 2024/25 as KS4 pupils in this year do not have KS2 assessments due to the COVID-19 pandemic. Progress 8 was also not published in 2020 or 2021 because of the COVID-19 pandemic.
- A Progress 8 score of 1.0 means pupils make on average a grade more progress than the national average of pupils with similar KS2 prior attainment in mainstream schools. Progress 8 should be interpreted alongside the associated confidence intervals. If the confidence intervals cross 0, then progress is not significantly different compared to pupils with similar KS2 prior attainment in mainstream schools.
- The open element of Attainment 8 contains the three highest point scores in any three other subjects eligible for performance tables, including English language or literature (if not counted in the English slot), further GCSE qualifications (including English Baccalaureate subjects) or any other non-GCSE qualifications on the DfE approved list.
- For the number of slots filled, entries that were awarded U grades or other qualifications scoring 0 points are counted as a non-filled slot.
- Individual grade breakdowns are suppressed (not shown) where the total number of entries (per school/qualification/discount code/subject description) is 5 or fewer.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Using the API
API documentation
This data set is available via an API, follow the link to get all the information to get started. The documentation provides full guidance and examples on how to make the most from our data sets.
Building API integrations
To support building integrations on top of the explore education statistics API, software development kits (SDKs) are provided to streamline common tasks and communication with the API.
API data set details
- API data set name
- Performance tables schools data
- API data set ID
- 19e39901-a96c-be76-b9c2-6af54ae076d2
- API data set version
- 1.0
Download data set as CSV
Get familiar with the data. The CSV response will render its categories and column headers in a human-readable format (instead of machine-readable IDs).
Guidance: Download data set as CSV
Data set metadata
Look up human-readable labels and their corresponding machine-readable IDs to help you create data set queries.
Guidance: Get data set metadata
Query data set using GET
Quickly test the machine-readable IDs in a range of basic queries.
Guidance: Query data set (GET)
Query data set using POST
The POST endpoint is recommended for production level pipeline queries. POST requires a query to be built and supplied in JSON format using third party software such as Postman and Insomnia or programming languages such as Python, R, etc.
Guidance: Query data set (POST)