Absence by school location - IDACI and urban or rurality - school level
Latest data
Published
Last updated
Absence information by the school location including the level of depravation and rurality. Includes where a school location may differ from administrative authority responsible for the school. Includes school level data
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- School
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of overall absence sessions
- Filters
- IDACI band of school location
- Local authority responsible for school
- Rurality band of school location
- Time period
- 2018/19 to 2023/24
Data set preview
time_identifier | absence_terms | time_period | geographic_level | country_name | country_code | region_code | region_name | lad_code | lad_name | old_la_code | new_la_code | la_name | education_phase | sch_rurality | sch_idaci | sch_admin_la | school_laestab | school_urn | school_name | enrolments | sess_possible | sess_overall | sess_overall_percent | sess_authorised | sess_authorised_percent | sess_unauthorised | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Six half terms | 202324 | School | England | E92000001 | E12000007 | London | E09000001 | City of London | E09000001 | City of London | State-funded primary | Urban - major conurbation A1 | 90 - 100 % least deprived | 201 | 2013614 | 100000 | The Aldgate School | 178 | 65360 | 2811 | 4.3008 | 2194 | 3.35679 | 617 | 0.944 | 15 | 8.42697 | |
Academic year | Six half terms | 202324 | School | England | E92000001 | E12000007 | London | E09000007 | Camden | E09000007 | Camden | State-funded primary | Urban - major conurbation A1 | 50 - 60 % | 202 | 2022000 | 136807 | St Luke's Church of England School | 93 | 31827 | 1687 | 5.30053 | 1192 | 3.74525 | 495 | 1.55528 | 14 | 15.05376 | |
Academic year | Six half terms | 202324 | School | England | E92000001 | E12000007 | London | E09000007 | Camden | E09000007 | Camden | State-funded primary | Urban - major conurbation A1 | 0 - 10 % most deprived | 202 | 2022001 | 139837 | Abacus Belsize Primary School | 127 | 44628 | 1836 | 4.11401 | 1311 | 2.93762 | 525 | 1.17639 | 8 | 6.29921 | |
Academic year | Six half terms | 202324 | School | England | E92000001 | E12000007 | London | E09000007 | Camden | E09000007 | Camden | State-funded primary | Urban - major conurbation A1 | 0 - 10 % most deprived | 202 | 2022002 | 140686 | Kings Cross Academy | 322 | 112449 | 7928 | 7.05031 | 5215 | 4.63766 | 2713 | 2.41265 | 80 | 24.84472 | |
Academic year | Six half terms | 202324 | School | England | E92000001 | E12000007 | London | E09000007 | Camden | E09000007 | Camden | State-funded primary | Urban - major conurbation A1 | 10 - 20 % | 202 | 2022019 | 100008 | Argyle Primary School | 245 | 86999 | 4611 | 5.30006 | 3499 | 4.02189 | 1112 | 1.27818 | 33 | 13.46939 |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School type - Filter by school type |
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
sch_admin_la | Local authority responsible for school |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.