Level 2 and 3 attainment - ages 16 to 19 by local authority
Time period refers to the academic year in which the young person turned 19.
Local authority and regional level figures for the number of young people in the state sector who reached Level 2/3 or Level 2 with English and maths by age , gender, FSM and SEN. Also includes numbers and proportions achieving GCSE/other Level 2 English and maths by 16 and the numbers and proportions achieving at 19 (of those below at 16).
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Level 2 and 3 attainment age 16 to 25
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Level 2
- Level 2 in English and Maths (all qualifications)
- Level 2 in Maths (all qualifications)
- Filters
- Age
- Characteristic
- Numbers or percentages
- Time period
- 2004/05 to 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | characteristic_group | characteristic | age | cohort_age_in | number_or_percentage | number_in_ss_cohort | Level_2 | Level_3 | L2_em_GCSE_othL2 | L2_with_EM | L2_maths_GCSE_othL2 | L3_maths |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200405 | Academic year | Regional | E92000001 | England | E12000002 | North West | FSM (Free School Meal) status | FSM not eligible | 16 | 200102 | Number | 68080 | 36350 | z | 30700 | 29680 | 34880 | z | |||
200405 | Academic year | Regional | E92000001 | England | E12000002 | North West | FSM (Free School Meal) status | FSM eligible | 16 | 200102 | Number | 15900 | 3570 | z | 2560 | 2390 | 3350 | z | |||
200405 | Academic year | National | E92000001 | England | FSM (Free School Meal) status | FSM not eligible | 16 | 200102 | Percentage | 100 | 53.38688181 | z | 44.53924808 | 43.13030524 | 50.71984969 | z | |||||
200405 | Academic year | National | E92000001 | England | FSM (Free School Meal) status | FSM eligible | 16 | 200102 | Percentage | 100 | 22.66557584 | z | 16.07972928 | 15.00625984 | 21.28965081 | z | |||||
200405 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | FSM (Free School Meal) status | FSM not eligible | 16 | 200102 | Percentage | 100 | 52.40784171 | z | 43.09068968 | 41.78146133 | 49.27707826 | z |
Variables in this data set
Variable name | Variable description |
---|---|
age | Age - The academic year shown is the year in which the young person has turned 19, irrespective of the age selected. 19 not 16 refers to young people who had not achieved at 16 but had achieved by 19. |
characteristic | Characteristic |
L2_em_GCSE_othL2 | Level 2 in English and Maths (all qualifications) |
L2_maths_GCSE_othL2 | Level 2 in Maths (all qualifications) |
L2_with_EM | Level 2 with English and Maths |
Footnotes
- See accompanying methodology for definitions of characteristics.
- Figures for English and maths do not include those from independent schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.