Pupil attendance since week commencing 11 September 2023 by sex - Academic year 2023 - 2024
Not the latest data
Published
Last updated
Full 2023/24 academic year local authority, regional and national attendance since 11 September 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by sex. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 29 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Sex
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | sex | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000019 | Sheffield | 373 | Secondary | Female | 29.588541666666668 | 4494963 | 65270 | 4560233 | 536004 | 198406 | 337598 | 200103 | 5096237 | 2103975 | 2199124 | 4303099 | 191864 | 122003 | 15082 | 3331 | 6601 | 6 | 640 | 21270 | 29473 | 14765 | 40014 | 986 | 6504 | 27316 | 15699 | 31904 | 8239 | 291928 | 5527 | 89.48235727655523 | 10.51764272344477 | 3.8931862862735778 | 6.624456437171192 | 2.3939820695152125 | 0.29594385033506093 | 0.6260305397884752 | 5.728305021921076 | 0.16166830545753663 | 0.10845257000410304 | 0.065361952 | 0.1295269431150867 | 1.1773392799432207E-4 | 0.012558286 | 0.4173667747398718 | 0.5783286766294425 | 29.37237394957983 | 202324 |
202324 | Academic year | Local authority | E92000001 | England | E12000002 | North West | E08000001 | Bolton | 350 | Secondary | Male | 18.661458333333332 | 3273334 | 54631 | 3327965 | 302410 | 178385 | 124025 | 167608 | 3630375 | 1521153 | 1594310 | 3115463 | 157871 | 120570 | 9861 | 2445 | 2241 | 273 | 776 | 24280 | 17939 | 13128 | 16048 | 360 | 3926 | 23631 | 13586 | 21348 | 9737 | 86470 | 6470 | 91.67000654 | 8.329993457976105 | 4.913679716282753 | 3.4163137416933513 | 3.3211445098646832 | 0.27162483214543953 | 0.5880384257824606 | 2.3818476052749373 | 0.26820920703784046 | 0.17821850359811314 | 0.067348414 | 0.061729160210722035 | 0.007519884 | 0.021375202 | 0.6688014323589161 | 0.49413628068725685 | 26.127802889302494 | 202324 |
202324 | Academic year | Local authority | E92000001 | England | E12000002 | North West | E06000009 | Blackpool | 890 | Special | Female | 3.8548387096774195 | 45067 | 287 | 45354 | 4930 | 3860 | 1070 | 536 | 50284 | 22201 | 22482 | 44683 | 384 | 2510 | 520 | 0 | 0 | 0 | 247 | 55 | 528 | 191 | 0 | 1 | 0 | 75 | 20 | 69 | 152 | 807 | 42 | 90.19568848938032 | 9.804311511 | 7.676398059024739 | 2.1279134515949405 | 4.991647443 | 1.0341261633919339 | 0.13722058706546814 | 1.6048842574178663 | 0.3022830323761037 | 0.083525575 | 0 | 0 | 0 | 0.49120992761116855 | 0.1093787288203007 | 1.0500357966748868 | 32.88590604026846 | 202324 |
202324 | Academic year | Local authority | E92000001 | England | E12000001 | North East | E06000004 | Stockton-on-Tees | 808 | Primary | Female | 58.711229946524064 | 2388654 | 28020 | 2416674 | 137993 | 88404 | 49589 | 27370 | 2554667 | 1174902 | 1190639 | 2365541 | 23113 | 73384 | 5772 | 834 | 4 | 149 | 2829 | 391 | 5041 | 3820 | 544 | 4 | 4484 | 19712 | 0 | 22167 | 4257 | 22295 | 870 | 94.59839579874793 | 5.401604201252062 | 3.4604901539026414 | 1.9411140473494195 | 2.8725465980497655 | 0.22593942772189093 | 0.8677060454454534 | 0.8727164832050518 | 0.1666361995516441 | 0.034055319 | 0.032646133527383416 | 1.565761799874504E-4 | 0.005832463 | 0.11073850329612431 | 0.015305321593773279 | 0.1973251308291844 | 13.79819965067849 | 202324 |
202324 | Academic year | Local authority | E92000001 | England | E12000008 | South East | E06000043 | Brighton and Hove | 846 | Primary | Male | 40.096256684491976 | 1986001 | 24070 | 2010071 | 131673 | 103586 | 28087 | 26992 | 2141744 | 972817 | 989465 | 1962282 | 23719 | 79224 | 6110 | 645 | 0 | 186 | 2460 | 893 | 14068 | 3942 | 1468 | 540 | 3259 | 16329 | 0 | 10302 | 3273 | 13580 | 932 | 93.85206635340171 | 6.147933646598287 | 4.836525747241501 | 1.311407899356786 | 3.6990415287728133 | 0.2852815275775256 | 0.4810098685930718 | 0.6340627077745986 | 0.15281938457630792 | 0.043515938 | 0.030115644073241243 | 0 | 0.008684511 | 0.11485966576771081 | 0.041694992492099896 | 0.6568478772439656 | 16.17166617166617 | 202324 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.