School capacity
Not the latest data
Published
Last updated
Includes number of school places; number of pupils on roll from the May School Census; the number of schools at or in excess of capacity and the number of pupils in places that exceed their school's capacity; the number schools with one or more unfilled places and the number of unfilled places. All data includes sixth form places and excludes nursery places.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- School capacity
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of pupils on roll
- Number of school places
- Number of schools
- Filters
- School phase
- Time period
- 2009/10 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | primary_planning_area_code | secondary_planning_area_code | school_laestab | school_urn | school_name | school_main_phase | school_phase | count_schools | school_places | pupils_on_roll | primary_capacity | secondary_capacity | at_or_over_capacity_schools | pupils_over_capacity | percent_pupils_over_capacity | under_capacity_schools | unfilled_places | percent_unfilled_places |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Total | 20183 | 8905967 | 7872735 | 3537 | 56368 | 0.632924 | 16642 | 1089331 | 12.231474 | |||||||||||||
202021 | Academic year | National | E92000001 | England | Primary | 16791 | 4943111 | 4403235 | 2785 | 20930 | 0.423418 | 14003 | 560585 | 11.340733 | |||||||||||||
202021 | Academic year | National | E92000001 | England | Secondary | 3392 | 3962856 | 3469500 | 752 | 35438 | 0.894254 | 2639 | 528746 | 13.342549 | |||||||||||||
202021 | Academic year | Regional | E92000001 | England | E12000001 | North East | Total | 1029 | 412805 | 359108 | 155 | 2355 | 0.570487 | 874 | 56052 | 13.578324 | |||||||||||
202021 | Academic year | Regional | E92000001 | England | E12000001 | North East | Primary | 859 | 228919 | 199647 | 116 | 832 | 0.363447 | 743 | 30104 | 13.150503 |
Variables in this data set
Variable name | Variable description |
---|---|
at_or_over_capacity_schools | Number of schools at or in excess of capacity |
count_schools | Number of schools |
percent_pupils_over_capacity | Pupils in places that exceed their school's capacity as a percentage of total places |
percent_unfilled_places | Unfilled places as a percentage of total places |
pupils_on_roll | Number of pupils on roll |
Footnotes
- Primary places include all reported capacity in middle deemed primary schools and secondary places include all reported capacity in middle-deemed secondary and all-through schools.
- Number of pupils in places that exceed their school's capacity is the difference between school capacity and number of pupils on roll, calculated at school level and then aggregated to national, regional or local authority level.
- z - Indicates data is not applicable.
- Number on roll figures are taken from the summer (May) census for the relevant academic year, except for new schools (including schools that have become academies) where figures are based on data gathered during the school capacity collection. Number on roll relates to pupils in reception year group and above.
- Includes community, foundation, voluntary and middle schools as deemed. Includes academies/free schools. Includes sixth form places. Excludes all special schools. Excludes nursery places.
- For free schools, number of school places includes final intended capacity. Some free schools are initially in temporary accommodation and may not reach final intended capacity for varying periods of time.
- 2009/10 national, regional and local authority aggregations exclude 13 secondary academies where no school capacity figure was provided. They are included in the school-level underlying data.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.