Industry data - regional
Not the latest data
Published
Last updated
Description
Underlying data file for graduate industry regional analysis in the dashboard.
Coverage
Graduate populations of UK domiciled graduates of English Higher Education providers, one, three, five and ten years after graduation (YAG), 2020/21 tax year.
File formats and conventions
Format
Files are Comma Separated Value (CSV)
Conventions
- Earnings figures are rounded to the nearest £100
- Employment outcome percentages are rounded to the nearest 0.1%
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- c = data has been supressed due to small numbers. x = there is no result (N/A)
On this page
Data set details
- Theme
- Higher education
- Publication
- LEO Graduate and Postgraduate Outcomes
- Release
- Tax year 2020-21
- Release type
- Geographic levels
- Regional
- Indicators
- Difference in number of graduates who studied in and are currently living in the region
- Median earnings of the graduates currently living in the region
- Number of graduates currently living in region
- Filters
- Industry section
- Qualification level
- Subject studied
- Time period
- 2020-21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | YAG | SECTIONNAME | qualification_TR | subject_name | trained_in_region | living_in_region | difference | difference_prop | earnings_median | number_of_providers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Tax year | Regional | K03000001 | Great Britain | E12000004 | East Midlands | 1 YAG | Accommodation and food service activities | Level 7 (taught) | Total | 95 | 90 | -5 | -0.0526315789473684 | 14100 | 9 |
202021 | Tax year | Regional | K03000001 | Great Britain | E12000004 | East Midlands | 1 YAG | Accommodation and food service activities | Level 8 | Total | 0 | 0 | 0 | x | c | 1 |
202021 | Tax year | Regional | K03000001 | Great Britain | E12000004 | East Midlands | 1 YAG | Activities of extraterritorial organisations and bodies | Level 7 (taught) | Total | 0 | 0 | 0 | x | c | 1 |
202021 | Tax year | Regional | K03000001 | Great Britain | E12000004 | East Midlands | 1 YAG | Activities of households as employers - undifferentiated goods-and services-producing activities of households for own use | Level 7 (taught) | Total | 10 | 10 | 0 | 0 | c | 5 |
202021 | Tax year | Regional | K03000001 | Great Britain | E12000004 | East Midlands | 1 YAG | Administrative and support service activities | Level 7 (research) | Total | 5 | 5 | 0 | 0 | c | 2 |
Variables in this data set
Variable name | Variable description |
---|---|
difference | Difference in number of graduates who studied in and are currently living in the region |
difference_prop | The difference as a proportion |
earnings_median | Median earnings of the graduates currently living in the region |
living_in_region | Number of graduates currently living in region |
number_of_providers | Number of providers for the combination of subject studied and industry |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.