National - Absence (six half terms)
Latest data
Published
Last updated
Full-year absence by type of school and social care group. Data for 2019/20 is not available.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2023
- Release type
- Geographic levels
- National
- Indicators
- Number of authorised absence sessions
- Number of overall absence sessions
- Number of persistent absentees
- Filters
- School type
- Social care group
- Time period
- 2016/17 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | year_breakdown | social_care_group | school_type | t_pupils | t_sess_possible | t_sess_overall | pt_overall | t_sess_authorised | pt_sess_authorised | t_sess_unauthorised | pt_sess_unauthorised | t_pupils_pa_10_exact | pt_pupils_pa_10_exact | t_pupils_pa_50_exact | pt_pupils_pa_50_exact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | six half terms | All pupils comparison | Total | 7434150 | 2529506880 | 189086140 | 7.5 | 126557420 | 5 | 62528720 | 2.5 | 1601000 | 21.5 | 164850 | 2.2 |
202223 | Academic year | National | E92000001 | England | six half terms | All pupils comparison | State-funded secondary | x | x | x | x | x | x | x | x | x | x | x | x |
202223 | Academic year | National | E92000001 | England | six half terms | All pupils comparison | State-funded primary | x | x | x | x | x | x | x | x | x | x | x | x |
202223 | Academic year | National | E92000001 | England | six half terms | All pupils comparison | State-funded AP school | x | x | x | x | x | x | x | x | x | x | x | x |
202223 | Academic year | National | E92000001 | England | six half terms | All pupils comparison | Special | x | x | x | x | x | x | x | x | x | x | x | x |
Variables in this data set
Variable name | Variable description |
---|---|
pt_overall | Overall absence percentage |
pt_pupils_pa_10_exact | Persistent absentees percentage |
pt_pupils_pa_50_exact | Severe absentees percentage |
pt_sess_authorised | Authorised absence percentage |
pt_sess_unauthorised | Unauthorised absence percentage |
Footnotes
- The all pupils comparison figures taken from the national publication are produced using a different methodology based on enrolments and the school type is allocated in a different way. As a result of this, the all pupils comparison is not provided by school type as it is not appropriate to compare. More detailed information on the absence data published within this release is available in the accompanying methodology.
- With increased demand for statistics and data to measure the impact of the COVID-19 pandemic, the Department for Education changed its data gathering and release practices, focussing efforts on priority analysis and statistics. Therefore, no absence data relating to the full 2019/20 academic year is available.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.