SCH characteristics 2019
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children accommodated in secure children's homes
- Release
- Reporting year 2019
- Release type
- Geographic levels
- National
- Indicators
- Number of children accommodated
- Percentage
- Filters
- Age of child
- Gender
- Length of stay
- Time period
- 2010 to 2019
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | gender | age | length_of_stay | type_of_placement | children_accommodated | percentage |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Reporting year | National | E92000001 | England | Total | Total | Total | Total | 162 | 100 |
2019 | Reporting year | National | E92000001 | England | Total | Total | Total | Child detained or sentenced and placed by the Youth Custody Service | 66 | 41 |
2019 | Reporting year | National | E92000001 | England | Total | Total | Total | Child placed by local authority in a criminal justice context | 9 | 6 |
2019 | Reporting year | National | E92000001 | England | Total | Total | Total | Child placed by local authority on welfare grounds | 87 | 54 |
2019 | Reporting year | National | K04000001 | England and Wales | Total | Total | Total | Total | 172 | 100 |
Variables in this data set
Variable name | Variable description |
---|---|
age | Age of child |
children_accommodated | Number of children accommodated |
gender | Gender |
length_of_stay | Length of stay |
percentage | Percentage |
Footnotes
- Percentages are rounded to the nearest whole number and categories may not sum to 100% due to rounding.
- 'c' denotes figures suppressed to preserve confidentiality.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.