Key stage 2 academies by length of time open progress
Not the latest data
Published
Last updated
This file contains data on the progress of academies, broken down by the length of time they have been open.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Average progress score for maths
- Average progress score for reading
- Average progress score for writing TA
- Filters
- School type
- Years open
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | school_type | years_open | t_read_progress_eligible_pupils | t_read_progress_score | avg_read_progress_score | avg_read_progress_score_upper_ci | avg_read_progress_score_lower_ci | t_writta_progress_eligible_pupils | t_writta_progress_score | avg_writta_progress_score | avg_writta_progress_score_upper_ci | avg_writta_progress_score_lower_ci | t_mat_progress_eligible_pupils | t_mat_progress_score | avg_mat_progress_score | avg_mat_progress_score_upper_ci | avg_mat_progress_score_lower_ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Revised | Sponsored academies | 1 | 2319 | -2386.573816 | -1.029139205 | -0.773160652 | -1.285117757 | 2330 | -322.6188017 | -0.138463005 | 0.106751801 | -0.383677811 | 2316 | -2045.34349 | -0.883136222 | -0.644790634 | -1.121481811 |
202122 | Academic year | National | E92000001 | England | Revised | Sponsored academies | 2 | 2480 | -2652.037741 | -1.069370057 | -0.821839902 | -1.316900212 | 2492 | -381.0505008 | -0.152909511 | 0.084200905 | -0.390019926 | 2471 | -2364.099516 | -0.956737967 | -0.725988863 | -1.18748707 |
202122 | Academic year | National | E92000001 | England | Revised | Sponsored academies | 3 | 4761 | -1237.08189 | -0.259836566 | -0.081185808 | -0.438487324 | 4777 | 2597.647849 | 0.543782259 | 0.715038745 | 0.372525772 | 4755 | -1741.491914 | -0.366244356 | -0.199902657 | -0.532586056 |
202122 | Academic year | National | E92000001 | England | Revised | Sponsored academies | 4 | 7126 | -1731.418437 | -0.242971995 | -0.096945707 | -0.388998283 | 7169 | 487.2880538 | 0.067971552 | 0.20776775 | -0.071824646 | 7116 | -2474.087156 | -0.347679477 | -0.211704678 | -0.483654276 |
202122 | Academic year | National | E92000001 | England | Revised | Sponsored academies | 5 | 7573 | -4419.862648 | -0.583634312 | -0.441983205 | -0.72528542 | 7623 | 628.3092618 | 0.082422834 | 0.217992239 | -0.053146571 | 7561 | -3978.938529 | -0.526245011 | -0.394332261 | -0.658157762 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_mat_progress_score | Average progress score for maths |
avg_mat_progress_score_lower_ci | Lower confidence interval for maths progress |
avg_mat_progress_score_upper_ci | Upper confidence interval for maths progress |
avg_read_progress_score | Average progress score for reading |
avg_read_progress_score_lower_ci | Lower confidence interval for reading progress |
Footnotes
- Figures for 2022 are based on revised data. Figures for other years are based on final data.
- Figures include mainstream sponsored academies and mainstream converter academies which opened before 12 September 2021 and schools which were LA maintained mainstream schools on 12 September 2021.
- Writing teacher assessment and reading, writing and maths (combined) measures from 2018 onwards are not directly comparable to previous years due to changes in the writing teacher assessment frameworks.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.