National characteristics by school types data
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- API data set ID
- 18e39901-7fe3-8372-8b2b-33f7ae1e1d12
How do I use this ID? - Release
- Academic year 2024/25
- Release type
- Number of rows
- 9,853
- Geographic levels
- National
- Indicators
- Average Attainment 8 score
- Average Attainment 8 score for EBacc element
- Average Attainment 8 score for English element
- Filters
- Disadvantaged status
- Ethnicity
- First language
- Time period
- 2009/10 to 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | establishment_type_group | breakdown_topic | sex | ethnicity_major | fsm_status | sen_provision | sen_status | disadvantage_status | first_language | prior_attainment | school_admission_type | school_count | pupil_count | attainment8_sum | attainment8_average | engmath_entering_total | engmath_entering_percent | engmath_95_total | engmath_95_percent | engmath_94_total | engmath_94_percent | ebacc_entering_total | ebacc_entering_percent | ebacc_95_total | ebacc_95_percent | ebacc_94_total | ebacc_94_percent | ebacc_aps_sum | ebacc_aps_average | progress8_pupil_count | progress8_sum | progress8_average | progress8_lower_95_ci | progress8_upper_95_ci | progress8eng_sum | progress8eng_average | progress8eng_lower_95_ci | progress8eng_upper_95_ci | progress8mat_sum | progress8mat_average | progress8mat_lower_95_ci | progress8mat_upper_95_ci | progress8ebacc_sum | progress8ebacc_average | progress8ebacc_lower_95_ci | progress8ebacc_upper_95_ci | progress8open_sum | progress8open_average | progress8open_lower_95_ci | progress8open_upper_95_ci | gcse_entering_total | gcse_entering_percent | gcse_91_total | gcse_91_percent | ebacceng_entering_total | ebacceng_entering_percent | ebaccmat_entering_total | ebaccmat_entering_percent | ebaccsci_entering_total | ebaccsci_entering_percent | ebacchum_entering_total | ebacchum_entering_percent | ebacclan_entering_total | ebacclan_entering_percent | ebacceng_95_total | ebacceng_95_percent | ebaccmat_95_total | ebaccmat_95_percent | ebaccsci_95_total | ebaccsci_95_percent | ebacchum_95_total | ebacchum_95_percent | ebacclan_95_total | ebacclan_95_percent | ebacceng_94_total | ebacceng_94_percent | ebaccmat_94_total | ebaccmat_94_percent | ebaccsci_94_total | ebaccsci_94_percent | ebacchum_94_total | ebacchum_94_percent | ebacclan_94_total | ebacclan_94_percent | ebacceng_aps_sum | ebacceng_aps_average | ebaccmat_aps_sum | ebaccmat_aps_average | ebaccsci_aps_sum | ebaccsci_aps_average | ebacchum_aps_sum | ebacchum_aps_average | ebacclan_aps_sum | ebacclan_aps_average | attainment8eng_sum | attainment8eng_average | attainment8mat_sum | attainment8mat_average | attainment8ebacc_sum | attainment8ebacc_average | attainment8open_sum | attainment8open_average | attainment8open_gcse_sum | attainment8open_gcse_average | attainment8open_nongcse_sum | attainment8open_nongcse_average | attainment8ebacc_slotfill_total | attainment8ebacc_slotfill_average | attainment8open_slotfill_total | attainment8open_slotfill_average | ebacc_entering_0pillar_total | ebacc_entering_0pillar_percent | ebacc_entering_1pillar_total | ebacc_entering_1pillar_percent | ebacc_entering_2pillar_total | ebacc_entering_2pillar_percent | ebacc_entering_3pillar_total | ebacc_entering_3pillar_percent | ebacc_entering_4pillar_total | ebacc_entering_4pillar_percent | ebaccsci_combpath_entering_total | ebaccsci_combpath_entering_percent | ebaccsci_indpath_entering_total | ebaccsci_indpath_entering_percent | sci_triple_entering_total | sci_triple_entering_percent | geoghist_entering_total | geoghist_entering_percent | lan_multiple_entering_total | lan_multiple_entering_percent | art_subject_entering_total | art_subject_entering_percent | music_qual_entering_total | music_qual_entering_percent | art_qual_entering_total | art_qual_entering_percent | ebacceng_91_total | ebacceng_91_percent | ebaccmat_91_total | ebaccmat_91_percent | ebaccsci_91_total | ebaccsci_91_percent | ebacchum_91_total | ebacchum_91_percent | ebacclan_91_total | ebacclan_91_percent | ebacc_91_total | ebacc_91_percent | gcse_five_engmath_total | gcse_five_engmath_percent | progress8_pupil_percent | progress8_adjusted_total | progress8_adjusted_percent | progress8original_sum | progress8original_average | progress8original_lower_95_ci | progress8original_upper_95_ci | valueaddedsci_pupil_count | valueaddedsci_pupil_percent | valueaddedsci_sum | valueaddedsci_average | valueaddedsci_lower_95_ci | valueaddedsci_upper_95_ci | valueaddedhum_pupil_count | valueaddedhum_pupil_percent | valueaddedhum_sum | valueaddedhum_average | valueaddedhum_lower_95_ci | valueaddedhum_upper_95_ci | valueaddedlan_pupil_count | valueaddedlan_pupil_percent | valueaddedlan_sum | valueaddedlan_average | valueaddedlan_lower_95_ci | valueaddedlan_upper_95_ci | qual_entries_sum | qual_entries_average | gcse_entries_sum | gcse_entries_average | qual_entries_without_discounting_sum | qual_entries_without_discounting_average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202425 | Academic year | National | E92000001 | England | Provisional | All state-funded | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 4104 | 625673 | 28749291.43 | 45.9 | 600061 | 95.9 | 282570 | 45.2 | 403520 | 64.5 | 253431 | 40.5 | 116324 | 18.6 | 160553 | 25.7 | 2551096.91 | 4.08 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 606209 | 96.9 | 603485 | 96.5 | 585613 | 93.6 | 602207 | 96.2 | 588829 | 94.1 | 507683 | 81.1 | 287270 | 45.9 | 376889 | 60.2 | 318796 | 51 | 281734 | 47.8 | 259766 | 51.2 | 173704 | 60.5 | 463406 | 74.1 | 434919 | 69.5 | 386910 | 65.7 | 321382 | 63.3 | 209251 | 72.8 | 3056113 | 4.88 | 2842440.16 | 4.54 | 2791097.33 | 4.46 | 2338217 | 3.74 | 1487602.14 | 2.38 | 6147375 | 9.8 | 5684891.32 | 9.1 | 8408873.39 | 13.4 | 8508151.72 | 13.6 | 7164520.22 | 11.5 | 1343631.5 | 2.1 | 1704766 | 2.7 | 1711419 | 2.7 | 21977 | 3.5 | 8931 | 1.4 | 10595 | 1.7 | 48630 | 7.8 | 282109 | 45.1 | 442863 | 70.8 | 145977 | 23.3 | 145717 | 23.3 | 45171 | 7.2 | 21517 | 3.4 | 241961 | 38.7 | 41093 | 6.6 | 284365 | 45.4 | 581817 | 93 | 590972 | 94.5 | 578169 | 98.2 | 492580 | 97 | 283084 | 98.5 | 246604 | 39.4 | 374345 | 59.8 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 4900407.49 | 7.8 | 4524812 | 7.2 | 4940890 | 7.9 |
202425 | Academic year | National | E92000001 | England | Provisional | All state-funded | Sex | Boys | Total | Total | Total | Total | Total | Total | Total | Total | 3892 | 320708 | 14100901.42 | 44 | 304941 | 95.1 | 140045 | 43.7 | 200685 | 62.6 | 117733 | 36.7 | 50198 | 15.7 | 70239 | 21.9 | 1257014.87 | 3.92 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 308552 | 96.2 | 306828 | 95.7 | 296558 | 92.5 | 306388 | 95.5 | 299059 | 93.2 | 257942 | 80.4 | 132358 | 41.3 | 173576 | 54.1 | 166577 | 51.9 | 141371 | 47.3 | 124793 | 48.4 | 73482 | 55.5 | 221562 | 69.1 | 224387 | 70 | 194596 | 65.1 | 157267 | 61 | 90547 | 68.4 | 1458797 | 4.55 | 1473932.52 | 4.6 | 1409324.57 | 4.39 | 1140117 | 3.56 | 650571.64 | 2.03 | 2935602 | 9.2 | 2947865.04 | 9.2 | 4189116.89 | 13.1 | 4028317.49 | 12.6 | 3378488.49 | 10.5 | 649829 | 2 | 862454 | 2.7 | 862702 | 2.7 | 13536 | 4.2 | 5199 | 1.6 | 5802 | 1.8 | 26915 | 8.4 | 151523 | 47.2 | 223401 | 69.7 | 75667 | 23.6 | 75486 | 23.5 | 28056 | 8.7 | 9094 | 2.8 | 90273 | 28.1 | 21523 | 6.7 | 115829 | 36.1 | 293721 | 91.6 | 300689 | 93.8 | 292906 | 97.9 | 248280 | 96.3 | 130066 | 98.3 | 114106 | 35.6 | 182243 | 56.8 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 2485009.91 | 7.7 | 2286025 | 7.1 | 2505749 | 7.8 |
202425 | Academic year | National | E92000001 | England | Provisional | All state-funded | Sex | Girls | Total | Total | Total | Total | Total | Total | Total | Total | 3853 | 304965 | 14648390.01 | 48 | 295120 | 96.8 | 142525 | 46.7 | 202835 | 66.5 | 135698 | 44.5 | 66126 | 21.7 | 90314 | 29.6 | 1294082.04 | 4.24 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 297657 | 97.6 | 296657 | 97.3 | 289055 | 94.8 | 295819 | 97 | 289770 | 95 | 249741 | 81.9 | 154912 | 50.8 | 203313 | 66.7 | 152219 | 49.9 | 140363 | 48.4 | 134973 | 54 | 100222 | 64.7 | 241844 | 79.3 | 210532 | 69 | 192314 | 66.4 | 164115 | 65.7 | 118704 | 76.6 | 1597316 | 5.24 | 1368507.64 | 4.49 | 1381772.76 | 4.53 | 1198100 | 3.93 | 837030.5 | 2.74 | 3211773 | 10.5 | 2737026.28 | 9 | 4219756.5 | 13.8 | 4479834.23 | 14.7 | 3786031.73 | 12.4 | 693802.5 | 2.3 | 842312 | 2.8 | 848717 | 2.8 | 8441 | 2.8 | 3732 | 1.2 | 4793 | 1.6 | 21715 | 7.1 | 130586 | 42.8 | 219462 | 72 | 70310 | 23.1 | 70231 | 23 | 17115 | 5.6 | 12423 | 4.1 | 151688 | 49.7 | 19570 | 6.4 | 168536 | 55.3 | 288096 | 94.5 | 290283 | 95.2 | 285263 | 98.4 | 244300 | 97.8 | 153018 | 98.8 | 132498 | 43.4 | 192102 | 63 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 2415397.58 | 7.9 | 2238787 | 7.3 | 2435141 | 8 |
202425 | Academic year | National | E92000001 | England | Provisional | All state-funded | Ethnicity | Total | Asian / Asian British | Total | Total | Total | Total | Total | Total | Total | 3397 | 80859 | 4262199.32 | 52.7 | 78823 | 97.5 | 45981 | 56.9 | 59668 | 73.8 | 43124 | 53.3 | 22127 | 27.4 | 28687 | 35.5 | 387338.22 | 4.79 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 79279 | 98 | 79093 | 97.8 | 77948 | 96.4 | 78972 | 97.7 | 78532 | 97.1 | 69002 | 85.3 | 48114 | 59.5 | 57573 | 71.2 | 50121 | 62 | 47140 | 60 | 39939 | 57.9 | 31503 | 65.5 | 66798 | 82.6 | 62631 | 77.5 | 58167 | 74.1 | 47704 | 69.1 | 36820 | 76.5 | 447212 | 5.53 | 424034 | 5.24 | 422357 | 5.22 | 344761 | 4.26 | 263312.13 | 3.26 | 896621 | 11.1 | 848068 | 10.5 | 1270210.13 | 15.7 | 1247300.19 | 15.4 | 1112940.19 | 13.8 | 134360 | 1.7 | 229923 | 2.8 | 230854 | 2.9 | 1717 | 2.1 | 331 | 0.4 | 591 | 0.7 | 4949 | 6.1 | 30147 | 37.3 | 50535 | 62.5 | 28004 | 34.6 | 27992 | 34.6 | 4175 | 5.2 | 3770 | 4.7 | 24517 | 30.3 | 3450 | 4.3 | 29804 | 36.9 | 77590 | 96 | 77861 | 96.3 | 77351 | 98.5 | 67410 | 97.7 | 47374 | 98.5 | 41896 | 51.8 | 56481 | 69.9 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 677709.68 | 8.4 | 637662 | 7.9 | 680814 | 8.4 |
202425 | Academic year | National | E92000001 | England | Provisional | All state-funded | Sex by ethnicity | Boys | Asian / Asian British | Total | Total | Total | Total | Total | Total | Total | 2930 | 41405 | 2093741.04 | 50.6 | 40080 | 96.8 | 22937 | 55.4 | 29742 | 71.8 | 19958 | 48.2 | 9628 | 23.3 | 12572 | 30.4 | 190256.29 | 4.6 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 40357 | 97.5 | 40218 | 97.1 | 39520 | 95.4 | 40177 | 97 | 39868 | 96.3 | 34663 | 83.7 | 22276 | 53.8 | 26871 | 64.9 | 25971 | 62.7 | 23582 | 59.2 | 18967 | 54.7 | 13473 | 60.5 | 32164 | 77.7 | 32005 | 77.3 | 28956 | 72.6 | 22965 | 66.3 | 16060 | 72.1 | 213828 | 5.16 | 219196.25 | 5.29 | 213238 | 5.15 | 166024 | 4.01 | 116017.13 | 2.8 | 428879 | 10.4 | 438392.5 | 10.6 | 631940.13 | 15.3 | 594529.41 | 14.4 | 528615.66 | 12.8 | 65913.75 | 1.6 | 115944 | 2.8 | 116271 | 2.8 | 1128 | 2.7 | 215 | 0.5 | 401 | 1 | 3115 | 7.5 | 16588 | 40.1 | 25854 | 62.4 | 14020 | 33.9 | 14009 | 33.8 | 2471 | 6 | 1634 | 3.9 | 9157 | 22.1 | 1646 | 4 | 12496 | 30.2 | 39231 | 94.7 | 39525 | 95.5 | 39125 | 98.1 | 33514 | 96.7 | 21881 | 98.2 | 19301 | 46.6 | 27618 | 66.7 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | 342721.62 | 8.3 | 320945 | 7.8 | 344502 | 8.3 |
Variables in this data set
Variable name | Variable description |
---|---|
art_qual_entering_percent | Percentage of pupils entering any arts qualification |
art_qual_entering_total | Number of pupils entering any arts qualification |
art_subject_entering_percent | Percentage of pupils entering any arts subject |
art_subject_entering_total | Number of pupils entering any arts subject |
attainment8_average | Average Attainment 8 score |
Footnotes
- Establishment types included in the establishment type groupings can be found in the glossary: https://explore-education-statistics.service.gov.uk/glossary
- Pupils at university technical colleges (UTCs), studio schools and further education colleges with key stage 4 provision typically attend that school for only 2 years, compared to 5 years for pupils in most secondary schools. These establishments also offer specialist curriculum. As a result, the Progress 8 data for these schools is not directly comparable with the Progress 8 data for other schools. The government’s position is that it is not appropriate to expect the same rates of EBacc entry from these types of provision and that each school should decide on a case by case basis whether its specialist curriculum is compatible with the full EBacc. This should be borne in mind when reviewing the performance data for these types of provisions.
- Further education colleges with key stage 4 provision do not complete the school census. Therefore, their pupils are not included in the majority of characteristics breakdowns. Since 2015/16, their pupils have been included in free school meals and disadvantaged breakdowns.
- Selective areas include local authorities where more than 25% of state-funded secondary places are in selective schools. These local authorities are Bexley, Buckinghamshire, Kent, Lincolnshire, Medway, Slough, Southend-on-Sea, Sutton, Torbay, Trafford and Wirral.
- Sub totals for EAL and SEN breakdowns may not sum to the grand total due to a small number of pupils with missing information.
- Unclassified includes pupils for whom the information was not obtained, refused or could not be determined.
- Progress 8 is not being published in 2024/25 as KS4 pupils in this year do not have KS2 assessments due to the COVID-19 pandemic. Progress 8 was also not published in 2020 or 2021 because of the COVID-19 pandemic.
- A Progress 8 score of 1.0 means pupils make on average a grade more progress than the national average of pupils with similar KS2 prior attainment in mainstream schools. Progress 8 should be interpreted alongside the associated confidence intervals. If the confidence intervals cross 0, then progress is not significantly different compared to pupils with similar KS2 prior attainment in mainstream schools.
- EBacc science includes double award GCSE for pupils on the combined science pathway or the average of a pupil's best two science grades for pupils on the single science pathway (i.e., where pupils enter three of biology, chemistry, computer science, and physics).
- The open element of Attainment 8 contains the three highest point scores in any three other subjects eligible for performance tables, including English language or literature (if not counted in the English slot), further GCSE qualifications (including English Baccalaureate subjects) or any other non-GCSE qualifications on the DfE approved list.
- For the number of slots filled, entries that were awarded U grades or other qualifications scoring 0 points are counted as a non-filled slot.
- Subjects included in the 'entered art' indicator include: Applied Art and Design, Art and Design, Drama, Media/Film/TV, Music, Dance and Performing Arts.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Using the API
API documentation
This data set is available via an API, follow the link to get all the information to get started. The documentation provides full guidance and examples on how to make the most from our data sets.
Building API integrations
To support building integrations on top of the explore education statistics API, software development kits (SDKs) are provided to streamline common tasks and communication with the API.
API data set details
- API data set name
- National characteristics by school types data
- API data set ID
- 18e39901-7fe3-8372-8b2b-33f7ae1e1d12
- API data set version
- 1.0.1
Download data set as CSV
Get familiar with the data. The CSV response will render its categories and column headers in a human-readable format (instead of machine-readable IDs).
Guidance: Download data set as CSV
Data set metadata
Look up human-readable labels and their corresponding machine-readable IDs to help you create data set queries.
Guidance: Get data set metadata
Query data set using GET
Quickly test the machine-readable IDs in a range of basic queries.
Guidance: Query data set (GET)
Query data set using POST
The POST endpoint is recommended for production level pipeline queries. POST requires a query to be built and supplied in JSON format using third party software such as Postman and Insomnia or programming languages such as Python, R, etc.
Guidance: Query data set (POST)