1. Level 2 and 3 attainment at 19 headlines (includes English and maths and progression in English and maths)
Not the latest data
Published
Last updated
A table summarising the headline figures of the release, including the proportions of young people achieving level 2 and 3, level 2 in English and maths and progression in level 2 English and maths (i.e. those who had not achieved by 16 but had achieved both by 19). Also included are annual change figures for the aforementioned figures.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Level 2 and 3 attainment age 16 to 25
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Level 2
- Level 2 annual change
- Level 2 in English and maths
- Time period
- 2003/04 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Level_2_percentage | Level_3_percentage | L2_em_GCSE_othL2_percentage | Level_2_progression_EM | Level_2_annual_change | Level_3_annual_change | L2_em_GCSE_othL2_annual_change | Level_2_progression_EM_annual_change |
---|---|---|---|---|---|---|---|---|---|---|---|---|
200304 | Academic year | National | E92000001 | England | 66.06097982 | 42.09683613 | z | z | z | z | z | z |
200405 | Academic year | National | E92000001 | England | 69.07391207 | 45.64462635 | 46.48110457 | 10.15848499 | 3.01293225 | 3.54779022 | z | z |
200506 | Academic year | National | E92000001 | England | 71.11702892 | 46.88027647 | 47.17035604 | 11.48326335 | 2.04311685 | 1.23565012 | 0.68925147 | 1.32477836 |
200607 | Academic year | National | E92000001 | England | 73.51240788 | 48.15828485 | 49.41441487 | 13.7400015 | 2.39537896 | 1.27800838 | 2.24405883 | 2.25673815 |
200708 | Academic year | National | E92000001 | England | 76.16845597 | 49.61657685 | 52.02383756 | 14.90374137 | 2.65604809 | 1.458292 | 2.60942269 | 1.16373987 |
Variables in this data set
Variable name | Variable description |
---|---|
L2_em_GCSE_othL2_annual_change | Level 2 in English and maths annual change |
L2_em_GCSE_othL2_percentage | Level 2 in English and maths |
Level_2_annual_change | Level 2 annual change |
Level_2_percentage | Level 2 |
Level_2_progression_EM | Progression in level 2 English and maths |
Footnotes
- Figures in table images have been rounded.
- Level 2 and 3 attainment at 19 figure refers to the whole 19 year old population.
- English and maths figures relate to those educated in the state-sector at age 15.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.