Table 1A - Daily attendance in education during the COVID-19 outbreak in holiday periods (not comparable to other time periods)
This file contains daily attendance data for state-funded education settings for dates excluding half term and Easter dates. Half term includes 19th October - 23rd October 2020, 2nd November 2020, and 15 February - 19 February 2021. Easter dates include 29 March 2021 - 19 April 2021.
Data is in this file has been scaled to account for non-response so it is nationally representative.
Further details on the column headings can be found in the “Table 1b variable additions and removal log” ancillary file.
On this page
Data set details
- Theme
- COVID-19
- Publication
- Attendance in education and early years settings during the coronavirus (COVID-19) pandemic
- Release
- Week 2 2022
- Release type
- Geographic levels
- National
- Indicators
- Number of open settings, excluding settings expected to be on holiday
- Number of settings responded, excluding settings expected to be on holiday
- Number of settings with one or more students self-isolating due to contact with a case of coronavirus in the setting, excluding settings expected to be on holiday
- Filters
- Date
- Setting type or phase
- Time period
- 2020 Week 43 to 2022 Week 1
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | date | phase | Response_rate_excl_settings_on_holiday | Number_responded_excl_settings_on_holiday | Number_open_excl_settings_on_holiday | Proportion_open_excl_settings_on_holiday | Number_with_one_or_more_students_self_isolating_due_to_covid_contact_in_setting_excl_settings_on_holiday | Proportion_with_one_or_more_students_self_isolating_due_to_covid_contact_in_setting_excl_settings_on_holiday | Number_students_attending_excl_settings_on_holiday | Proportion_students_attending_excl_settings_on_holiday | Number_students_with_sw_attending_excl_settings_on_holiday | Proportion_students_with_sw_attending_excl_settings_on_holiday | Number_students_with_ehcp_attending_excl_settings_on_holiday | Proportion_students_with_ehcp_attending_excl_settings_on_holiday | Number_students_fsm_eligible_attending_excl_settings_on_holiday | Proportion_students_fsm_eligible_attending_excl_settings_on_holiday | Number_students_absent_from_open_settings_suspected_case_of_covid_excl_settings_on_holiday | Proportion_students_absent_from_open_settings_suspected_case_of_covid_excl_settings_on_holiday | Number_students_absent_from_open_settings_confirmed_case_of_covid_excl_settings_on_holiday | Proportion_students_absent_from_open_settings_with_a_confirmed_case_of_covid_excl_settings_on_holiday | Number_students_absent_from_open_settings_contact_with_case_of_covid_inside_setting_excl_settings_on_holiday | Proportion_students_absent_from_open_settings_contact_with_case_of_covid_inside_setting_excl_settings_on_holiday | Number_students_absent_from_open_settings_contact_with_case_of_covid_outside_setting_excl_settings_on_holiday | Proportion_students_absent_from_open_settings_contact_with_case_of_covid_outside_setting_excl_settings_on_holiday | Number_students_absent_from_open_settings_isolating_NHS_track_and_trace_excl_settings_on_holiday | Proportion_students_absent_from_open_settings_isolating_NHS_track_and_trace_excl_settings_on_holiday | Number_students_absent_from_open_settings_required_to_remain_at_home_or_isolate_in_line_with_government_guidance_excl_settings_on_holiday | Proportion_students_absent_from_open_settings_required_to_remain_at_home_or_isolate_in_line_with_government_guidance_excl_settings_on_holiday | Number_students_absent_from_open_settings_due_to_attendance_restrictions_excl_settings_on_holiday | Proportion_students_absent_from_open_settings_due_to_attendance_restrictions_excl_settings_on_holiday | Number_students_absent_from_open_settings_due_to_isolating_other_reasons_excl_settings_on_holiday | Proportion_students_absent_from_open_settings_due_to_isolating_other_reasons_excl_settings_on_holiday | Number_students_absent_because_setting_is_closed_excl_settings_on_holiday | Proportion_students_absent_because_setting_is_closed_excl_settings_on_holiday | Number_students_absent_covid_reasons_excl_settings_on_holiday | Proportion_students_absent_covid_reasons_excl_settings_on_holiday | Number_teachers_and_school_leaders_on_roll_in_open_settings_excl_settings_on_holiday | Number_teachers_and_school_leaders_absent_suspected_case_of_covid_excl_settings_on_holiday | Proportion_teachers_and_school_leaders_absent_suspected_case_of_covid_excl_settings_on_holiday | Number_teachers_and_school_leaders_absent_confirmed_case_of_covid_excl_settings_on_holiday | Proportion_teachers_and_school_leaders_absent_confirmed_case_of_covid_excl_settings_on_holiday | Number_teachers_and_school_leaders_absent_contact_with_case_of_covid_inside_setting_excl_settings_on_holiday | Proportion_teachers_and_school_leaders_absent_contact_with_case_of_covid_inside_setting_excl_settings_on_holiday | Number_teachers_and_school_leaders_absent_contact_with_case_of_covid_outside_setting_excl_settings_on_holiday | Proportion_teachers_and_school_leaders_absent_contact_with_case_of_covid_outside_setting_excl_settings_on_holiday | Number_teachers_and_school_leaders_required_to_remain_at_home_or_isolate_by_NHS_test_and_trace_or_in_line_with_government_guidance_due_to_close_contact_inside_education_setting_excl_settings_on_holiday | Proportion_teachers_and_school_leaders_required_to_remain_at_home_or_isolate_by_NHS_test_and_trace_or_in_line_with_government_guidance_due_to_close_contact_inside_education_setting_excl_settings_on_holiday | Number_teachers_and_school_leaders_required_to_remain_at_home_or_isolate_by_NHS_test_and_trace_or_in_line_with_government_guidance_due_to_close_contact_outside_education_setting_excl_settings_on_holiday | Proportion_teachers_and_school_leaders_required_to_remain_at_home_or_isolate_by_NHS_test_and_trace_or_in_line_with_government_guidance_due_to_close_contact_outside_education_setting_excl_settings_on_holiday | Proportion_teachers_and_school_leaders_absent_covid_reasons_excl_settings_on_holiday | Number_teachers_and_school_leaders_absent_for_other_reasons_excl_settings_on_holiday | Proportion_teachers_and_school_leaders_absent_for_other_reasons_excl_settings_on_holiday | Number_teaching_assistants_and_other_staff_on_roll_in_open_settings_excl_settings_on_holiday | Number_teaching_assistants_and_other_staff_absent_suspected_case_of_covid_excl_settings_on_holiday | Proportion_teaching_assistants_and_other_staff_absent_suspected_case_of_covid_excl_settings_on_holiday | Number_teaching_assistants_and_other_staff_absent_confirmed_case_of_covid_excl_settings_on_holiday | Proportion_teaching_assistants_and_other_staff_absent_confirmed_case_of_covid_excl_settings_on_holiday | Number_teaching_assistants_and_other_staff_absent_contact_with_case_of_covid_inside_setting_excl_settings_on_holiday | Proportion_teaching_assistants_and_other_staff_absent_contact_with_case_of_covid_inside_setting_excl_settings_on_holiday | Number_teaching_assistants_and_other_staff_absent_contact_with_case_of_covid_outside_setting_excl_settings_on_holiday | Proportion_teaching_assistants_and_other_staff_absent_contact_with_case_of_covid_outside_setting_excl_settings_on_holiday | Number_teaching_assistants_and_other_staff_required_to_remain_at_home_or_isolate_by_NHS_test_and_trace_or_in_line_with_government_guidance_due_to_close_contact_inside_education_setting_excl_settings_on_holiday | Proportion_teaching_assistants_and_other_staff_required_to_remain_at_home_or_isolate_by_NHS_test_and_trace_or_in_line_with_government_guidance_due_to_close_contact_inside_education_setting_excl_settings_on_holiday | Number_teaching_assistants_and_other_staff_required_to_remain_at_home_or_isolate_by_NHS_test_and_trace_or_in_line_with_government_guidance_due_to_close_contact_outside_education_setting_excl_settings_on_holiday | Proportion_teaching_assistants_and_other_staff_required_to_remain_at_home_or_isolate_by_NHS_test_and_trace_or_in_line_with_government_guidance_due_to_close_contact_outside_education_setting_excl_settings_on_holiday | Proportion_teaching_assistants_and_other_staff_absent_for_covid_reasons_excl_settings_on_holiday | Number_teaching_assistants_and_other_staff_absent_for_other_reasons_excl_settings_on_holiday | Proportion_teaching_assistants_and_other_staff_absent_for_other_reasons_excl_settings_on_holiday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Week 43 | National | E92000001 | England | 2020-10-19 | State-funded schools | 77 | 16600 | 20600 | 99.6 | 4700 | 23 | 6858000 | 88.3 | 134000 | 83 | 233000 | 83.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | Week 43 | National | E92000001 | England | 2020-10-20 | State-funded schools | 77 | 16800 | 20600 | 99.5 | 4900 | 24.2 | 6826000 | 87.7 | 133000 | 82.4 | 233000 | 82.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | Week 43 | National | E92000001 | England | 2020-10-21 | State-funded schools | 75 | 16300 | 20500 | 99.4 | 5000 | 24.9 | 6765000 | 87 | 133000 | 81.4 | 230000 | 82.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | Week 43 | National | E92000001 | England | 2020-10-22 | State-funded schools | 72 | 15500 | 19800 | 99.3 | 5000 | 25.7 | 6515000 | 86.2 | 128000 | 80.5 | 220000 | 81.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | Week 43 | National | E92000001 | England | 2020-10-23 | State-funded schools | 61 | 13200 | 17800 | 99.2 | 4600 | 25.9 | 5716000 | 84.2 | 113000 | 78.4 | 194000 | 79.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Variables in this data set
Variable name | Variable description |
---|---|
date | Date |
Number_open_excl_settings_on_holiday | Number of open settings, excluding settings expected to be on holiday |
Number_responded_excl_settings_on_holiday | Number of settings responded, excluding settings expected to be on holiday |
Number_students_absent_because_setting_is_closed_excl_settings_on_holiday | Number of students absent because their school is closed for covid-related reasons, excluding settings expected to be on holiday |
Number_students_absent_covid_reasons_excl_settings_on_holiday | Number of students absent for covid related reasons (a suspected or confirmed case of coronavirus, self-isolation or school closure for covid-related reasons), excluding settings expected to be on holiday |
Footnotes
- There are only a small number of special post 16 settings therefore the data is expected to be variable and sensitive to changes in one or more settings.
- Figures for independent schools are unlikely to be representative. We looked at a sample of non-responding school websites across different phases to assess whether they were open to children of key workers and vulnerable children. This was to enable us to assess whether non-responding schools were as likely to be open as the responding schools. For independent schools, we found evidence that non-responding schools were more likely to be closed than responding schools. Open rates and attendance rates for independent schools are likely to be lower than reported here.
- On-site testing for staff was available from 4 January to 5 March 2021. All staff are now encouraged to take two rapid COVID-19 tests each week at home. Rates of confirmed cases and isolation among workforce may be impacted by levels of testing.
- Absence rates for teaching assistants and other staff are likely to be less robust as more work part-time. There are likely to be inconsistencies in how schools treat part time staff in their reported data, for example some may update their on roll numbers daily to account for part-time staff ‘expected’ to be on-site and others may not.
- All proportions are rounded to 1 decimal place. Where open rates are rounded to 100.0%, a small number of settings may have reported that they were closed.
- The number of students on-site is calculated using a grossing methodology. This includes reported attendance from responding colleges and estimates of attendance in non-responding colleges. Two further education colleges are excluded from these metrics due to missing data used for the grossing methodology. See the methodology for further information.
- For overall attendance, we have removed the number of students absent due to a phased return. We have not been able to do this for the attendance rates for students with an EHCP, students with a social worker, or those eligible for free school meals. This is because we know how many students within these groups were absent for a phased return. For this reason, attendance rates for these groups may be depressed slightly.
- All national level figures are adjusted for non-response. Regional and local authority level figures are based on responding schools only. See accompanying document for full methodology.
- The purpose of this data collection is primarily to understand attendance and teacher availability. This data is reported directly by schools via DfE's daily education settings survey. It is not the primary source of data on infection, incidence and COVID-19 cases overall.
- The number of students absent for COVID-19 related reasons does not include students who are absent for a phased return while asymptomatic testing was taking place. This is to allow comparisons to be made between previous weeks of data for this measure. There were 340,000 secondary school students absent on 6 January for a phased return.
- Workforce absences are not known in closed schools. This means these figures are likely to be under-estimates of the numbers of workforce with confirmed or suspected cases and self-isolating, particularly when the proportion of schools closed for COVID-19 related reasons is higher.
- Pupils with a social worker are considered ‘children in need’. Our analysis after adjusting for non-response suggests that schools may be under-reporting the number of children with a social worker when compared to the most recently published children in need statistics. Therefore these estimates only account for pupils with a social worker that are identified by schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.