1. Level 2 and 3 attainment at 19 headlines (includes English and maths and progression in English and maths)
Not the latest data
Published
Last updated
A table summarising the headline figures of the release, including the proportions of young people achieving level 2 and 3, level 2 in English and maths and progression in level 2 English and maths (i.e. those who had not achieved by 16 but had achieved both by 19). Also included are annual change figures for the aforementioned figures.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Level 2 and 3 attainment age 16 to 25
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- Level 2
- Level 2 annual change
- Level 2 in English and maths annual change
- Time period
- 2003/04 to 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Level_2_percentage | Level_3_percentage | L2_em_GCSE_othL2_percentage | Level_2_progression_EM | Level_2_annual_change | Level_3_annual_change | L2_em_GCSE_othL2_annual_change | Level_2_progression_EM_anual_change |
---|---|---|---|---|---|---|---|---|---|---|---|---|
200304 | Academic year | National | E92000001 | England | 66.06097982 | 42.09683613 | z | z | z | z | z | z |
200405 | Academic year | National | E92000001 | England | 69.07391207 | 45.64462635 | 46.48391475 | 10.15896015 | 3.01293225 | 3.54779022 | z | z |
200506 | Academic year | National | E92000001 | England | 71.11671302 | 46.87980263 | 47.17565379 | 11.48500536 | 2.04280095 | 1.23517628 | 0.69173904 | 1.32604521 |
200607 | Academic year | National | E92000001 | England | 73.51240788 | 48.15828485 | 49.41588962 | 13.74019677 | 2.39569486 | 1.27848222 | 2.24023583 | 2.25519141 |
200708 | Academic year | National | E92000001 | England | 76.16830152 | 49.6164224 | 52.02625313 | 14.90386653 | 2.65589364 | 1.45813755 | 2.61036351 | 1.16366976 |
Variables in this data set
Variable name | Variable description |
---|---|
L2_em_GCSE_othL2_annual_change | Level 2 in English and maths annual change |
L2_em_GCSE_othL2_percentage | Level 2 in English and maths: State sector |
Level_2_annual_change | Level 2 annual change |
Level_2_percentage | Level 2 |
Level_2_progression_EM | Progression in level 2 English and maths: State sector |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.