Permanent exclusions and suspensions - by geography - full academic years - (2006-07 to 2021-22)
Not the latest data
Published
Last updated
Number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension, broken down at National, Regional and Local Authority level.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Autumn term 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Number of schools
- Permanent exclusions
- Filters
- School Type
- Time period
- 2006/07 to 2021/22
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | num_schools | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 201415 | Local authority | E92000001 | England | E13000002 | Outer London | 307 | E09000009 | Ealing | Special | 6 | 647 | 0 | 0.00000 | 3 | 0.46368 | 3 | 0.46368 |
Academic year | 201415 | Local authority | E92000001 | England | E13000002 | Outer London | 311 | E09000016 | Havering | Total | 81 | 37842 | 39 | 0.10306 | 1091 | 2.88304 | 677 | 1.78902 |
Academic year | 201415 | Local authority | E92000001 | England | E13000002 | Outer London | 312 | E09000017 | Hillingdon | Special | 10 | 757 | 0 | 0.00000 | 25 | 3.30251 | 14 | 1.84941 |
Academic year | 201415 | Local authority | E92000001 | England | E13000002 | Outer London | 312 | E09000017 | Hillingdon | State-funded secondary | 21 | 19739 | 32 | 0.16212 | 1381 | 6.99630 | 810 | 4.10355 |
Academic year | 201415 | Local authority | E92000001 | England | E13000002 | Outer London | 313 | E09000018 | Hounslow | State-funded primary | 53 | 23672 | 0 | 0.00000 | 85 | 0.35907 | 68 | 0.28726 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Headcount |
num_schools | Number of schools |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or moresuspension (rate) |
perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.