pupilprojvariants_2026
Latest data
Published
Last updated
National pupils projection using ONS variant projection scenarios
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- National pupil projections
- Release
- Reporting year 2026
- Release type
- Number of rows
- 126
- Geographic levels
- National
- Indicators
- Number of pupils
- Filters
- Flag for actual or projected years
- Pupils aged up to and including 15
- Type of alternative scenario
- Time period
- 2026
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | projection_type | age_range | model_year | population_measure | pupil_count |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Reporting year | National | E92000001 | England | Principal | nursery/primary age | 2026 | actual | 4,568 |
| 2026 | Reporting year | National | E92000001 | England | Principal | secondary age | 2026 | actual | 3,240 |
| 2026 | Reporting year | National | E92000001 | England | Principal | total | 2026 | actual | 7,809 |
| 2026 | Reporting year | National | E92000001 | England | Low Fertility | nursery/primary age | 2026 | actual | 4,568 |
| 2026 | Reporting year | National | E92000001 | England | Low Fertility | secondary age | 2026 | actual | 3,240 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| age_range | Pupils aged up to and including 15 - age range (Primary: up to 10, Secondary: 11 to 15, Tota:l up to and including 15) |
| model_year | Year of actual or projected figures |
| population_measure | Flag for actual or projected years |
| projection_type | Type of alternative scenario - variant projection |
| pupil_count | Number of pupils |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about pupilprojvariants_2026 statistics and data:
Pupils and School Finance team
Email: PupilPopulation.PROJECTIONS@education.gov.ukContact name: Dexter Roberts