Permanent exclusions and suspensions - by single reason (2006-07 to 2019-20)
Not the latest data
Published
Last updated
Termly number and percentage of permanent exclusions and suspensions by reason for exclusion. Includes single reasons for exclusion up to and including 2019/20.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Autumn term 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Permanent - Abuse against sexual orientation and gender identity
- Permanent - Abuse against sexual orientation and gender identity (%)
- Permanent - Abuse relating to disability
- Filters
- School Type
- Time period
- 2016/17 Autumn term to 2019/20 Summer term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | school_type | perm_physical_pupils | perm_physical_adult | perm_verbal_pupil | perm_verbal_adult | perm_bullying | perm_racist_abuse | perm_sexual_misconduct | perm_drug_alcohol | perm_damage | perm_theft | perm_persistent_disruptive | perm_other | perm_abuse_disability | perm_abuse_sex_gender | perm_media_technology | perm_offensive_weapon | perm_public_health | perm_all | perm_physical_pupils_perc | perm_physical_adult_perc | perm_verbal_pupil_perc | perm_verbal_adult_perc | perm_bullying_perc | perm_racist_abuse_perc | perm_sexual_misconduct_perc | perm_drug_alcohol_perc | perm_damage_perc | perm_theft_perc | perm_persistent_disruptive_perc | perm_other_perc | perm_abuse_disability_perc | perm_abuse_sex_gender_perc | perm_media_technology_perc | perm_offensive_weapon_perc | perm_public_health_perc | susp_physical_pupils | susp_physical_adult | susp_verbal_pupil | susp_verbal_adult | susp_bullying | susp_racist_abuse | susp_sexual_misconduct | susp_drug_alcohol | susp_damage | susp_theft | susp_persistent_disruptive | susp_other | susp_abuse_disability | susp_abuse_sex_gender | susp_media_technology | susp_offensive_weapon | susp_public_health | susp_all | susp_physical_pupils_perc | susp_physical_adult_perc | susp_verbal_pupil_perc | susp_verbal_adult_perc | susp_bullying_perc | susp_racist_abuse_perc | susp_sexual_misconduct_perc | susp_drug_alcohol_perc | susp_damage_perc | susp_theft_perc | susp_persistent_disruptive_perc | susp_other_perc | susp_abuse_disability_perc | susp_abuse_sex_gender_perc | susp_media_technology_perc | susp_offensive_weapon_perc | susp_public_health_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn term | 201920 | Local authority | E92000001 | England | E12000005 | West Midlands | E08000025 | 330 | Birmingham | State-funded primary | 5 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | z | z | z | z | z | 26 | 19.230770000000 | 30.769230000000 | 3.846150000000 | 3.846150000000 | 0.000000000000 | 3.846150000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 34.615380000000 | 3.846150000000 | z | z | z | z | z | 226 | 176 | 39 | 58 | 10 | 8 | 1 | 0 | 17 | 2 | 208 | 52 | z | z | z | z | z | 797 | 28.356340000000 | 22.082810000000 | 4.893350000000 | 7.277290000000 | 1.254710000000 | 1.003760000000 | 0.125470000000 | 0.000000000000 | 2.133000000000 | 0.250940000000 | 26.097870000000 | 6.524470000000 | z | z | z | z | z |
Spring term | 201819 | Local authority | E92000001 | England | E13000001 | Inner London | E09000022 | 208 | Lambeth | Special | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | z | z | z | z | z | 0 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | z | z | z | z | z | 10 | 20.000000000000 | 10.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 20.000000000000 | 50.000000000000 | z | z | z | z | z |
Summer term | 201617 | Local authority | E92000001 | England | E12000004 | East Midlands | E06000018 | 892 | Nottingham | State-funded primary | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | z | z | z | z | z | 6 | 0.000000000000 | 50.000000000000 | 0.000000000000 | 16.666670000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 16.666670000000 | 16.666670000000 | z | z | z | z | z | 27 | 40 | 5 | 26 | 1 | 1 | 1 | 0 | 6 | 0 | 29 | 20 | z | z | z | z | z | 156 | 17.307690000000 | 25.641030000000 | 3.205130000000 | 16.666670000000 | 0.641030000000 | 0.641030000000 | 0.641030000000 | 0.000000000000 | 3.846150000000 | 0.000000000000 | 18.589740000000 | 12.820510000000 | z | z | z | z | z |
Autumn term | 201819 | Local authority | E92000001 | England | E12000008 | South East | E10000025 | 931 | Oxfordshire | Special | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | z | z | z | z | z | 0 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 2 | 13 | 1 | 8 | 1 | 7 | 0 | 0 | 2 | 0 | 13 | 9 | z | z | z | z | z | 56 | 3.571430000000 | 23.214290000000 | 1.785710000000 | 14.285710000000 | 1.785710000000 | 12.500000000000 | 0.000000000000 | 0.000000000000 | 3.571430000000 | 0.000000000000 | 23.214290000000 | 16.071430000000 | z | z | z | z | z |
Summer term | 201718 | Local authority | E92000001 | England | E12000006 | East of England | E06000033 | 882 | Southend-on-Sea | Total | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | z | z | z | z | z | 3 | 0.000000000000 | 33.333330000000 | 33.333330000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 0.000000000000 | 33.333330000000 | 0.000000000000 | z | z | z | z | z | 57 | 34 | 15 | 57 | 5 | 7 | 0 | 3 | 12 | 10 | 115 | 38 | z | z | z | z | z | 353 | 16.147310000000 | 9.631730000000 | 4.249290000000 | 16.147310000000 | 1.416430000000 | 1.983000000000 | 0.000000000000 | 0.849860000000 | 3.399430000000 | 2.832860000000 | 32.577900000000 | 10.764870000000 | z | z | z | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
perm_abuse_disability | Permanent - Abuse relating to disability |
perm_abuse_disability_perc | Permanent - Abuse relating to disability (%) |
perm_abuse_sex_gender | Permanent - Abuse against sexual orientation and gender identity |
perm_abuse_sex_gender_perc | Permanent - Abuse against sexual orientation and gender identity (%) |
perm_all | Permanent - All exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.