SCH individual homes 2019
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children accommodated in secure children's homes
- Release
- Reporting year 2019
- Release type
- Geographic levels
- National
- Indicators
- Number of children accommodated
- Number of places approved
- Number of places available
- Filters
- Secure children's home name
- Time period
- 2010 to 2019
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | secure_home | places_approved | places_available | children_accommodated | occupancy_rate |
---|---|---|---|---|---|---|---|---|---|
2019 | Reporting year | National | K04000001 | England and Wales | Total | 259 | 228 | 172 | 66 |
2019 | Reporting year | Institution | E92000001 | England | Beechfield | 7 | 0 | 0 | 0 |
2019 | Reporting year | Institution | E92000001 | England | St Catherines | 12 | 5 | c | c |
2019 | Reporting year | Institution | E92000001 | England | Atkinson | 12 | 5 | c | c |
2019 | Reporting year | Institution | E92000001 | England | Swanwick Lodge | 16 | 8 | c | c |
Variables in this data set
Variable name | Variable description |
---|---|
children_accommodated | Number of children accommodated |
occupancy_rate | Percentage of approved places occupied (occupancy rate) |
places_approved | Number of places approved |
places_available | Number of places available |
secure_home | Secure children's home name |
Footnotes
- Further information on changes to individual secure children's homes is available in the methodology document.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.