Enrolments with one or more sessions of absence - school level
Latest data
Published
Last updated
The number of enrolments with one or more session of absence, including by reason for absence, at school level.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- School
- Indicators
- Number enrolments with 1+ absence session due to agreed extended family holiday
- Number enrolments with 1+ absence session due to medical or dental appointments
- Number enrolments with 1+ absence session due to other authorised circumstances
- Filters
- School type
- Time period
- 2013/14 to 2023/24
Data set preview
time_identifier | year_breakdown | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | education_phase | school_name | trust | num_schools | enrolments | enrol_overall | enrol_authorised | enrol_unauthorised | enrol_auth_illness | enrol_auth_appointments | enrol_auth_religious | enrol_auth_study | enrol_auth_traveller | enrol_auth_holiday | enrol_auth_ext_holiday | enrol_auth_excluded | enrol_auth_other | enrol_unauth_holiday | enrol_unauth_late | enrol_unauth_other | enrol_unauth_noyet | enrol_x_covid | enrol_y_exceptional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Six half terms | 202324 | School | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | 3614 | 2013614 | 100000 | State-funded primary | The Aldgate School | 1 | 178 | 168 | 163 | 90 | 152 | 58 | 2 | 0 | 0 | 17 | z | 1 | 26 | 45 | 0 | 58 | 7 | 0 | 0 | ||||
Academic year | Six half terms | 202324 | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | 2000 | 2022000 | 136807 | Primary free school | 12/09/2011 | State-funded primary | St Luke's Church of England School | ST LUKE'S CHURCH OF ENGLAND SCHOOL | 1 | 93 | 91 | 86 | 67 | 85 | 45 | 1 | 0 | 0 | 2 | z | 0 | 11 | 18 | 47 | 16 | 15 | 0 | 1 | |
Academic year | Six half terms | 202324 | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | 2001 | 2022001 | 139837 | Primary free school | 01/09/2013 | State-funded primary | Abacus Belsize Primary School | ANTHEM SCHOOLS TRUST | 1 | 127 | 120 | 113 | 85 | 102 | 42 | 17 | 0 | 0 | 1 | z | 0 | 30 | 39 | 27 | 43 | 19 | 0 | 2 | |
Academic year | Six half terms | 202324 | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | 2002 | 2022002 | 140686 | Primary sponsor led academy | 01/09/2015 | State-funded primary | Kings Cross Academy | KING'S CROSS ACADEMY TRUST | 1 | 322 | 318 | 308 | 210 | 292 | 135 | 21 | 0 | 0 | 2 | z | 3 | 91 | 64 | 55 | 170 | 23 | 0 | 3 | |
Academic year | Six half terms | 202324 | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | 2019 | 2022019 | 100008 | State-funded primary | Argyle Primary School | 1 | 245 | 221 | 218 | 113 | 209 | 93 | 0 | 0 | 0 | 4 | z | 0 | 51 | 31 | 49 | 79 | 10 | 0 | 8 |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School type - Filter by school type |
enrol_auth_appointments | Number enrolments with 1+ absence session due to medical or dental appointments |
enrol_auth_excluded | Number of enrolments with at least one absence session due to exclusion |
enrol_auth_ext_holiday | Number enrolments with 1+ absence session due to agreed extended family holiday |
enrol_auth_holiday | Number of enrolments with1+ absence session due to agreed family holiday |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.