Attainment by pupil residency and pupil characteristics
Latest data
Published
Last updated
This file contains data on the attainment of pupils in key stage 2 assessments in England, broken down by pupil residency and pupil characteristics.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release type
- Number of rows
- 56,706
- Geographic levels
- Local authority district, National, Regional
- Indicators
- Average progress score
- Average scaled score
- Lower confidence interval
- Filters
- Disadvantage status
- Free school meal status
- Subjects
- Time period
- 2018/19 to 2025/26
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | version | establishment_type_group | disadvantage_status | fsm_status | sex | subject | establishment_count | eligible_pupil_count | expected_standard_pupil_count | higher_standard_pupil_count | not_meeting_pupil_count | working_below_pupil_count | absent_pupil_count | scaled_scores_eligible_pupil_count | scaled_scores_total | progress_measure_eligible_pupil_count | progress_measure_total_score | unable_to_access_arrived_pupil_count | working_towards_pupil_count | pre_ks_std_6_pupil_count | pre_ks_std_5_pupil_count | pre_ks_std_4_pupil_count | pre_ks_std_3_pupil_count | pre_ks_std_2_pupil_count | pre_ks_std_1_pupil_count | engagement_model_or_below_pre_ks_std_pupil_count | disapplied_pupil_count | expected_standard_pupil_percent | higher_standard_pupil_percent | not_meeting_pupil_percent | working_below_pupil_percent | absent_pupil_percent | unable_to_access_arrived_pupil_percent | average_scaled_score | progress_measure_score | progress_measure_upper_conf_interval | progress_measure_lower_conf_interval | working_towards_pupil_percent | pre_ks_std_6_pupil_percent | pre_ks_std_5_pupil_percent | pre_ks_std_4_pupil_percent | pre_ks_std_3_pupil_percent | pre_ks_std_2_pupil_percent | pre_ks_std_1_pupil_percent | engagement_model_or_below_pre_ks_std_pupil_percent | disapplied_pupil_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201819 | Academic year | Local authority district | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | Final | All state funded | Disadvantaged | Total | Total | Reading, writing and maths | 40 | 560 | 303 | 25 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 54 | 4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| 201819 | Academic year | Local authority district | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | Final | All state funded | Disadvantaged | Total | Total | Reading | 40 | 560 | 362 | 92 | 173 | 23 | 1 | 534 | 54441 | 543 | -309.256785 | x | x | x | x | x | x | x | x | x | x | 65 | 16 | 31 | 4 | 0 | 0 | 102 | -0.569533674 | -0.050263355 | -1.088803993 | x | x | x | x | x | x | x | x | x |
| 201819 | Academic year | Local authority district | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | Final | All state funded | Disadvantaged | Total | Total | Grammar, punctuation and spelling | 40 | 560 | 382 | 128 | 154 | 22 | 1 | 536 | 55579 | x | x | 1 | x | x | x | x | x | x | x | x | x | 68 | 23 | 28 | 4 | 0 | 0 | 104 | x | x | x | x | x | x | x | x | x | x | x | x |
| 201819 | Academic year | Local authority district | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | Final | All state funded | Disadvantaged | Total | Total | Maths | 40 | 560 | 399 | 80 | 137 | 22 | 1 | 536 | 55147 | 543 | -222.1373 | x | x | x | x | x | x | x | x | x | x | 71 | 14 | 24 | 4 | 0 | 0 | 103 | -0.409092634 | 0.044257151 | -0.862442418 | x | x | x | x | x | x | x | x | x |
| 201819 | Academic year | Local authority district | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | Final | All state funded | Disadvantaged | Total | Total | Writing | 40 | 560 | 396 | 70 | x | x | 1 | x | x | 547 | -102.936111 | x | 124 | 16 | 6 | 7 | 6 | 2 | 0 | 2 | 0 | 71 | 13 | x | x | 0 | x | x | -0.188183018 | 0.289003323 | -0.665369359 | 22 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| absent_pupil_count | Number of pupils absent |
| absent_pupil_percent | Percentage of pupils absent |
| average_scaled_score | Average scaled score |
| disadvantage_status | Disadvantage status |
| disapplied_pupil_count | Number of pupils disapplied |
Footnotes
- Data is not available for 2020 and 2021 as assessments were cancelled in these years due to the COVID-19 pandemic.
- Figures for 2026 are based on provisional data. Figures for other years are based on final data.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Attainment by pupil residency and pupil characteristics statistics and data:
Primary Attainment Statistics
Email: Primary.Attainment@education.gov.ukContact name: Lilian Williams