Permanent exclusions and suspensions - by geography
Not the latest data
Published
Last updated
Termly number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Autumn term 2022/23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Number of schools
- Permanent exclusions
- Filters
- School Type
- Time period
- 2016/17 Autumn term to 2022/23 Autumn term
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | num_schools | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring term | 202122 | Local authority | E92000001 | England | E12000006 | East of England | 874 | E06000031 | Peterborough | State-funded secondary | 14 | 18178 | 9 | 0.04951 | 903 | 4.96754 | 571 | 3.14116 |
Spring term | 201819 | Local authority | E92000001 | England | E12000008 | South East | 867 | E06000036 | Bracknell Forest | State-funded primary | 30 | 10585 | 0 | 0.00000 | 52 | 0.49126 | 27 | 0.25508 |
Spring term | 201920 | Local authority | E92000001 | England | E12000002 | North West | 355 | E08000006 | Salford | Special | 4 | 779 | 0 | 0.00000 | 9 | 1.15533 | 7 | 0.89859 |
Spring term | 202122 | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | 370 | E08000016 | Barnsley | State-funded secondary | 11 | 13285 | 23 | 0.17313 | 1627 | 12.24689 | 724 | 5.44976 |
Spring term | 201920 | Local authority | E92000001 | England | E12000009 | South West | 800 | E06000022 | Bath and North East Somerset | Special | 3 | 496 | 0 | 0.00000 | 30 | 6.04839 | 20 | 4.03226 |
Variables in this data set
Variable name | Variable description |
---|---|
headcount | Headcount |
num_schools | Number of schools |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or moresuspension (rate) |
perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.