All Characteristics
Not the latest data
Published
Last updated
-
On this page
Data set details
- Theme
- Higher education
- Publication
- Widening participation in higher education
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- HE Progression Rate
- HE Progression Rate (High Tariff)
- Number of HE Students
- Filters
- Characteristic
- Time period
- 2009/10 to 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Characteristic | Characteristic_Detail | progression_rate | High_Tariff_progression_rate | number_of_HE_students | number_of_HighTariff_HE_students | number_of_students |
---|---|---|---|---|---|---|---|---|---|---|---|
200910 | Academic year | National | E92000001 | England | FSM Status | Free School Meals | 18.6 | 2 | 14664 | 1537 | 78802 |
200910 | Academic year | National | E92000001 | England | FSM Status | All Other Pupils | 36.2 | 9.4 | 187028 | 48529 | 516955 |
200910 | Academic year | National | E92000001 | England | SEN Status | SEN Support | 11.2 | 1.3 | 9505 | 1086 | 84851 |
200910 | Academic year | National | E92000001 | England | SEN Status | SEN with statement/EHCP | 5.5 | 0.7 | 1348 | 178 | 24456 |
200910 | Academic year | National | E92000001 | England | SEN Status | No Identified SEN | 39.2 | 10 | 190839 | 48802 | 486450 |
Variables in this data set
Variable name | Variable description |
---|---|
Characteristic_Detail | Characteristic |
High_Tariff_progression_rate | HE Progression Rate (High Tariff) |
number_of_HE_students | Number of HE Students |
number_of_HighTariff_HE_students | Number of HE Students (High Tariff) |
number_of_students | Number of Pupils |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.