KS4 degree of rurality of school location data
Not the latest data
Published
Last updated
National and regional level headline entry and attainment measures for the latest year broken down by degree of rurality - school location. State-funded school pupils only. |
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National, Regional
- Indicators
- Average Attainment 8 score of all pupils
- Average EBacc APS score per pupil
- Percentage of pupils achieving grades 4 or above in English and Mathematics GCSEs
- Filters
- Degree of rurality - school location
- Time period
- 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | ru11ind_school_location | version | t_schools | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebaccaps | avg_ebaccaps | t_ebacc_95 | pt_ebacc_95 | t_ebacc_94 | pt_ebacc_94 | t_inp8calc | t_p8score | avg_p8score | p8score_ci_low | p8score_ci_upp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | 1 Urban - Major conurbation | Revised | 1411 | 210989 | 10844358.59 | 51.4 | 204675 | 97 | 110756 | 52.5 | 151977 | 72 | 92718 | 43.9 | 955978.9 | 4.53 | 50175 | 23.8 | 68766 | 32.6 | : | : | : | : | : | ||
202021 | Academic year | National | E92000001 | England | 2 Urban - minor conurbation | Revised | 136 | 20845 | 1005431 | 48.2 | 20263 | 97.2 | 9944 | 47.7 | 14185 | 68 | 6765 | 32.5 | 86405.35 | 4.15 | 3539 | 17 | 5004 | 24 | : | : | : | : | : | ||
202021 | Academic year | National | E92000001 | England | 3 Urban - City and town | Revised | 1908 | 273469 | 13823183.98 | 50.5 | 265135 | 97 | 140651 | 51.4 | 196602 | 71.9 | 98248 | 35.9 | 1201919 | 4.4 | 56409 | 20.6 | 76541 | 28 | : | : | : | : | : | ||
202021 | Academic year | National | E92000001 | England | 4 Rural - Town and fringe | Revised | 376 | 53095 | 2755734.2 | 51.9 | 52251 | 98.4 | 28405 | 53.5 | 39993 | 75.3 | 18722 | 35.3 | 239357.1 | 4.51 | 10479 | 19.7 | 14756 | 27.8 | : | : | : | : | : | ||
202021 | Academic year | National | E92000001 | England | 5 Rural - Village | Revised | 82 | 9318 | 487262.75 | 52.3 | 9124 | 97.9 | 5150 | 55.3 | 7123 | 76.4 | 3308 | 35.5 | 42416.66 | 4.55 | 1898 | 20.4 | 2671 | 28.7 | : | : | : | : | : |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score of all pupils |
avg_ebaccaps | Average EBacc APS score per pupil |
pt_ebacc_94 | Percentage of pupils achieving the English Baccalaureate (grades 4 or above in English and maths, A*-C in unreformed subjects) |
pt_ebacc_95 | Percentage of pupils achieving the English Baccalaureate (grades 5 or above in English and maths, A*-C in unreformed subjects) |
pt_ebacc_e_ptq_ee | Percentage of pupils entering the English Baccalaureate |
Footnotes
- The rural-urban classification of postcodes for 2021 are based on the 2011 classification of output areas released in August 2013. Census output areas forming settlements with populations of over 10,000 are defined as urban. The urban domain is further sub-divided into three broad morphological types based on the predominant settlement component. The remainder are defined as one of three rural types.
- Some zero percentages may represent small numbers due to rounding.
- z = When an observation is not applicable
- In 2020 and 2021, all GCSEs in England have been reformed and use the new 9 to 1 grading system (rather than A*-G). Year on year comparisons will be limited until these qualifications are consistently included from 2020 onwards. However, results for 2020 and 2021 are not comparable with earlier years due to the cancellation of exams (due to COVID-19) and the changes to the way GCSE grades were awarded.
- : = When data is unavailable for other reasons
- The residency of 673 pupils living in England in 2020/21 is unknown due to missing or invalid postcode information. Pupils not resident in England and pupils with missing or invalid postcode information are excluded from the figures in presented.
- c = a cell that has been suppressed due to low number of pupils. Suppression was applied where deemed necessary for all data up to 2018/19. For 2019/20, DfE suppression policy changed. For 2020 and 2021 results where a geographical area contains only one school (for example Isles of Scilly) the data for that area has been suppressed. This is in line with the announcement that school level data would not be published using either summer 2020 or summer 2021 exam grades awarded.
- All state-funded schools include local authority maintained mainstream schools, academies, free schools, city technology colleges, further education colleges with provision for 14 to 16 year-olds and state-funded special schools. They exclude independent schools, independent special schools, non-maintained special schools, hospital schools, pupil referral units and alternative provision. Alternative provision includes academy and free school alternative provision.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.