Key stage 2 institution level - Schools (School information)
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- API data set ID
- 019afee4-ba17-73cb-85e0-f88c101bb734
How do I use this ID? - Release type
- Number of rows
- 16,408
- Geographic levels
- School
- Indicators
- Cohort level key stage 1 average points score
- Eligible boys on school roll at time of tests
- Eligible girls on school roll at time of tests
- Filters
- Age range
- Closed Flag
- Converter academy: URN
- Time period
- 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | alphaind | version | old_la_code | new_la_code | la_name | school_laestab | estab | school_urn | school_name | full_address | telnum | pcon_code | pcon_name | urn_ac | school_name_ac | open_ac | nftype | iclose | reldenom | agerange | tab15 | tab1618 | totpups | tpupyear | telig | belig | gelig | pbelig | pgelig | tks1average | tks1group_l | ptks1group_l | tks1group_m | ptks1group_m | tks1group_h | ptks1group_h | tks1group_na | ptks1group_na | tfsm6cla1a | ptfsm6cla1a | tnotfsm6cla1a | ptnotfsm6cla1a | tealgrp2 | ptealgrp2 | tmobn | ptmobn | tealgrp1 | ptealgrp1 | tealgrp3 | ptealgrp3 | tsenele | psenele | tsenelk | psenelk | tsenelek | psenelek | telig_3yr | telig_23 | ptfsm6cla1a_23 | ptnotfsm6cla1a_23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Academic year | School | E92000001 | England | 31728 | Revised | 935 | E10000029 | Suffolk | 9352034 | 2034 | 124552 | Westgate Community Primary School and Nursery | Brooklands Close, z, z, Bury St Edmunds, IP33 3JX | 01284755988 | E14001146 | Bury St Edmunds and Stowmarket | 0 | z | z | CY | 0 | Does not apply | 04-Nov | 0 | 0 | 292 | 46 | 46 | 24 | 22 | 52 | 48 | z | z | z | z | z | z | z | z | z | 15 | 33 | 31 | 67 | 8 | 17 | 42 | 91 | 38 | 83 | 0 | 0 | 1 | 2 | 6 | 13 | 7 | 15 | 130 | 35 | 26 | 74 |
| 202425 | Academic year | School | E92000001 | England | 9810 | Revised | 935 | E10000029 | Suffolk | 9352051 | 2051 | 141406 | Glemsford Primary Academy | Lion Road, Glemsford, z, Sudbury, CO10 7RF | 01787283200 | E14001494 | South Suffolk | 0 | z | z | AC | 0 | Does not apply | 02-Nov | 0 | 0 | 244 | 30 | 29 | 15 | 14 | 52 | 48 | z | z | z | z | z | z | z | z | z | 10 | 34 | 19 | 66 | 0 | 0 | 26 | 90 | 29 | 100 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 7 | 81 | 29 | 38 | 62 |
| 202425 | Academic year | School | E92000001 | England | 21348 | Revised | 935 | E10000029 | Suffolk | 9352052 | 2052 | 141702 | Reydon Primary School | Jermyns Road, Reydon, z, Southwold, IP18 6QB | 01502723084 | E14001530 | Suffolk Coastal | 0 | z | z | AC | 0 | Does not apply | 02-Nov | 0 | 0 | 184 | 28 | 26 | 12 | 14 | 46 | 54 | z | z | z | z | z | z | z | z | z | 4 | 15 | 22 | 85 | 0 | 0 | 26 | 100 | 26 | 100 | 0 | 0 | 0 | 0 | 10 | 38 | 10 | 38 | 80 | 26 | 15 | 85 |
| 202425 | Academic year | School | E92000001 | England | 5776 | Revised | 935 | E10000029 | Suffolk | 9352069 | 2069 | 146021 | Claydon Primary School | Lancaster Way, Claydon, z, Ipswich, IP6 0DX | 01473830439 | E14001156 | Central Suffolk and North Ipswich | 0 | z | z | ACC | 0 | Does not apply | 03-Nov | 0 | 0 | 503 | 64 | 63 | 34 | 29 | 54 | 46 | z | z | z | z | z | z | z | z | z | 16 | 25 | 47 | 75 | 1 | 2 | 60 | 95 | 62 | 98 | 0 | 0 | 0 | 0 | 12 | 19 | 12 | 19 | 184 | 61 | 20 | 80 |
| 202425 | Academic year | School | E92000001 | England | 6184 | Revised | 935 | E10000029 | Suffolk | 9352070 | 2070 | 147880 | Combs Ford Primary School | Glemsford Road, z, z, Stowmarket, IP14 2PN | 01449613112 | E14001146 | Bury St Edmunds and Stowmarket | 0 | z | z | ACC | 0 | Does not apply | 04-Nov | 0 | 0 | 337 | 57 | 58 | 29 | 29 | 50 | 50 | z | z | z | z | z | z | z | z | z | 12 | 21 | 46 | 79 | 3 | 5 | 54 | 93 | 55 | 95 | 0 | 0 | 1 | 2 | 8 | 14 | 9 | 16 | 162 | 55 | 25 | 75 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| agerange | Age range |
| belig | Eligible boys on school roll at time of tests |
| full_address | Full address of the school |
| gelig | Eligible girls on school roll at time of tests |
| iclose | Closed Flag |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Using the API
API documentation
This data set is available via an API, follow the link to get all the information to get started. The documentation provides full guidance and examples on how to make the most from our data sets.
Building API integrations
To support building integrations on top of the explore education statistics API, software development kits (SDKs) are provided to streamline common tasks and communication with the API.
API data set details
- API data set name
- Key stage 2 institution level - Schools (School information)
- API data set ID
- 019afee4-ba17-73cb-85e0-f88c101bb734
- API data set version
- 1.0
Download data set as CSV
Get familiar with the data. The CSV response will render its categories and column headers in a human-readable format (instead of machine-readable IDs).
Guidance: Download data set as CSV
Data set metadata
Look up human-readable labels and their corresponding machine-readable IDs to help you create data set queries.
Guidance: Get data set metadata
Query data set using GET
Quickly test the machine-readable IDs in a range of basic queries.
Guidance: Query data set (GET)
Query data set using POST
The POST endpoint is recommended for production level pipeline queries. POST requires a query to be built and supplied in JSON format using third party software such as Postman and Insomnia or programming languages such as Python, R, etc.
Guidance: Query data set (POST)
Get data set summary
API data set version history
Contact us
If you have a specific enquiry about Key stage 2 institution level - Schools (School information) statistics and data:
Primary Attainment Statistics
Email: Primary.Attainment@education.gov.ukContact name: Lilian Williams