Teacher and support staff FTE and headcount numbers
Not the latest data
Published
Last updated
Teacher and support staff Full Time Equivalent and headcount numbers by type of school (additional file at school level).
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2019
- Release type
- Number of rows
- 26,192
- Geographic levels
- Local authority, National, Regional
- Indicators
- FTE of administrative staff
- FTE of all full-time teachers
- FTE of all full-time teachers without qualified teacher status
- FTE of all part-time teachers
- FTE of all part-time teachers without qualified teacher status
- FTE of all teachers
- FTE of all teachers without qualified teacher status
- FTE of all workforce
- FTE of assistant head teachers
- FTE of auxiliary staff
- FTE of classroom teachers
- FTE of deputy head teachers
- FTE of full-time assistant head teachers
- FTE of full-time classroom teachers
- FTE of full-time deputy head teachers
- FTE of full-time head teachers
- FTE of full-time leadership teachers
- FTE of head teachers
- FTE of leadership teachers
- FTE of other school support staff
- FTE of part-time assistant head teachers
- FTE of part-time classroom teachers
- FTE of part-time deputy head teachers
- FTE of part-time head teachers
- FTE of part-time leadership teachers
- FTE of teaching assistants
- FTE of technicians
- Headcount of administrative staff
- Headcount of all full-time teachers
- Headcount of all full-time teachers without qualified teacher status
- Headcount of all part-time teachers
- Headcount of all part-time teachers without qualified teacher status
- Headcount of all teachers
- Headcount of all teachers without qualified teacher status
- Headcount of all workforce
- Headcount of assistant head teachers
- Headcount of auxiliary staff
- Headcount of classroom teachers
- Headcount of deputy head teachers
- Headcount of full-time assistant head teachers
- Headcount of full-time classroom teachers
- Headcount of full-time deputy head teachers
- Headcount of full-time head teachers
- Headcount of full-time leadership teachers
- Headcount of head teachers
- Headcount of leadership teachers
- Headcount of occasional teachers
- Headcount of other school support staff
- Headcount of part-time assistant head teachers
- Headcount of part-time classroom teachers
- Headcount of part-time deputy head teachers
- Headcount of part-time head teachers
- Headcount of part-time leadership teachers
- Headcount of teaching assistants
- Headcount of technicians
- Headcount of third-party staff
- Number of schools
- Percent of all teachers that are part-time
- Ratio of teaching assistants to all teachers
- Filters
- Type of school
- Time period
- 2010/11 to 2019/20
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_laestab | school_urn | school_type | number_schools | fte_workforce | fte_all_teachers | fte_classroom_teachers | fte_leadership_teachers | fte_head_teachers | fte_deputy_head_teachers | fte_assistant_head_teachers | fte_all_teachers_without_qts | fte_ft_all_teachers | fte_ft_classroom_teachers | fte_ft_leadership_teachers | fte_ft_head_teachers | fte_ft_deputy_head_teachers | fte_ft_assistant_head_teachers | fte_ft_all_teachers_without_qts | fte_pt_all_teachers | fte_pt_classroom_teachers | fte_pt_leadership_teachers | fte_pt_head_teachers | fte_pt_deputy_head_teachers | fte_pt_assistant_head_teachers | fte_pt_all_teachers_without_qts | fte_teaching_assistants | fte_other_school_support_staff | fte_administrative_staff | fte_technicians | fte_auxiliary_staff | hc_workforce | hc_all_teachers | hc_classroom_teachers | hc_leadership_teachers | hc_head_teachers | hc_deputy_head_teachers | hc_assistant_head_teachers | hc_all_teachers_without_qts | hc_occasional_teachers | hc_ft_all_teachers | hc_ft_classroom_teachers | hc_ft_leadership_teachers | hc_ft_head_teachers | hc_ft_deputy_head_teachers | hc_ft_assistant_head_teachers | hc_ft_all_teachers_without_qts | hc_pt_all_teachers | hc_pt_classroom_teachers | hc_pt_leadership_teachers | hc_pt_head_teachers | hc_pt_deputy_head_teachers | hc_pt_assistant_head_teachers | hc_pt_all_teachers_without_qts | hc_teaching_assistants | hc_other_school_support_staff | hc_administrative_staff | hc_technicians | hc_auxiliary_staff | hc_third_party_support_staff | percent_pt_teacher | ratio_of_teaching_assistants_to_all_teachers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201920 | Academic year | National | E92000001 | England | Total state-funded schools | 21939 | 945805.0491817309 | 453813.4645230595 | 383758.6750449567 | 70054.7894781028 | 22153.8970591490 | 18524.5120009335 | 29376.3804180203 | 21799.3727423855 | 380255.9884656294 | 315508.1083142632 | 64747.8801513662 | 21296.8605706490 | 17035.1424051636 | 26415.8771755535 | 18565.8540988974 | 73557.4760574301 | 68250.5667306935 | 5306.9093267366 | 857.0364885000 | 1489.3695957699 | 2960.5032424668 | 3233.5186434881 | 265167.1828456517 | 34475.0265734698 | 89146.2535351422 | 20206.1998565664 | 82996.9218478413 | 1310982.3099133173 | 500764.7925125480 | 428766.8337498421 | 71997.9587627059 | 22399.4792127744 | 19034.7248914858 | 30563.7546584457 | 25078.1634123521 | 12605 | 379723.2478193441 | 315167.3812907758 | 64555.8665285683 | 21193.1738567355 | 16993.0927351279 | 26369.5999367049 | 18543.8456247334 | 121041.5446932039 | 113599.4524590663 | 7442.0922341376 | 1206.3053560389 | 2041.6321563579 | 4194.1547217408 | 6534.3177876187 | 382886.4635901336 | 48011.7803789528 | 118018.6130274465 | 24753.3480867784 | 236547.3123174580 | 48699 | 24.2 | 0.5 | |||||||
| 201920 | Academic year | National | E92000001 | England | State-funded nursery and primary | 17178 | 501975.3399189288 | 221152.9177933011 | 179916.4152415511 | 41236.5025517500 | 16895.8918770722 | 11964.7902897931 | 12375.8203848847 | 6550.3155977502 | 181092.5335230665 | 143458.4841548763 | 37634.0493681903 | 16167.2129397348 | 10728.6129284605 | 10738.2234999949 | 5600.9124600978 | 40060.3842702345 | 36457.9310866748 | 3602.4531835597 | 728.6789373375 | 1236.1773613325 | 1637.5968848898 | 949.4031376524 | 176322.8052023594 | 15088.7015854082 | 43835.2470912816 | 1408.8409785255 | 44166.8272680530 | 768853.6067677705 | 249149.2139803139 | 206615.6639446832 | 42533.5500356307 | 17100.9803250148 | 12390.7090268964 | 13041.8606837195 | 7528.0286914486 | 7512 | 180822.9449043891 | 143320.3537855387 | 37502.5911188504 | 16084.5172746818 | 10699.2225156494 | 10718.8513285192 | 5595.5199868620 | 68326.2690759248 | 63295.3101591445 | 5030.9589167803 | 1016.4630503330 | 1691.4865112470 | 2323.0093552003 | 1932.5087045866 | 271464.3656661612 | 24523.0632539648 | 63642.0699901868 | 2210.6999279470 | 157864.1939491968 | 26135 | 27.4 | 0.8 | |||||||
| 201920 | Academic year | National | E92000001 | England | LA maintained nursery and primary | 11346 | 319376.3720977398 | 140779.1101095572 | 114309.5216167435 | 26469.5884928136 | 11038.0130190035 | 8036.2405026273 | 7395.3349711828 | 3249.2244733530 | 114093.5639790753 | 89909.6799605369 | 24183.8840185385 | 10584.4117322546 | 7211.4153804845 | 6388.0569057993 | 2700.1038766905 | 26685.5461304818 | 24399.8416562067 | 2285.7044742752 | 453.6012867489 | 824.8251221428 | 1007.2780653835 | 549.1205966625 | 112238.2461105027 | 9986.5835764073 | 27869.1425121293 | 862.9689872375 | 27640.3208019058 | 494428.6872011251 | 159574.7656052502 | 132289.4102078135 | 27285.3553974367 | 11157.9243976925 | 8318.8091216523 | 7808.6218780919 | 3861.1066644464 | 4481 | 113954.3659890875 | 89841.2793290722 | 24113.0866600153 | 10538.5793944569 | 7197.3819608799 | 6377.1253046785 | 2697.4973410436 | 45620.3996161627 | 42448.1308787413 | 3172.2687374214 | 619.3450032356 | 1121.4271607724 | 1431.4965734134 | 1163.6093234028 | 174826.5642397130 | 16941.0965688161 | 40508.1704471333 | 1395.4606712635 | 101182.6296689490 | 18674 | 28.6 | 0.8 | |||||||
| 201920 | Academic year | National | E92000001 | England | LA maintained nursery | 389 | 6101.9200000002 | 1196.7900000002 | 682.3453715500 | 514.4446284502 | 322.6146284502 | 131.7200000000 | 60.1100000000 | 46.8000000000 | 958.2592569004 | 499.7246284502 | 458.5346284502 | 297.4746284502 | 111.6600000000 | 49.4000000000 | 39.2000000000 | 238.5307430998 | 182.6207430998 | 55.9100000000 | 25.1400000000 | 20.0600000000 | 10.7100000000 | 7.6000000000 | 2012.3400000000 | 1644.7300000000 | 817.5200000000 | 8.0500000000 | 422.4900000000 | 8442.0000000002 | 1346.0000000002 | 812.6666666668 | 533.3333333334 | 327.3333333334 | 140.0000000000 | 66.0000000000 | 52.0000000000 | 24 | 953.1666666668 | 498.8333333334 | 454.3333333334 | 294.3333333334 | 111.0000000000 | 49.0000000000 | 39.0000000000 | 392.8333333334 | 313.8333333334 | 79.0000000000 | 33.0000000000 | 29.0000000000 | 17.0000000000 | 13.0000000000 | 2798.0000000000 | 2068.0000000000 | 1120.0000000000 | 13.0000000000 | 1097.0000000000 | 272 | 29.2 | 1.8 | |||||||
| 201920 | Academic year | National | E92000001 | England | LA maintained primary | 10957 | 313274.4520977395 | 139582.3201095569 | 113627.1762451935 | 25955.1438643634 | 10715.3983905533 | 7904.5205026273 | 7335.2249711828 | 3202.4244733530 | 113135.3047221749 | 89409.9553320867 | 23725.3493900883 | 10286.9371038044 | 7099.7553804845 | 6338.6569057993 | 2660.9038766905 | 26447.0153873820 | 24217.2209131068 | 2229.7944742752 | 428.4612867489 | 804.7651221428 | 996.5680653835 | 541.5205966625 | 110225.9061105027 | 8341.8535764073 | 27051.6225121293 | 854.9189872375 | 27217.8308019058 | 485986.6872011249 | 158228.7656052500 | 131476.7435411467 | 26752.0220641033 | 10830.5910643591 | 8178.8091216523 | 7742.6218780919 | 3809.1066644464 | 4457 | 113001.1993224207 | 89342.4459957388 | 23658.7533266819 | 10244.2460611235 | 7086.3819608799 | 6328.1253046785 | 2658.4973410436 | 45227.5662828293 | 42134.2975454079 | 3093.2687374214 | 586.3450032356 | 1092.4271607724 | 1414.4965734134 | 1150.6093234028 | 172028.5642397130 | 14873.0965688161 | 39388.1704471333 | 1382.4606712635 | 100085.6296689490 | 18402 | 28.6 | 0.8 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| fte_administrative_staff | FTE of administrative staff |
| fte_all_teachers | FTE of all teachers |
| fte_all_teachers_without_qts | FTE of all teachers without qualified teacher status |
| fte_assistant_head_teachers | FTE of assistant head teachers |
| fte_auxiliary_staff | FTE of auxiliary staff |
| fte_classroom_teachers | FTE of classroom teachers |
| fte_deputy_head_teachers | FTE of deputy head teachers |
| fte_ft_all_teachers | FTE of all full-time teachers |
| fte_ft_all_teachers_without_qts | FTE of all full-time teachers without qualified teacher status |
| fte_ft_assistant_head_teachers | FTE of full-time assistant head teachers |
| fte_ft_classroom_teachers | FTE of full-time classroom teachers |
| fte_ft_deputy_head_teachers | FTE of full-time deputy head teachers |
| fte_ft_head_teachers | FTE of full-time head teachers |
| fte_ft_leadership_teachers | FTE of full-time leadership teachers |
| fte_head_teachers | FTE of head teachers |
| fte_leadership_teachers | FTE of leadership teachers |
| fte_other_school_support_staff | FTE of other school support staff |
| fte_pt_all_teachers | FTE of all part-time teachers |
| fte_pt_all_teachers_without_qts | FTE of all part-time teachers without qualified teacher status |
| fte_pt_assistant_head_teachers | FTE of part-time assistant head teachers |
| fte_pt_classroom_teachers | FTE of part-time classroom teachers |
| fte_pt_deputy_head_teachers | FTE of part-time deputy head teachers |
| fte_pt_head_teachers | FTE of part-time head teachers |
| fte_pt_leadership_teachers | FTE of part-time leadership teachers |
| fte_teaching_assistants | FTE of teaching assistants |
| fte_technicians | FTE of technicians |
| fte_workforce | FTE of all workforce |
| hc_administrative_staff | Headcount of administrative staff |
| hc_all_teachers | Headcount of all teachers |
| hc_all_teachers_without_qts | Headcount of all teachers without qualified teacher status |
| hc_assistant_head_teachers | Headcount of assistant head teachers |
| hc_auxiliary_staff | Headcount of auxiliary staff |
| hc_classroom_teachers | Headcount of classroom teachers |
| hc_deputy_head_teachers | Headcount of deputy head teachers |
| hc_ft_all_teachers | Headcount of all full-time teachers |
| hc_ft_all_teachers_without_qts | Headcount of all full-time teachers without qualified teacher status |
| hc_ft_assistant_head_teachers | Headcount of full-time assistant head teachers |
| hc_ft_classroom_teachers | Headcount of full-time classroom teachers |
| hc_ft_deputy_head_teachers | Headcount of full-time deputy head teachers |
| hc_ft_head_teachers | Headcount of full-time head teachers |
| hc_ft_leadership_teachers | Headcount of full-time leadership teachers |
| hc_head_teachers | Headcount of head teachers |
| hc_leadership_teachers | Headcount of leadership teachers |
| hc_occasional_teachers | Headcount of occasional teachers |
| hc_other_school_support_staff | Headcount of other school support staff |
| hc_pt_all_teachers | Headcount of all part-time teachers |
| hc_pt_all_teachers_without_qts | Headcount of all part-time teachers without qualified teacher status |
| hc_pt_assistant_head_teachers | Headcount of part-time assistant head teachers |
| hc_pt_classroom_teachers | Headcount of part-time classroom teachers |
| hc_pt_deputy_head_teachers | Headcount of part-time deputy head teachers |
| hc_pt_head_teachers | Headcount of part-time head teachers |
| hc_pt_leadership_teachers | Headcount of part-time leadership teachers |
| hc_teaching_assistants | Headcount of teaching assistants |
| hc_technicians | Headcount of technicians |
| hc_third_party_support_staff | Headcount of third-party staff |
| hc_workforce | Headcount of all workforce |
| number_schools | Number of schools |
| percent_pt_teacher | Percent of all teachers that are part-time |
| ratio_of_teaching_assistants_to_all_teachers | Ratio of teaching assistants to all teachers |
| school_type | Type of school |
Footnotes
- Before using this data, please check the methodology section for important information such as definitions, limitations and caveats.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Teacher and support staff FTE and headcount numbers statistics and data:
Teachers and teaching statistics team
Email: schoolworkforce.statistics@education.gov.ukContact name: Tony Clarke
Telephone: 0774 7767329