LA - Key Stage 4 (KS4)
Latest data
Published
Last updated
Key Stage 4 attainment and progress for children in need (excluding children on a child protection plan and children looked after), children on a child protection plan (excluding children looked after) and children looked after.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Total number of pupils at the end of key stage 4
- Total sum of pupils Attainment 8 scores
- Total number of pupils achieving grades 4 or above in English and mathematics GCSEs
- Filters
- Social care group
- Version
- Time period
- 2016/17 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | la_name | new_la_code | social_care_group | version | t_pupils | t_att8 | avg_att8 | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebaccaps | avg_ebaccaps | t_inp8calc | t_p8score | avg_p8score | p8score_CI_low | p8score_CI_upp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | CINO at 31 March | Revised | 13210 | 242101.76 | 18.3 | 1320 | 10 | 2520 | 19.1 | 1550 | 11.7 | 19943.58 | 1.51 | 11480 | -18250.99 | -1.59 | -1.62 | -1.56 | |||||
202223 | Academic year | Regional | E92000001 | England | E12000001 | North East | CINO at 31 March | Revised | 720 | 11931.75 | 16.5 | 70 | 9.3 | 130 | 17.3 | 70 | 9.4 | 962.87 | 1.33 | 650 | -1151.588 | -1.78 | -1.89 | -1.67 | |||
202223 | Academic year | Regional | E92000001 | England | E12000002 | North West | CINO at 31 March | Revised | 1780 | 31600.13 | 17.7 | 160 | 9 | 320 | 18.1 | 190 | 10.9 | 2566.49 | 1.44 | 1590 | -2774.558 | -1.74 | -1.81 | -1.67 | |||
202223 | Academic year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | CINO at 31 March | Revised | 1280 | 23226.75 | 18.2 | 110 | 8.8 | 230 | 17.8 | 150 | 11.9 | 1897.98 | 1.49 | 1130 | -1726.547 | -1.53 | -1.61 | -1.45 | |||
202223 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | CINO at 31 March | Revised | 850 | 15515 | 18.2 | 70 | 8.2 | 140 | 16.1 | 90 | 10.2 | 1264.63 | 1.49 | 750 | -1157.537 | -1.54 | -1.64 | -1.44 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score of all pupils |
avg_ebaccaps | Average EBacc APS score per pupil |
avg_p8score | Average Progress 8 score of all pupils |
p8score_CI_low | Progress 8 lower 95% confidence interval |
p8score_CI_upp | Progress 8 upper 95% confidence interval |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.