Teaching Excellence Framework
Not the latest data
Published
Last updated
HE students by Teaching Excellence and Students Outcomes Framework (TEF) rating
On this page
Data set details
- Theme
- Higher education
- Publication
- Widening participation in higher education
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- HE Progression Rate
- Number of HE Students
- Percentage of HE Students
- Filters
- School Type
- TEF Rating
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_type | tef_rating | number_of_he_students | progression_rate | percentage_he_students |
---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Independent | Gold | 14890 | 46.2 | 52.7 |
202122 | Academic year | National | E92000001 | England | Independent | Silver | 11025 | 34.2 | 39 |
202122 | Academic year | National | E92000001 | England | Independent | Bronze | 773 | 2.4 | 2.7 |
202122 | Academic year | National | E92000001 | England | Independent | Provisional | 92 | 0.3 | 0.3 |
202122 | Academic year | National | E92000001 | England | Independent | None | 1473 | 4.6 | 5.2 |
Variables in this data set
Variable name | Variable description |
---|---|
number_of_he_students | Number of HE Students |
percentage_he_students | Percentage of HE Students |
progression_rate | HE Progression Rate |
school_type | School Type |
tef_rating | TEF Rating |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.