Pupil attendance since week commencing 11 September 2023 - weekly
Latest data
Published
Last updated
Weekly local authority, regional and national attendance since 11 September 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 29 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Time period
- 2023 Week 37 to 2024 Week 9
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Week 37 | Local authority | E92000001 | England | E12000002 | North West | E06000064 | Westmorland and Furness | 943 | Primary | 119.8 | 12385.2 | 117750 | 119370 | 1620 | 3965 | 2764 | 1201 | 659 | 123335 | 58650 | 58492 | 117142 | 608 | 1829 | 313 | 5 | 0 | 0 | 56 | 5 | 556 | 250 | 19 | 0 | 171 | 1199 | 0 | 927 | 51 | 190 | 33 | 121 | 16223 | 96.78517858 | 3.214821421 | 2.241050797 | 0.973770625 | 1.482952933 | 0.253780354 | 0.751611465 | 0.154051972 | 0.041350793 | 0.026756395 | 0.004053999 | 0 | 0 | 0.045404792 | 0.004053999 | 0.450804719 |
2023 | Week 37 | Local authority | E92000001 | England | E12000008 | South East | E10000014 | Hampshire | 850 | Primary | 406.6 | 87238.6 | 831477 | 840229 | 8752 | 26869 | 20996 | 5873 | 4262 | 867098 | 413281 | 414668 | 827949 | 3528 | 14692 | 1993 | 15 | 2 | 179 | 832 | 96 | 3187 | 762 | 143 | 13 | 104 | 7873 | 0 | 2760 | 734 | 1991 | 388 | 421 | 104293 | 96.90127298 | 3.098727018 | 2.421410267 | 0.677316751 | 1.694387486 | 0.229847145 | 0.318303121 | 0.229616491 | 0.084650178 | 0.044746961 | 0.001729908 | 0.000230654 | 0.020643572 | 0.095952245 | 0.011071413 | 0.367547843 |
2023 | Week 37 | Local authority | E92000001 | England | E12000009 | South West | E10000008 | Devon | 878 | Primary | 301 | 47223.6 | 431673 | 436386 | 4713 | 14685 | 11099 | 3586 | 2395 | 451071 | 214207 | 215483 | 429690 | 1983 | 7741 | 1109 | 2 | 0 | 110 | 268 | 100 | 1769 | 892 | 66 | 1 | 289 | 3530 | 1 | 1260 | 412 | 1682 | 232 | 307 | 55473 | 96.74441496 | 3.255585041 | 2.460588244 | 0.794996797 | 1.716137814 | 0.245859299 | 0.279335182 | 0.372890299 | 0.091338171 | 0.051433145 | 0.000443389 | 0 | 0.024386405 | 0.05941415 | 0.022169459 | 0.392177728 |
2023 | Week 37 | Local authority | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | 805 | Primary | 31 | 6736.4 | 61644 | 61892 | 248 | 2820 | 1388 | 1432 | 534 | 64712 | 30368 | 30790 | 61158 | 486 | 1176 | 103 | 0 | 0 | 0 | 8 | 2 | 99 | 62 | 81 | 0 | 30 | 156 | 0 | 844 | 48 | 499 | 41 | 30 | 8587 | 95.64223019 | 4.357769811 | 2.14488812 | 2.212881691 | 1.81728273 | 0.15916677 | 1.304240326 | 0.771108913 | 0.074174805 | 0.063357646 | 0 | 0 | 0 | 0.012362468 | 0.003090617 | 0.152985536 |
2023 | Week 37 | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000035 | Leeds | 383 | Primary | 221 | 58393.2 | 542948 | 546299 | 3351 | 27418 | 13300 | 14118 | 5837 | 573717 | 266653 | 271157 | 537810 | 5138 | 9594 | 1218 | 6 | 0 | 20 | 159 | 24 | 2279 | 766 | 206 | 3 | 19 | 2556 | 7 | 5545 | 699 | 6796 | 1078 | 222 | 71753 | 95.22098875 | 4.779011255 | 2.318216124 | 2.460795131 | 1.672253045 | 0.212299792 | 0.966504392 | 1.184556149 | 0.121837073 | 0.187897517 | 0.001045812 | 0 | 0.003486039 | 0.027714012 | 0.004183247 | 0.397234176 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool