Support staff characteristics
Not the latest data
Published
Last updated
Headcount and Full time Equivalent of support staff by type of school and characteristics including post held, age group and ethnicity (additional file at school level).
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2019
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Full-time equivalent
- Headcount
- Filters
- Characteristic
- Type of school
- Time period
- 2011/12 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_laestab | school_urn | school_type | characteristic_group | characteristic | post | gender | age_group | working_pattern | ethnicity_major | ethnicity_minor | ethnic_minority | full_time_equivalent | headcount |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Total state-funded schools | Post (National - Regional - LA) | Teaching assistants | Teaching assistants | Total | Total | Total | Total | Total | Total | 265167.18284535932800000 | 382886.4635902975 | |||||||
201920 | Academic year | National | E92000001 | England | State-funded nursery and primary | Post (National - Regional - LA) | Teaching assistants | Teaching assistants | Total | Total | Total | Total | Total | Total | 176322.80520208562200000 | 271464.3656663415 | |||||||
201920 | Academic year | National | E92000001 | England | LA maintained nursery and primary | Post (National - Regional - LA) | Teaching assistants | Teaching assistants | Total | Total | Total | Total | Total | Total | 112238.24611040385100000 | 174826.5642399107 | |||||||
201920 | Academic year | National | E92000001 | England | LA maintained nursery | Post (National - Regional - LA) | Teaching assistants | Teaching assistants | Total | Total | Total | Total | Total | Total | 2012.34000000000000000 | 2798.0000000000 | |||||||
201920 | Academic year | National | E92000001 | England | LA maintained primary | Post (National - Regional - LA) | Teaching assistants | Teaching assistants | Total | Total | Total | Total | Total | Total | 110225.90611040385100000 | 172028.5642399107 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Characteristic |
full_time_equivalent | Full-time equivalent |
headcount | Headcount |
school_type | Type of school |
Footnotes
- Before using this data, please check the methodology section for important information such as definitions, limitations and caveats.
- Figures for each ethnic group are based on the total number of staff where the ethnic details were provided. Figures for refused and not obtained are available, and should always be considered alongside any analysis, as the size of these ‘unknown’ groups may be comparable to the groups being examined.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.