Pupil attendance between 02 January and 31 March 2024 by SEN - Spring term
Latest data
Published
Last updated
Spring term local authority, regional and national attendance between 2 January and 31 March 2024, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by SEN. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 29 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Special Educational Need
- Time period
- 2023/24 Spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | sen | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Spring term | Local authority | E92000001 | England | E12000006 | East of England | E06000032 | Luton | 821 | Secondary | No SEN | 11.810344827586206 | 1148372 | 12863 | 1161235 | 91178 | 55832 | 35346 | 40718 | 1252413 | 546840 | 565402 | 1112242 | 36130 | 44041 | 4214 | 45 | 2 | 14 | 135 | 2659 | 4722 | 5300 | 3039 | 238 | 1311 | 3665 | 2349 | 4900 | 4588 | 25217 | 641 | 92.71981367168817 | 7.280186328311827 | 4.457954364894009 | 2.8222319634178183 | 3.516491764298199 | 0.3364704773904455 | 0.3912447411516808 | 2.0134731913514154 | 0.3663328311028391 | 0.0511812 | 0.003593064 | 1.5969173108231868E-4 | 0.001117842 | 0.010779191848056513 | 0.21231015647394272 | 0.3770321770853544 | 22.20306843647647 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000008 | South East | E06000035 | Medway | 887 | Primary | SEN support | 69.17241379310344 | 352558 | 2171 | 354729 | 31140 | 21463 | 9677 | 6452 | 385869 | 171146 | 176177 | 347323 | 5235 | 15988 | 1689 | 0 | 1 | 99 | 141 | 514 | 3031 | 1180 | 559 | 9 | 315 | 667 | 0 | 790 | 1217 | 7407 | 263 | 91.92990367197157 | 8.070096328028423 | 5.562250401042841 | 2.5078459269855835 | 4.143375083253644 | 0.43771331721387313 | 0.20473269425634089 | 1.9195633751350847 | 0.3153920112784391 | 0.068157846 | 0 | 2.5915530918524165E-4 | 0.025656375609338918 | 0.036540899 | 0.1332058289212142 | 0.7854997421404674 | 27.3193096 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000019 | Islington | 206 | Secondary | SEN support | 5.931034482758621 | 51212 | 1407 | 52619 | 7647 | 2927 | 4720 | 3108 | 60266 | 23346 | 25033 | 48379 | 2833 | 1929 | 314 | 2 | 0 | 0 | 2 | 207 | 473 | 835 | 564 | 9 | 36 | 354 | 173 | 61 | 275 | 4374 | 10 | 87.31125344306906 | 12.688746556930939 | 4.856801513291076 | 7.831945043639863 | 3.200809743470614 | 0.5210234626489232 | 0.10121793382670162 | 7.257823648491687 | 0.4563103574154581 | 0.016593103906016662 | 0.003318621 | 0 | 0 | 0.003318621 | 0.34347725085454484 | 0.784853815 | 36.06837606837607 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000002 | North West | E08000007 | Stockport | 356 | Primary | EHC plan | 83.08620689655173 | 64778 | 631 | 65409 | 6767 | 5221 | 1546 | 1934 | 72176 | 30914 | 32256 | 63170 | 1608 | 3856 | 564 | 0 | 0 | 0 | 18 | 54 | 729 | 265 | 0 | 13 | 3 | 350 | 0 | 133 | 326 | 952 | 135 | 90.62430724894702 | 9.375692751052982 | 7.233706495233873 | 2.1419862558191087 | 5.342496120594103 | 0.7814231877632454 | 0.18427178009310574 | 1.3189980048769674 | 0.4516736865440035 | 0.18704278430503213 | 0 | 0 | 0 | 0.024939038 | 0.074817114 | 1.0100310352471735 | 31.779661016949152 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000007 | Camden | 202 | Special | EHC plan | 2.8275862068965516 | 23984 | 246 | 24230 | 4730 | 3344 | 1386 | 808 | 28960 | 11382 | 12048 | 23430 | 554 | 2293 | 366 | 1 | 0 | 0 | 128 | 29 | 527 | 219 | 93 | 0 | 0 | 27 | 0 | 48 | 254 | 1061 | 23 | 83.66712707 | 16.332872928176794 | 11.546961325966851 | 4.785911602209945 | 7.91781768 | 1.2638121546961325 | 0.16574585635359115 | 3.663674033149171 | 0.8770718232044198 | 0.07941989 | 0.003453039 | 0 | 0 | 0.44198895027624313 | 0.10013812154696132 | 1.8197513812154695 | 46.59498207885305 | 202324 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool