Pupil attendance between 02 January and 31 March 2024 by sex - Spring term
Latest data
Published
Last updated
Spring term local authority, regional and national attendance between 2 January and 31 March 2024, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools broken down by sex. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 29 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Sex
- Time period
- 2023/24 Spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | sex | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | pa_perc | academic_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Spring term | Local authority | E92000001 | England | E12000005 | West Midlands | E08000030 | Walsall | 335 | Secondary | Male | 17.685185185185187 | 869735 | 11103 | 880838 | 95346 | 41698 | 53648 | 39536 | 976184 | 409080 | 424843 | 833923 | 35812 | 29592 | 2225 | 30 | 0 | 0 | 159 | 4397 | 5295 | 4711 | 7137 | 327 | 1902 | 4161 | 2 | 2902 | 3724 | 46843 | 179 | 90.23278398 | 9.767216016652599 | 4.271530776984667 | 5.495685239667932 | 3.031395720478926 | 0.22792834137826476 | 0.2972800209796514 | 4.798583054014407 | 0.38148545765962155 | 0.018336707014251413 | 0.003073191 | 0 | 0 | 0.016287912934446785 | 0.4504273784450472 | 0.5424182326282749 | 29.30796529968454 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000033 | Westminster | 213 | Special | Male | 3 | 14010 | 127 | 14137 | 1827 | 1459 | 368 | 202 | 15964 | 6815 | 6993 | 13808 | 202 | 1073 | 241 | 0 | 0 | 0 | 6 | 4 | 135 | 110 | 0 | 0 | 0 | 17 | 0 | 14 | 0 | 297 | 57 | 88.55549987471811 | 11.444500125281884 | 9.139313455274367 | 2.305186670007517 | 6.721373089451266 | 1.5096467050864446 | 0.087697319 | 1.8604359809571536 | 0 | 0.35705337008268606 | 0 | 0 | 0 | 0.037584565271861686 | 0.025056376847907794 | 0.8456527186168881 | 33.55263157894737 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000008 | South East | E10000011 | East Sussex | 845 | Special | Female | 11.89655172413793 | 32979 | 605 | 33584 | 5423 | 4485 | 938 | 200 | 39007 | 16383 | 16424 | 32807 | 172 | 2833 | 444 | 0 | 0 | 0 | 96 | 68 | 1044 | 455 | 0 | 1 | 28 | 121 | 0 | 14 | 28 | 865 | 31 | 86.09736713923142 | 13.902632860768579 | 11.497936267849362 | 2.4046965929192194 | 7.262798985 | 1.1382572358807395 | 0.035890994 | 2.2175506960289177 | 0.071781988 | 0.079472915 | 0 | 0 | 0 | 0.24610967262286257 | 0.17432768477452765 | 2.6764426897736304 | 36.440677966101696 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000007 | London | E09000013 | Hammersmith and Fulham | 205 | Special | Male | 2.913793103448276 | 31935 | 646 | 32581 | 4833 | 3541 | 1292 | 570 | 37414 | 15512 | 15901 | 31413 | 522 | 1745 | 378 | 18 | 0 | 0 | 125 | 6 | 1269 | 446 | 0 | 7 | 0 | 81 | 112 | 84 | 48 | 994 | 166 | 87.08237558 | 12.91762441866681 | 9.464371625594698 | 3.453252793072112 | 4.664029507670926 | 1.0103169936387448 | 0.22451488747527665 | 2.6567595017907735 | 0.1282942214144438 | 0.4436841823916181 | 0.048110333 | 0 | 0 | 0.3340995349334474 | 0.016036777676805475 | 3.3917784786443574 | 34.357541899441344 | 202324 |
202324 | Spring term | Local authority | E92000001 | England | E12000008 | South East | E10000011 | East Sussex | 845 | Secondary | Male | 25.67241379310345 | 1310377 | 26052 | 1336429 | 154319 | 95469 | 58850 | 52004 | 1490748 | 615987 | 644834 | 1260821 | 49556 | 66489 | 4994 | 91 | 15 | 37 | 197 | 7918 | 15728 | 13243 | 9312 | 535 | 1343 | 6605 | 4326 | 2755 | 2448 | 51878 | 1769 | 89.64821687 | 10.351783131689594 | 6.4041004918336295 | 3.947682639855965 | 4.460109958222315 | 0.3349996109335716 | 0.18480655348858424 | 3.479997960755272 | 0.1642128649510179 | 0.11866526066109094 | 0.006104318 | 0.001006206 | 0.002481975 | 0.013214842481760835 | 0.5311427551806207 | 1.0550408251428143 | 29.704055535257577 | 202324 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool