National - Special educational needs (SEN)
Latest data
Published
Last updated
Special educational need and primary type of special educational need by social care group.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2023
- Release type
- Geographic levels
- National
- Indicators
- Total number of pupils
- Total number of pupils with SEN
- Total number of pupils with SEN support
- Filters
- Social care group
- Time period
- 2016/17 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | social_care_group | t_pupils | t_no_identified_SEN | pt_no_identified_SEN | t_all_SEN | pt_all_SEN | t_SEN_support | pt_SEN_support | t_statement_or_EHC_plan | pt_statement_or_EHC_plan | t_ASD_ss | pt_ASD_ss | t_HI_ss | pt_HI_ss | t_MLD_ss | pt_MLD_ss | t_MSI_ss | pt_MSI_ss | t_NSA_ss | pt_NSA_ss | t_OTH_ss | pt_OTH_ss | t_PD_ss | pt_PD_ss | t_PMLD_ss | pt_PMLD_ss | t_SEMH_ss | pt_SEMH_ss | t_SLCN_ss | pt_SLCN_ss | t_SLD_ss | pt_SLD_ss | t_SPLD_ss | pt_SPLD_ss | t_VI_ss | pt_VI_ss | t_ASD_se | pt_ASD_se | t_HI_se | pt_HI_se | t_MLD_se | pt_MLD_se | t_MSI_se | pt_MSI_se | t_NSA_se | pt_NSA_se | t_OTH_se | pt_OTH_se | t_PD_se | pt_PD_se | t_PMLD_se | pt_PMLD_se | t_SEMH_se | pt_SEMH_se | t_SLCN_se | pt_SLCN_se | t_SLD_se | pt_SLD_se | t_SPLD_se | pt_SPLD_se | t_VI_se | pt_VI_se |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | All pupils comparison | 8481290 | 7027710 | 82.9 | 1453580 | 17.1 | 1093230 | 12.9 | 360340 | 4.2 | 90780 | 8.3 | 16950 | 1.6 | 189380 | 17.3 | 3230 | 0.3 | 50090 | 4.6 | 43760 | 4.0 | 22480 | 2.1 | 820 | 0.1 | 229720 | 21.0 | 278600 | 25.5 | 2280 | 0.2 | 155240 | 14.2 | 9910 | 0.9 | 115980 | 32.2 | 6240 | 1.7 | 32900 | 9.1 | 1210 | 0.3 | 0 | 0.0 | 8760 | 2.4 | 14320 | 4.0 | 10120 | 2.8 | 54600 | 15.2 | 66290 | 18.4 | 31320 | 8.7 | 14820 | 4.1 | 3780 | 1.0 |
202223 | Academic year | National | E92000001 | England | CIN at 31 March | 222950 | 111570 | 50.0 | 111380 | 50.0 | 54000 | 24.2 | 57380 | 25.7 | 2600 | 4.8 | 420 | 0.8 | 8800 | 16.3 | 90 | 0.2 | 2040 | 3.8 | 1650 | 3.1 | 730 | 1.4 | 60 | 0.1 | 22530 | 41.7 | 10200 | 18.9 | 130 | 0.2 | 4430 | 8.2 | 310 | 0.6 | 14960 | 26.1 | 460 | 0.8 | 4100 | 7.2 | 170 | 0.3 | 0 | 0.0 | 1200 | 2.1 | 2620 | 4.6 | 3840 | 6.7 | 14650 | 25.5 | 5520 | 9.6 | 7980 | 13.9 | 1430 | 2.5 | 460 | 0.8 |
202223 | Academic year | National | E92000001 | England | CINO at 31 March | 140130 | 70110 | 50.0 | 70020 | 50.0 | 30550 | 21.8 | 39460 | 28.2 | 1890 | 6.2 | 260 | 0.9 | 4970 | 16.3 | 60 | 0.2 | 1230 | 4.0 | 990 | 3.2 | 480 | 1.6 | 50 | 0.2 | 11600 | 38.0 | 6120 | 20.0 | 80 | 0.3 | 2620 | 8.6 | 190 | 0.6 | 12290 | 31.2 | 350 | 0.9 | 2380 | 6.0 | 140 | 0.4 | 0 | 0.0 | 820 | 2.1 | 2230 | 5.6 | 3350 | 8.5 | 6370 | 16.1 | 3610 | 9.2 | 6690 | 16.9 | 870 | 2.2 | 360 | 0.9 |
202223 | Academic year | National | E92000001 | England | CPPO at 31 March | 31000 | 18370 | 59.2 | 12630 | 40.8 | 9100 | 29.4 | 3530 | 11.4 | 330 | 3.6 | 50 | 0.6 | 1640 | 18.0 | 10 | 0.1 | 380 | 4.1 | 270 | 3.0 | 110 | 1.2 | c | c | 3580 | 39.3 | 1960 | 21.5 | 20 | 0.2 | 730 | 8.0 | 40 | 0.5 | 690 | 19.6 | 30 | 0.8 | 300 | 8.4 | 10 | 0.2 | 0 | 0.0 | 80 | 2.3 | 90 | 2.5 | 90 | 2.5 | 1300 | 36.8 | 540 | 15.4 | 240 | 6.7 | 140 | 4.1 | 20 | 0.7 |
202223 | Academic year | National | E92000001 | England | CLA at 31 March | 52170 | 23240 | 44.5 | 28930 | 55.5 | 14410 | 27.6 | 14520 | 27.8 | 380 | 2.6 | 100 | 0.7 | 2210 | 15.3 | 20 | 0.2 | 440 | 3.1 | 390 | 2.7 | 150 | 1.0 | 10 | k | 7390 | 51.3 | 2130 | 14.8 | 30 | 0.2 | 1100 | 7.6 | 80 | 0.5 | 1990 | 13.7 | 80 | 0.5 | 1450 | 10.0 | 20 | 0.1 | 0 | 0.0 | 300 | 2.0 | 300 | 2.1 | 400 | 2.8 | 7040 | 48.5 | 1380 | 9.5 | 1070 | 7.4 | 420 | 2.9 | 80 | 0.5 |
Variables in this data set
Variable name | Variable description |
---|---|
pt_all_SEN | Percentage of pupils with SEN |
pt_ASD_se | Percentage of pupils with statement or EHC plan having primary type of need: Autistic Spectrum Disorder |
pt_ASD_ss | Percentage of pupils with SEN support having primary type of need: Autistic Spectrum Disorder |
pt_HI_se | Percentage of pupils with statement or EHC plan having primary type of need: Hearing Impairment |
pt_HI_ss | Percentage of pupils with SEN support having primary type of need: Hearing Impairment |
Footnotes
- Special educational needs (SEN) status and primary type of SEN data is taken from both the school census and the alternative provision census. For 2016/17 primary type of SEN is not available on the alternative provision census. More detailed information on the SEN data published within this release is available in the accompanying methodology.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.