Absence by school level
Latest data
Published
Last updated
School level absence information for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- School
- Indicators
- Authorised absence rate
- Authorised absence rate (persistent absentees only)
- Authorised holiday rate
- Filters
- School type
- Time period
- 2013/14 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | school_name | trust | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | sess_possible_pa_10_exact | sess_overall_pa_10_exact | sess_authorised_pa_10_exact | sess_unauthorised_pa_10_exact | sess_overall_percent_pa_10_exact | sess_authorised_percent_pa_10_exact | sess_unauthorised_percent_pa_10_exact | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | School | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | State-funded primary | The Aldgate School | 3614 | 2013614 | 100000 | 1 | 178 | 65360 | 2811 | 2194 | 617 | 4.3008 | 3.35679 | 0.944 | 15 | 8.42697 | 5556 | 653 | 486 | 167 | 11.75306 | 8.7473 | 3.00576 | 0 | 0 | 1861 | 130 | 3 | 0 | 0 | 110 | z | 2 | 88 | 2194 | 405 | 0 | 203 | 9 | 617 | 2811 | z | 0 | 2.847307222 | 0.198898409 | 0.004589963 | 0 | 0 | 0.168298654 | z | 0.003059976 | 0.134638923 | 3.356793146 | 0.619645043 | 0 | 0.310587515 | 0.01376989 | 0.944002448 | 4.300795594 | z | ||||
202324 | Academic year | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | St Luke's Church of England School | ST LUKE'S CHURCH OF ENGLAND SCHOOL | 2000 | 2022000 | 136807 | Primary free school | 12/09/2011 | 1 | 93 | 31827 | 1687 | 1192 | 495 | 5.30053 | 3.74525 | 1.55528 | 14 | 15.05376 | 3036 | 489 | 263 | 226 | 16.10672 | 8.66271 | 7.44401 | 4 | 4.30108 | 1066 | 87 | 2 | 0 | 0 | 10 | z | 0 | 27 | 1192 | 124 | 145 | 139 | 87 | 495 | 1687 | z | 1 | 3.349357464 | 0.273352814 | 0.006283973 | 0 | 0 | 0.031419864 | z | 0 | 0.084833632 | 3.745247746 | 0.389606309 | 0.455588023 | 0.436736105 | 0.273352814 | 1.55528325 | 5.300530996 | z | |
202324 | Academic year | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Abacus Belsize Primary School | ANTHEM SCHOOLS TRUST | 2001 | 2022001 | 139837 | Primary free school | 01/09/2013 | 1 | 127 | 44628 | 1836 | 1311 | 525 | 4.11401 | 2.93762 | 1.17639 | 8 | 6.29921 | 2372 | 385 | 270 | 115 | 16.23103 | 11.3828 | 4.84823 | 0 | 0 | 1082 | 105 | 40 | 0 | 0 | 1 | z | 0 | 83 | 1311 | 252 | 56 | 185 | 32 | 525 | 1836 | z | 14 | 2.424486869 | 0.235278301 | 0.089629829 | 0 | 0 | 0.002240746 | z | 0 | 0.185981895 | 2.937617639 | 0.564667921 | 0.12548176 | 0.414537958 | 0.071703863 | 1.176391503 | 4.114009142 | z | |
202324 | Academic year | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Kings Cross Academy | KING'S CROSS ACADEMY TRUST | 2002 | 2022002 | 140686 | Primary sponsor led academy | 01/09/2015 | 1 | 322 | 112449 | 7928 | 5215 | 2713 | 7.05031 | 4.63766 | 2.41265 | 80 | 24.84472 | 25188 | 4456 | 2504 | 1952 | 17.69096 | 9.94124 | 7.74972 | 4 | 1.24224 | 4451 | 330 | 42 | 0 | 0 | 9 | z | 13 | 370 | 5215 | 609 | 142 | 1916 | 46 | 2713 | 7928 | z | 9 | 3.958238846 | 0.293466371 | 0.037350265 | 0 | 0 | 0.008003628 | z | 0.011560796 | 0.329038053 | 4.63765796 | 0.541578849 | 0.126279469 | 1.703883538 | 0.040907434 | 2.41264929 | 7.05030725 | z | |
202324 | Academic year | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Argyle Primary School | 2019 | 2022019 | 100008 | 1 | 245 | 86999 | 4611 | 3499 | 1112 | 5.30006 | 4.02189 | 1.27818 | 33 | 13.46939 | 11654 | 1770 | 1145 | 625 | 15.18792 | 9.82495 | 5.36297 | 2 | 0.81633 | 3050 | 208 | 0 | 0 | 0 | 30 | z | 0 | 211 | 3499 | 380 | 166 | 554 | 12 | 1112 | 4611 | z | 154 | 3.505787423 | 0.239083208 | 0 | 0 | 0 | 0.034483155 | z | 0 | 0.242531523 | 4.021885309 | 0.43678663 | 0.190806791 | 0.636788929 | 0.013793262 | 1.278175611 | 5.30006092 | z |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School type - Filter by school type - Total includes primary, secondary and special |
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees (10% or more missed) |
enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
enrolments_pa_50_exact | Number of severely absent pupils (50% or more missed) |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.