Age
Not the latest data
Published
Last updated
HE participation by specific age, including a cumulative rate
On this page
Data set details
- Theme
- Higher education
- Publication
- Participation measures in higher education
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Cumulative entry percentage
- Entrants
- Entry percentage
- Filters
- Age entered HE
- Time period
- 2001/02 to 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | age_in_he | entrants | rate | cumulative_rate |
---|---|---|---|---|---|---|---|---|
200102 | Academic year | National | E92000001 | England | 17 | 808 | 0.1 | 0.1 |
200102 | Academic year | National | E92000001 | England | 18 | 115354 | 20.6 | 20.8 |
200102 | Academic year | National | E92000001 | England | 19 | 56343 | 10.1 | 30.8 |
200102 | Academic year | National | E92000001 | England | 20 | 15447 | 2.8 | 33.6 |
200102 | Academic year | National | E92000001 | England | 21 | 8711 | 1.6 | 35.1 |
Variables in this data set
Variable name | Variable description |
---|---|
age_in_he | Age entered HE |
cumulative_rate | Cumulative entry percentage |
entrants | Entrants |
rate | Entry percentage |
Footnotes
- For the 2005/06 cohort, the rate for 18-year-olds is understated. This is explained in the Limitations section in the Methodology.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.