g. Destinations by provider, provision, level of learning and sector subject area (PRV04)
Not the latest data
Published
Last updated
Reports on the employment, and learning destinations of adult FE & Skills learners, all age apprentices that achieved their learning aim, and Traineeship learners that completed their aim. Destination rates are calculated as a proportion of learners for whom a match was found in the LEO data.
Broken down by provider, provision, provider type, level of learning and sector subject area (tiers 1 & 2).
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National, Regional
- Indicators
- Advanced apprenticeship (Level 3 or above)
- Any learning rate
- Below Level 2 (excluding English & Maths)
- Filters
- Level of learning
- Provider Type
- Provision
- Time period
- 2013/14 to 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | provider_ukprn | provider_name | ProviderType | Provision | LevelOfLearning | SSATier1 | SSATier2 | NumberOfLearners | NumberOfMatchedLearners | SPDPercent | EmpPercent | SelfEmpPercent | EmpOnlyPercent | EmpAndLearnPercent | LearnPercent | LearnOnlyPercent | FEPercent | BelowL2Percent | EngMathPercent | Level2Percent | FullLevel2Percent | Level3Percent | FullLevel3Percent | Level4PlusPercent | NotAssignedPercent | HEPercent | AppPercent | AppIntermediatePercent | AppAdvancedPlusPercent | AnyLearnPercent | ProgressionSustainedPriorPercent | NotSustainedPercent | NotSustainedNBPercent | NotSustainedBenefitPercent | BenefitPercent | NoDestPercent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | 994070 | 983750 | 75 | 65 | 5 | 52 | 13 | 23 | 10 | 18 | 1 | 7 | 3 | 1 | 3 | 2 | 1 | 0 | 4 | 4 | 1 | 3 | 39 | 65 | 12 | 4 | 8 | 8 | 5 | ||||
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Agriculture, Horticulture and Animal Care | Total | 15390 | 15300 | 74 | 65 | 9 | 53 | 12 | 21 | 8 | 17 | 1 | 1 | 3 | 1 | 6 | 3 | 1 | 0 | 2 | 4 | 1 | 3 | 31 | 69 | 11 | 5 | 5 | 7 | 9 | ||||
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Agriculture, Horticulture and Animal Care | Agriculture | 2030 | 2010 | 79 | 71 | 8 | 55 | 15 | 24 | 9 | 19 | 1 | 1 | 2 | 3 | 6 | 3 | 3 | 0 | 4 | 9 | 1 | 8 | 31 | 83 | 8 | 5 | 3 | 5 | 7 | ||||
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Agriculture, Horticulture and Animal Care | Agriculture, Horticulture and Animal Care | 330 | 330 | 50 | 47 | 2 | 43 | 4 | 6 | 2 | 4 | c | c | 2 | 1 | c | c | 0 | 0 | 1 | 1 | c | c | 26 | 95 | 24 | 3 | 22 | 23 | 3 | ||||
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Agriculture, Horticulture and Animal Care | Animal Care and Veterinary Science | 5210 | 5200 | 81 | 71 | 7 | 56 | 15 | 25 | 10 | 20 | 1 | 0 | 2 | 1 | 9 | 6 | 2 | 0 | 3 | 6 | 1 | 5 | 33 | 77 | 9 | 5 | 4 | 4 | 6 |
Variables in this data set
Variable name | Variable description |
---|---|
AnyLearnPercent | Any learning rate |
AppAdvancedPlusPercent | Advanced apprenticeship (Level 3 or above) |
AppIntermediatePercent | Intermediate apprenticeship (Level 2) |
AppPercent | Sustained apprenticeship rate |
BelowL2Percent | Below Level 2 (excluding English & Maths) |
Footnotes
- Sustained employment rate may be a slight undercount and should be treated as provisional - see methodology for details.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.