KS4 parliamentary constituency of school location data
Not the latest data
Published
Last updated
Headline entry and attainment measures for the latest year for each constituency. State-funded pupils only. |
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Parliamentary constituency
- Indicators
- Average Attainment 8 score of all pupils
- Average EBacc APS score per pupil
- Percentage of pupils achieving grades 4 or above in English and Mathematics GCSEs
- Time period
- 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | pcon_code | pcon_name | version | school_characteristic | characteristic_gender | t_schools | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebaccaps | avg_ebaccaps | t_ebacc_95 | pt_ebacc_95 | t_ebacc_94 | pt_ebacc_94 | t_inp8calc | t_p8score | avg_p8score | p8score_CI_low | p8score_CI_upp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | Parliamentary constituency | E92000001 | England | E14000560 | Birmingham, Edgbaston | Revised | State-funded schools (LA) | Total | 10 | 1227 | 66022 | 53.8 | 1200 | 97.8 | 667 | 54.4 | 920 | 75 | 649 | 52.9 | 5991.61 | 4.88 | 402 | 32.8 | 525 | 42.8 | : | : | : | : | : |
202021 | Academic year | Parliamentary constituency | E92000001 | England | E14000561 | Birmingham, Erdington | Revised | State-funded schools (LA) | Total | 7 | 900 | 38284.5 | 42.5 | 846 | 94 | 317 | 35.2 | 541 | 60.1 | 270 | 30 | 3315.71 | 3.68 | 94 | 10.4 | 160 | 17.8 | : | : | : | : | : |
202021 | Academic year | Parliamentary constituency | E92000001 | England | E14000562 | Birmingham, Hall Green | Revised | State-funded schools (LA) | Total | 7 | 924 | 45825.75 | 49.6 | 877 | 94.9 | 464 | 50.2 | 644 | 69.7 | 293 | 31.7 | 3984.77 | 4.31 | 170 | 18.4 | 221 | 23.9 | : | : | : | : | : |
202021 | Academic year | Parliamentary constituency | E92000001 | England | E14000563 | Birmingham, Hodge Hill | Revised | State-funded schools (LA) | Total | 12 | 1574 | 71520.67 | 45.4 | 1531 | 97.3 | 594 | 37.7 | 951 | 60.4 | 947 | 60.2 | 6385.59 | 4.06 | 253 | 16.1 | 449 | 28.5 | : | : | : | : | : |
202021 | Academic year | Parliamentary constituency | E92000001 | England | E14000564 | Birmingham, Ladywood | Revised | State-funded schools (LA) | Total | 20 | 2679 | 132416 | 49.4 | 2557 | 95.4 | 1310 | 48.9 | 1813 | 67.7 | 1164 | 43.4 | 11552.67 | 4.31 | 460 | 17.2 | 715 | 26.7 | : | : | : | : | : |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score of all pupils |
avg_ebaccaps | Average EBacc APS score per pupil |
pt_ebacc_94 | Percentage of pupils achieving the English Baccalaureate (grades 4 or above in English and maths, A*-C in unreformed subjects) |
pt_ebacc_95 | Percentage of pupils achieving the English Baccalaureate (grades 5 or above in English and maths, A*-C in unreformed subjects) |
pt_ebacc_e_ptq_ee | Percentage of pupils entering the English Baccalaureate |
Footnotes
- Some zero percentages may represent small numbers due to rounding.
- z = When an observation is not applicable
- In 2020 and 2021, all GCSEs in England have been reformed and use the new 9 to 1 grading system (rather than A*-G). Year on year comparisons will be limited until these qualifications are consistently included from 2020 onwards. However, results for 2020 and 2021 are not comparable with earlier years due to the cancellation of exams (due to COVID-19) and the changes to the way GCSE grades were awarded.
- : = When data is unavailable for other reasons
- The residency of 673 pupils living in England in 2020/21 is unknown due to missing or invalid postcode information. Pupils not resident in England and pupils with missing or invalid postcode information are excluded from the figures in presented.
- All state-funded schools include local authority maintained mainstream schools, academies, free schools, city technology colleges, further education colleges with provision for 14 to 16 year-olds and state-funded special schools. They exclude independent schools, independent special schools, non-maintained special schools, hospital schools, pupil referral units and alternative provision. Alternative provision includes academy and free school alternative provision.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.